VFD DRILLING RIG
2016-06-04 17:27 Click£ºtimes
- This kind of rig123.net' target='_blank'>drilling rigs are designed and manufactured in accordance with API Spec Q1, 4F,7k, 8C, 9A and RP500, GB3826.1, GB3836.2, SY5609 standards.
- These drilling rigs adopt an advanced AC-VFD-AC or AC-SCR-DC drive system and a non-step speed adjustment can be realized on the drawworks, rotary table and mud pump, which can obtain a good well-drilling performance with the following advantages: calm startup, high transmission efficiency and auto load distribution.
- One -to -one control is designed for the VFD system and one-to –two control is designed for the SCR system, The intellectual control of the driller over the drilling rigs can be realized by PLC system and the integrated design of touch screen parameters of gas, electricity, fluid and drilling instrumentation.
- K type mast and the swing-up/sling-shot substructure have a good stability and provide a large working space. The mast and the equipment on the drill floor can be assembled on the ground and raised integrally.
- The skid module structure can make the whole unit very compact and quick for movement, which can meet the requirements of the whole-unit-trucked transportation and of cluster-type-well drillings.
- The drawworks will be driven by a single-shaft gear with a non-step speed adjustment. The transmission is simple and reliable.
- The drawworks is equipped with a hydraulic disc brake and a motor-energy-consumption braking, and the braking torques can be controlled via the computer.
- An auto bit feeder is equipped individually to realize real-time monitoring to the dropping process and drilling process of the DP.
- Safety and inspection measures are strengthened under the guidance of the design concept of “Humanism Above All” to meet the requirements of HSE.
The main technical performance and specification for the skid-mounted drilling rigs
Model | ZJ10DB | ZJ20K | ZJ30K | ZJ30DB | ZJ40K | |
---|---|---|---|---|---|---|
Drilling depth(ft) | 41/2?DP | 1600-3200 | 3900-6600 | 5200-9800 | 5200-9800 | 8200-13000 |
5?DP | 1600-2600 | 3600-5900 | 4900-8200 | 4900-8200 | 6600-10000 | |
Max hook load ? lbs ? | 150000 | 350000 | 380000 | 380000 | 500000 | |
Hook speed (ft/s) | 0~3.6 | 0.67~4.9 | 0.67~4.9 | 0~3.9 | 0.49 ? 4.5 | |
Mast height (ft) | 95 | 102 | 108 | 135 | 141 | |
Mast type | Erective section | Erective section | Erective section | K type | Erective section | |
Height of the drill floor (ft) |
8.86 | 14.76 | 18.37 | 16.4 | 19.68 | |
Substructure type | Folding | Folding | Folding frame | Folding frame | Folding frame /telescopic | |
Engine type | AC- VF Motor |
CAT3412 DITA Or C-16 ATAAC |
CAT3408 DITA Or 2×C-15 ATAAC |
AC-VF motor |
2×CAT3412 DITA or 2×C-16 ATAAC |
|
Engine power(No×hp) | 308 |
650 or 660 |
2×531 or 2×526 |
671 |
2×650 or 2×660 |
|
Transmission type |
Electrical+ Mechanical |
Hydraulic+ mechanical | Hydraulic+ mechanical |
Electrical+ Mechanical |
Hydraulic+ mechanical | |
Model of the transmission box | ZJ10 | S6610HR | 2×S5610HR | JZK-190 4-shiftgear box | S6610HR | |
Traveling system | 4×5 | 4×5 | 5×6/4×5 | 5×6 | 5×6/6×7 | |
Drawworks Model | JC10DB | JC20K | JC30K | JC30DB | JC40K | |
Drawworks power(hp) | 268 | 469 | 536 | 671 | 986 | |
Main brake | Band | Band | Band | Band /disc | Band/disc | |
Auxiliary brake | 224WCB | 224WCB | 324WCB | 324WCB | 236WCB | |
Main wireline diameter (in) | 7/8 | 1 1/8 | 1 1/8 / 1 1/4 | 1 1/8 | 1 1/4 | |
Model of the hook block | YG70 | YG160B | YG225 | YG225 | YG225 | |
Model of the swivel | SL110 | XSL170 | SL225 | SL225 | XSL225 | |
Model of rotary table | ZP175 | ZP175 | ZP205 - P275 | ZP275 | ZP275 | |
Mud pump power (hp/set) | 496 | 791/2 | 986/2 | 986/2 | 1287/2 | |
Working pressure of the hydraulic system (psi) | 2030 | |||||
Working pressure of air system (psi) | 143 | |||||
Weight (lbs) | 176000 | 190000 | 220000 | 370000 | 620000 |
Model | ZJ40LDB | ZJ40DB | ZJ50DB | ZJ70LDB | ZJ70DB | |
---|---|---|---|---|---|---|
Drilling depth (m) | 4 1/2?DP |
8200- 13000 |
8200- 13000 |
11000- 16000 |
15000- 23000 |
15000- 23000 |
5?DP |
6600- 10000 |
6600- 10000 |
9200- 15000 |
13000- 20000 |
13000- 20000 |
|
Max hook load (lbs) | 500000 | 500000 | 700000 | 1000000 | 1000000 | |
Hook speed (ft/s) | 0.67-4.6 | 0-3.9 | 0-3.9 | 0-3.9 | 0-3.9 | |
Mast height (ft) | 141 | 141 | 141 ? 148 | 148 | 148 | |
Mast type | K type | K type | K type | K type | K type | |
Height of the drill floor (ft) | 24.61 | 24.61 | 24.61 ? 29.53 | 29.53 ? 34.45 | 29.53 ? 34.45 | |
Substructure type | swing-up | Swing-up |
Swing-up/ sling-shot |
Swing-up | Swing-up | |
Engine type |
A12V190P ZL-3 |
CAT3512B generator set | CAT3512B generator set |
A12V190P ZL-3 |
CAT3512B generator set | |
Engine power (No×hp) | 3×1086 | 2×1676+536 | 3×1676 | 3×1421 | 4×1676 | |
Transmission type |
hydraulic+ mechanical |
VFD | VFD |
hydraulic+ mechanical |
VFD | |
Model of the transmission box | YZOJ750 | ZJ40 | ZJ50 | YZOJ750 | ZJ70 | |
Traveling system | 5×6 | 5×6 | 6×7 | 6×7 | 6×7 | |
Drawworks Model | JC40LDB | JC40DB | JC50DB | JC70LDB | JC70DB | |
Drawworks power (hp) | 986 | 1073 | 1609 | 1971 | 2146 | |
Main brake | disc brake | Disc brake | Disc brake | Disc brake | Disc brake | |
Auxiliary brake | FDWS40 |
energy- consumption braking |
Energy- consumption braking |
FDWS70 |
energy- consumption braking |
|
Main wireline diameter (in) |
1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 | 1 1/2 | |
Model of the hook block |
YC225 - DG225 | YC225 - DG225 | YC315 - DG315 | YC450 - DG450 | YC450 - DG450 | |
Model of the swivel | SL225 | SL225 | SL450 | SL450 | SL450 | |
Model of rotary table | ZP275 | ZP275 | ZP375 | ZP375 | ZP375 | |
Mud pump power (hp/set) | 1287/2 | 1287/2 | 1287/2 | 1582/3 | 1582/3 | |
Working pressure of the hydraulic system (psi) | 2030/2320 | |||||
Working pressure of air system (psi) | 143 | |||||
Weight (lbs) | 710000 | 660000 | 770000 | 990000 | 880000 |
TAG£º
- ÉÏһƪ£ºDriller¡¯s Console
- ÏÂһƪ£º2000HP ZJ70DB AC VFD Electric Modular Drilling Rig