COUPLING,NATIONAL,7802327,FALK 20T10
2016-10-02 00:04 Click£ºtimes
R3502 | 700048NOW | DISCONTINUED,BOLT,- MFG NOV |
R3502 | 700049110 | rig123.net' target='_blank'>SCREW-CAP,NOV,700049110,HEX HEAD,7/8 IN X 4-1/2 IN |
R3502 | 700052201NOW | DISCONTINUED,SCREW HEX HD CAP 1 IN X 2 IN GRADE 2 CADIUM PLATED,- MFG NOV |
R3502 | 700060914 | SCREW,NOV,700060914 |
R3502 | 700061210F | SCREW-CAP,NOV,700061210F,HEX HEAD,CAP SOC-HD, |
R3502 | 70006399NOW | DISCONTINUED,BOLT,- MFG NOV |
R3502 | 7001171LOO | DISCONTINUED,2/2 VALVE POS 40,- MFG LOOSBROCK |
R3502 | 70022110 | STUD,P-QUIP,70022110,B7 |
R3502 | 700280 | RING,CAMERON,700280,RETAINING |
R3502 | 700397 | NUT,CAMERON,700397,LOCK,F/ MARINE RISER TP RD 20-1/2 INFLEXLOC,FULL HEIGHT,STL,ZINC PLATED |
R3502 | 700537 | SEAL,BERGEN,700537,RING,700537, |
R3502 | 700538BRG | DISCONTINUED,SEAL RING 125 X 5,- MFG BERGEN |
R3502 | 700539 | GASKET,BERGEN,700539,CU,L313/61-22, |
R3502 | 700557 | COUPLING-FLEX,BERGEN,700557,DELTA PUMP,420/66-14, L420/66-14-BRG, F/ DIESEL ENGINE MDL KVGB12, |
R3502 | 7006206 | SCREW-CAP,NOV,7006206,HEX SOCKET HEAD, 3/8 IN-16UNC X 3/4 IN |
R3502 | 7006301 | SCREW-CAP,CONTINENTAL EMSCO,7006301,HEX SOCKET HEAD,1/2 IN-13 |
R3502 | 7006397 | SCREW-CAP,NOV,7006397,HEX SOCKET HEAD,1-8 X 2-3/4, |
R3502 | 700652600F | SCREW-CAP,NOV,700652600F,HEX SOC HD,1-12UNF |
R3502 | 7006685 | SCREW-CAP,NOV,7006685,5/8 IN -11 X 5-1/2 IN,5/8-11 X,60 IN |
R3502 | 700679BRG | DISCONTINUED,SEAL-O-RING,- MFG BERGEN |
R3502 | 700890 | GASKET,BERGEN,700890,CU,301 MM X 319 MM X 2 MM, L420/49-03, F/ DIESEL ENGINE MDL KVGB12, |
R3502 | 700944 | GASKET,BERGEN,700944,301 X 319 X 1.5,1/2H SF-CU, F/ BERGINE ENGINE MODEL KVGB12, |
R3502 | 701085 | GASKET,BERGEN,701085,CU,1 MM, F/ KVGB12 DIESEL ENGINE, DIA301X19X1.5, 1/2H SF-CU, |
R3502 | 701087 | GASKET,BERGEN,701087,CU,1.25 MM THK, 492/49-3, L187-5-2, |
R3502 | 701094 | GASKET,BERGEN,701094,CU,319 X 319 X 1.75 MM, L420/49-3-BRG, L187/05-1.75, |
R3502 | 701505000 | DISCONTINUED,CONTROLLER-PRESSURE,SURVIVAL-SYSTEM,70-1505-000,MIDGET LINE B,F/WATERCRAFT LIFEBOAT TYPE 8.5M XL |
R3502 | 701506000 | VALVE,WATERCRAFT,701506000,NON RETURN,NSR1, |
R3502 | 701507000 | VALVE-BALL,WATERCRAFT,70-1507-000,TYPE, SHUT OFF, F/ SCHAT WATERCRAFT BOAT 7.5 IV RB50 S/N 513528 AND 513529, |
R3502 | 701511000 | PLUG,WATERCRAFT,70-1511-000,DICHARGE ORIFICE, F/ WATERCRAFT LIFE BOAT MDL 7.5VRB50, 1/4 IN DIA, |
R3502 | 701513000 | GAUGE-PRESSURE,SURVIVAL SYSTEMS,701513000,SURVIVAL-SYSTEM,70-1513-000,0-600PSI,F/PRESSURE-CONTROLLER-P/N: 70-1505-000,F/WATERCRAFT LIFEBOAT TYPE 8.5M XL |
R3502 | 7020031524 | DISCONTINUED,GASKET,CAMERON,7020031524,RING,316 SS |
R3502 | 702044 | SPRING,BERGEN,702044,F/ ENGINE MODEL KVGB-12,420/66-18, L420/66-18-BRG, |
R3502 | 702047 | WHEEL,BERGEN,702047,GEAR,W/ TAPS,599AX,F/ KVGB-12 ENGINE,L420/66-10-BRG, |
R3502 | 702053 | WHEEL,BERGEN,702053,GEAR,W/ SHAFT,F/ KVGB-12 ENGINE,L420/66-5-BRG, |
R3502 | 702054 | BUSHING,BERGEN,702054,F/ ENGINE MODEL KVGB-12,420/66-2,L420/66-2-BRG, |
R3502 | 702086BRG | DISCONTINUED,PISTON COOLED DOUBL ALFIN ( R/R 702086 ),- MFG BERGEN |
R3502 | 702108 | LINK,BERGEN,702108,CLOSING,F/ DIESEL ENGINE MDL KVGB12, 513/12, 420/46-40, |
R3502 | 702114 | CHAIN,BERGEN,702114,TIMING,89 PITCHES, 420/46, |
R3502 | 702501100012 | SCREW,CAMERON,702501-10-00-12,CAP,1-1/4 IN LG,STL,SAE,ANSI B1/.2.1,ZINC PLATED,YELLOW CHROMATE,GR 5, |
R3502 | 702514271008 | SCREW,CAMERON,702514-27-10-08,SET,HALF DOG POINT,SOCKET HEAD,SOCKET HEAD,STL |
R3502 | 702514272114 | SCREW,CAMERON,702514-27-21-14,SET,5/8 IN 11 TPI,0.500 IN,CUP POINT,SOCKET HEAD |
R3502 | 7025282102 | WASHER,CAMERON,702528-21-02,FLAT,TP A,5/8 IN,0.148 IN THK,TP A,STL,ZINC PLATED,ANSI B18.22.0, |
R3502 | 702533091082 | BOLT,CAMERON,702533091082,STUD,1 IN-8UNC,CONTINUOUS THREAD,8-1/2 IN LONG,GR B7,ZINC PLATED, |
R3502 | 702585160020 | SCREW,CAMERON,702585-16-00-20,CAP,CAMERON COLLET MINI CONNECTOR 3GR B7,STL,ZINC PLATED,ASTM A193 |
R3502 | 702585180010 | SCREW,CAMERON,702585-18-00-10,CAP,12 POINT HEAD,3-3/4 IN LG,1 IN LG,STL,ASTM A193,ZINC PLATED,GR B7, |
R3502 | 702585180050 | SCREW,CAMERON,702585-18-00-50,CAP,12 PT,7/8 IN-9UNC X 2-3/4 IN LG,5 IN LG,STL,ASTM A193,ZINC PLATED,GR B7, |
R3502 | 702585180066 | SCREW,CAMERON,702585-18-00-66,CAP,12 POINT HEAD,7/8 IN-9UNC DIA,6.750 IN LG,ZINC PLATED,GR B7,F/ TELESCOPIC JOINT |
R3502 | 702585190010 | SCREW,CAMERON,702585-19-00-10,CAP,12 POINT,0.875-9UNC X 7.000,1 IN LG,STL,ASTM A193,ZINC PLATED,GR B7, |
R3502 | 702585190050 | SCREW,CAMERON,702585-19-00-50,CAP,12 PT HEAD,1 IN-8UNC,5 IN LG,STL,ASTM A193,GR B7,ZINC PLATED, |
R3502 | 702585190066 | SCREW,CAMERON,702585-19-00-66,CAP,12 POINT HEAD,1 IN-8UNC DIA,6.750 IN LG,ZINC PLATED,GR B7,F/ TELESCOPIC JOINT |
R3502 | 702585250050 | SCREW,CAMERON,702585-25-00-50,CAP,12 PT HEAD,1-1/4 IN-7UNC X 3 IN LG,5 IN LG,STL,ASTM A-193,SAE J58,ZINC PLATED,GR B7 |
R3502 | 702585360076 | SCREW,CAMERON,702585-36-00-76,CAP,12 PT/FERRY HEAD,1-3/4 IN-8UNC,7-3/4 IN LG,ZINC PLATED,SAE J58,GR B7,ASTM A193, |
R3502 | 7026401101 | O-RING,CAMERON,702640-11-01,0.362 IN I.D.,0.103 IN CROSS SECTION,90 DUROMETER,MS-1004,SIZE AS-568-110 |
R3502 | 7026402101 | WASHER,NATIONAL,7026402101 |
R3502 | 7026402151 | O-RING,CAMERON,702640-21-51,1.046 IN ID, 0.139 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-215 |
R3502 | 7026402371HS | O-RING,RETSCO,702640-23-71-HS,FLANGE,SOUR GAS SERVICE,F/ RELIEF VALVE TITAN RX |
R3502 | 7026402431 | O-RING,RETSCO,7026402431,F/RELIEF VALVE |
R3502 | 7026403221 | O-RING,CAMERON,702640-32-21,1.225 IN ID,0.210 IN CS,90 DUROMETER,MS-1004 NITRILE,SIZE AS-568-322 |
R3502 | 7026403251 | O-RING,CAMERON,702640-32-51,1.475 IN ID, 0.210 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-325 |
R3502 | 7026403261 | O-RING,CAMERON,702640-32-61,1.60 IN ID, 0.210 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-326 |
R3502 | 7026403431 | O-RING,CAMERON,702640-34-31,BUNA N(NITRILE),3.725 IN ID,0.210 IN CS,90 DUROMETER,MS-1004 NITRILE,SIZE AS-568-343 |
R3502 | 7026403451 | O-RING,CAMERON,702640-34-51 |
R3502 | 7026404261 | O-RING,CAMERON,702640-42-61,4.600 IN ID, 0.275 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-426 |
R3502 | 7026404281 | O-RING,CAMERON,702640-42-81,4.850 IN ID, 0.275 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-428 |
R3502 | 7026404351 | O-RING,CAMERON,702640-43-51,5.725 IN ID, 0.275 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-435 |
R3502 | 7026404381 | O-RING,CAMERON,702640-43-81 |
R3502 | 7026404671 | O-RING,CAMERON,702640-46-71,18.955 IN ID, 0.275 IN CS, 90 DUROMETER, MS-1004 NITRILE, SIZE AS-568-467 |
R3502 | 7026452241 | O-RING,CAMERON,7026452241,1.734 IN ID,0.139 IN CS,70 DURO,MS-1078 NITRILE,SIZE AS-568-224 |
R3502 | 7026452471 | O-RING,CAMERON,702645-24-71,4.609 IN ID,4.359 ID X 0.139 W 90D/MS-1078,NITRILE PKG AND QUAL/CIW 702645,MS-1004 NITRILE,SIZE AS-568-247 |
R3502 | 7026453391 | O-RING,CAMERON,702645-33-91,3.225 IN ID,3.100 ID X 0.210 W 70D/MS-1082,NITRILE,MS-1078 NITRILE,SIZE AS-568-339 |
R3502 | 7026453451 | O-RING,CAMERON,702645-34-51,3.975 IN ID,0.210 IN CS,90 DURO,MS-1004 NITRILE,SIZE AS-568-345 |
R3502 | 7026453471 | O-RING,CAMERON,702645-34-71,4.225 IN ID,0.210 IN CS,90 DURO,MS-1078 NITRILE,SIZE AS-568-347 |
R3502 | 7026453891 | O-RING,CAMERON,702645-38-91,19.955 IN ID,0.210 IN CS,90 DURO,MS-1078 NITRILE,SIZE AS-568-389 |
R3502 | 7026454391 | O-RING,CAMERON,702645-43-91,6.475 IN ID,0.275 IN CS,90 DURO,MS-1078 NITRILE,SIZE AS-568-439 |
R3502 | 7026454701 | O-RING,CAMERON,702645-47-01,20.955 IN ID,0.275 IN CS,90 DURO,MS-1004 NITRILE,SIZE AS-568-470 |
R3502 | 7027102 | SCREW,NATIONAL,7027102,HEX SOC CUP PT SET 1/4 |
R3502 | 702947 | MANOMETER,BERGEN,702947,0-180 BAR F/LS180L,F/ DIESEL ENGINE MODEL KVGB12,702947, |
R3502 | 703 | SCREW,FRANK MOHN,703,SOCKET HEAD |
R3502 | 703039 | BEARING-ROLLER,BERGEN,703039,F/ ENGINE KVGB-12,492/98-7, 420/60-7, L420/60-7-BRG, |
R3502 | 703229 | SEAL,BERGEN,703229,GUIDE,F/ KVGB-12 ENGINE,L420/76-16-BRG, |
R3502 | 703314 | RING-SEAL,BERGEN,703314,F/ ENGINE MODEL KVGB 12,L420/76-12, |
R3502 | 703429G1U | PACKING,NOV,703429G1U,BOX-INSTALLATION,WASHPIPE |
R3502 | 703953 | KIT-REPAIR,BERGEN,703953,FRESH WATER PUMP,F/ KR-KVGB 12 ENGINE, CONSISTS OF O-RING 2501-1317,702786, WATER SEAL 3P9340,704957, OIL SEAL 2503-4510,702825, BEARING 2406-8052,702789, BEARING 2403-0066,702788, |
R3502 | 7041904JBP | DISCONTINUED,CYLINDER (BALLAST SEA CHEST ACTUATORS),- MFG JOHN BELL PIPELINE |
R3502 | 704649 | STUD,BERGEN,704649,M12X50 |
R3502 | 70494 | PIN-LATCH,VARCO,70494,LOCK,TP SJL/SPL, |
R3502 | 70495 | SPRING-LOCK,VARCO,70495,LATCH,SJL, |
R3502 | 705391 | PISTON,BERGEN,705391,L AND K,COOLED, F/ ENGINE MODEL KVGB-12, L492/49-1, |
R3502 | 705724 | TACHOMETER,BERGEN,705724,556/11-2, |
R3502 | 706417 | KIT-ORING,BERGEN,706417,F/ CYLINDER LINER K&L REPLACES PART 24572,F/ KVGB-12 ENGINE, 24572-BRG, L492/29-6-BRG, |
R3502 | 707496 | RING,CAMERON,707496,SEAL,4.75 IN ID,5.25 IN OD,0.125 IN THK, |
R3502 | 708923BE | PUMP,BERGEN,708923-BE,F/ DIESEL ENGINE MDL KVGB12 |
R3502 | 70920C019 | SHAFT,CLYDE,70920C.019,IMPELLER STUB, F/ GIRDLESTONE BALLAST SYSTEM VERTICAL SPINDLE PUMP MDL 914 |
R3502 | 7092161D071 | KEY,CLYDE,70921.61D.071,MPELLER, F/ GIRDLESTONE BALLAST SYSTEM VERTICAL SPINDLE PUMP MDL 914 |
R3502 | 7093047NOW | DISCONTINUED,PUMP CHARGE,- MFG NOV |
R3502 | 710007 | RING,CAMERON,710007,SEAL,2.756 IN ID,2.992 IN OD |
R3502 | 71018386 | GASKET,IR,71018386 |
R3502 | 71049423 | O-RING,IR,71049423,F/FA5A /FA5AMR AIR HOIST |
R3502 | 71053649 | BEARING,IR,71053649,F/FA150KGMR |
R3502 | 71053730 | SPRING,IR,71053730 |
R3502 | 71060800 | PIN-COTTER,IR,71060800 |
R3502 | 71067789 | FITTING,IR,71067789,F/FA 2.5 MAN RIDER, |
R3502 | 71077119 | BALL,BEEBE,71077119,F/ AIR HOIST,MN:FA2, |
R3502 | 711014 | RING,CAMERON,711014,SEAL,6.250 IN ID,6.750 IN OD,0.500 IN LONG,POLYPACK,CIW X-3028-15, |
R3502 | 71107718 | SEAL,IR,71107718 |
R3502 | 71107726 | SEAL,IR,71107726 |
R3502 | 71126643 | BRAKE,IR,71126643,SPRING, F/ IR WINCH MODEL 25UWB114, |
R3502 | 71126874 | PLATE,IR,71126874,FRICTION |
R3502 | 71131 | KIT-SEAL,VARCO,71131,CYLINDER |
R3502 | 71144935 | BRAKE,IR,71144935,SPRING F/F/CE FA5AMR AIR WIN,F/I/CE 5 FA5AMR AIR WIN, |
R3502 | 71144943 | BRAKE,IR,71144943,SPRING |
R3502 | 71145080 | WASHER,IR,71145080,ASSY,SS,3 IN PRO METAL ARO PUMP |
R3502 | 71262257 | GASKET,IR,71262257,41262257 |
R3502 | 71264824 | SCREW-CAP,IR,71264824,F/AIR WINCH MODEL FA5A |
R3502 | 71264832 | SCREW-CAP,IR,71264832,ASSY |
R3502 | 71267405 | BOLT,IR,71267405,ADJUSTMENT |
R3502 | 71271175 | BREATHER,IR,71271175,F/MANRIDER AIR HOIST |
R3502 | 71347 | PUMP,NOV,71347,OIL,NO. 4 BROWNE-SHARPE,F/1625 DWWKS |
R3502 | 71350656 | SEAL-OIL,IR,71350656,F/ F/CE 5 AIR HOIST |
R3502 | 71351068 | SPRING,IR,71351068,F/MDL FA2B-LXK1, |
R3502 | 71368609 | VALVE,IR,71368609,F/ MAN RIDER WINCHES |
R3502 | 71386189 | SPRING,IR,71386189 |
R3502 | 71386197 | WASHER,IR,71386197,F/ FORCE 5 HOIST MOD FA150KG |
R3502 | 71386494 | GEAR,IR,71386494,ASSY,F/ 313A AIR ANGLE SANDER, |
R3502 | 71386775 | SPRING,IR,71386775 |
R3502 | 71386999 | VALVE,IR,71386999,F/ LS150RLP AIR HOIST, |
R3502 | 71387278 | SCREW,IR,71387278,K6U AND K6UL AIR HOIST, |
R3502 | 71387781 | ANCHOR,IR,71387781,WR F/ F/CE 5 MANRIDE,AIR HOIST, |
R3502 | 71390181 | KIT,IR,71390181,MOTOR,F/ PD20X,2 IN DIAPHRAGM PUMP |
R3502 | 71405823 | VALVE,IR,71405823,BRAKE RELEASE F/FORCE 5 MAN RIDER |
R3502 | 71406656 | VALVE-DUMP,IR,71406656 |
R3502 | 71407712 | KIT,IR,71407712,MOTOR,F/ F/CE 5 AIR HOIST, |
R3502 | 71413561 | BEARING,IR,71413561,F/ INGERSOLL-RAND MAN RIDING WINCH MDL FA150KGI,MAN RIDER |
R3502 | 71447122 | VALVE,IR,71447122,F/MODEL FA150 KGI MANRIDER,MANRIDER,LS150 |
R3502 | 7150012MXV1 | GASKET,EXELTEC,71500-12MX-V1,V1 TANK, 12MX, NEOPRENE, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 7150012MXV2 | GASKET,EXELTEC,71500-12MX-V2,V2 TANK,12MX,NEOPRENE,OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP, |
R3502 | 71847 | FOLLOWER,VARCO,71847 |
R3502 | 71936 | PIN-COTTER,BJ SERVICES,71936,,F/ KVGB-12 ENGINE,L492/37-23-BRG |
R3502 | 72000100 | ROD,P-QUIP,72000100,PISTON,F/NATIONAL 14-P-220 MUD PUMPS, |
R3502 | 72000201 | WRENCH,P-QUIP,72000201,PIN,F/ROD SYSTEM |
R3502 | 72000400 | FITTING,P-QUIP,72000400,HYD,F/LINER RETENTION SYSTEM, |
R3502 | 72000600 | O-RING,P-QUIP,72000600 |
R3502 | 72219 | SEAL-PISTON,VARCO,72219,F/ PH-100 PIPE HANDLER,PARENT ITEM 30171249-2 |
R3502 | 72220 | KIT-SEAL,VARCO,72220,F/ PH-100 PIPE HANDLER,PARENT ITEM 30171249-2 |
R3502 | 72221 | WIPER,VARCO,72221,ROD,F/ PH-100 PIPE HANDLER PARENT ITEM 30171249-2 |
R3502 | 72627 | ORIFICE,OMNIPURE,72627,PLATE |
R3502 | 72631 | PLATE-ORIFICE,EXELTEC,72631,MACERATOR, 7/16 IN HOLE, OMNIPURE SEWAGE TREATMENT UNIT MDL 12MXMP |
R3502 | 726S491V | SWITCH-PRESSURE,BARKSDALE,726S-49-1V,SPST,NO, SNAP ACTION SWITCH, 125/250 V AC, 5 A, 700 PSI, F/ NATIONAL CRANE MDL OS-435, BR W/VITON DIAPHRAGM, |
R3502 | 72937E | BUSHING,CLYDE,72937E,ASSY, BEARING, F/ GIRDLESTONE BALLAST SYSTEM VERTICAL SPINDLE PUMP MDL 914 |
R3502 | 72947 | VALVE-SEQUENCE,VARCO,72947,CARTRIDGE |
R3502 | 72948 | VALVE-PRESSURE,VARCO,72948,CARTRIDGE,F/ TDS-4H |
R3502 | 72967153100 | VALVE,NORSAFE,729671-53100,ASSY,F/ INJECT,FITS , RESCUE CRAFT MODEL 4JH3-TE,75 HP,5.3M |
R3502 | 7300239 | NUT,HARRISBURG,7300239,18-118-LNA |
R3502 | 73080872 | HOSE,DERRICK,7308-08-72,ASSY,72 X 1/4 IN,NPT W/ SWIVEL |
R3502 | 73091 | BEARING-ROLLER,VARCO,73091,1.6 IN X 3.5 IN X 1.3 IN |
R3502 | 73092 | GASKET,VARCO,73092,GEAR COVER |
R3502 | 73093 | WASHER-THRUST,VARCO,73093,SSW-40 |
R3502 | 730941 | GASKET,VARCO,730941,BEARING RETAINER |
R3502 | 732600 | DISCONTINUED,TRANSFORMER AEG 600/400VAC,- MFG |
R3502 | 73302 | BRAKE,VARCO,73302,AIR,P, |
R3502 | 7354700 | SEAL,ALFA LAVAL,7354700 |
R3502 | 7400101NEXI | DISCONTINUED,SEAL 20MM SS/C SOLID N,- MFG EXELTEC |
R3502 | 74002321 | BOX,GUNTHER SPELSBERG,74002321,SMOKE DETECTOR,IP66,W/ CLEAR LID,200 X 200 X 122 MM |
R3502 | 7401BRG | DISCONTINUED,CONNECTOR PIPE,- MFG BERGEN |
R3502 | 7403BRG | DISCONTINUED,COUPLING PIPE,- MFG BERGEN |
R3502 | 7406700 | O-RING,ALFA LAVAL,7406700 |
R3502 | 740712358 | CIRCLIP,DAVID BROWN,740712358,F/ MARITIME HYDRAULICS TUBULAR SHUTTLE MDL 3983-021 |
R3502 | 740732257 | CIRCLIP,DAVID BROWN,740732257,F/ MARITIME HYDRAULICS TUBULAR SHUTTLE MDL 3983-021 |
R3502 | 740773046 | WASHER-SPRING,DAVID BROWN,740773046,M8 |
R3502 | 7415648 | BOLT,MISSION,7415648,MAGNUM/2500 SUPREME,MAGNUM/2500 SUPREM, |
R3502 | 7419030 | BONNET,DEMCO,7419-030,GATE-VALVE,4 IN & 5 IN,5M |
R3502 | 74477D065 | RING-WEAR,CLYDE,74477D.065,F/ GIRDLESTONE BALLAST SYSTEM VERTICAL SPINDLE PUMP MDL 914 |
R3502 | 7452574850 | BEARING-TAPERED,TIMKEN,74525-74850,ROLLE,SINGLE CUP/CONE |
R3502 | 748010821 | SCREW-CAP,DAVID BROWN,748010821,F/ MARITIME HYDRAULICS TUBULAR SHUTTLE MDL 3983-021 |
R3502 | 748230718 | BOLT,DAVID BROWN,748230718,F/ MARITIME HYDRAULICS TUBULAR SHUTTLE MDL 3983-021 |
R3502 | 748415061 | NUT,DAVID BROWN,748415061,F/ MARITIME HYDRAULICS TUBULAR SHUTTLE MDL 3983-021 |
R3502 | 748440069 | NUT,DAVID BROWN,748440069,F/ MARITIME HYDRAULICS TUBULAR SHUTTLE MDL 3983-021 |
R3502 | 74HC165 | CIRCUIT,AUTELEC,74HC165,INTEGRATED, 74HC165N / NXP |
R3502 | 7500017 | VALVE,NOV,7500017,SHUTTLEREXROTH |
R3502 | 7500020 | VALVE-TOGGLE,VARCO,7500020,SHORT,CROWN-O-MATIC, |
R3502 | 7500055 | VALVE-CHECK,NOV,7500055,CARTRIDGE |
R3502 | 7500093 | VALVE-RELIEF,NOV,7500093 |
R3502 | 7500107 | VALVE-RELIEF,NOV,7500107,, BOP HANDLING, |
R3502 | 7500123 | VALVE-RELIEF,NOV,7500123,4500 PSI,FOR,CRANE |
R3502 | 7500124 | VALVE-RELIEF,NOV,7500124 |
R3502 | 7500126 | VALVE-RELIEF,NATIONAL,7500126 |
R3502 | 7500131 | VALVE-RELEASE,NOV,7500131,BRAKE RELEASE,PARKER NO-D1BA20H20 |
R3502 | 7500134 | VALVE-RELIEF,NOV,7500134 |
R3502 | 7500152 | VALVE-CONTROL,NOV,7500152 |
R3502 | 7500162 | VALVE-RELEASE,NOV,7500162,QUICK RELEASE 1/2 IN,PARKER NO-D1BA20H20 |
R3502 | 7500163 | VALVE-RELEASE,NOV,7500163,QUICK RELEASE,3/8 IN |
R3502 | 7500193061 | VALVE-RELIEF,NATIONAL,7500193061,3/4 W/75 SPRING |
R3502 | 7500245001 | VALVE,NATIONAL,7500245001,BOOM HOIST |
R3502 | 7500246002 | VALVE-CONTROL,NOV,7500246002,AIR,WABCO P50976-002,HC-2-FX |
R3502 | 7500248004 | VALVE-CONTROL,NOV,7500248004,CONTROLAIR WABCO P-510,FITS DERRICK CASING STABBING BOARD,HOIST SH 201 |
R3502 | 7500325 | VALVE-CONTROL,NOV,7500325,F/ MAIN/WHIP LINE PUMP |
R3502 | 7500336 | VALVE-CHECK,NOV,7500336 |
R3502 | 7500531 | COVER,DROPSAFE,7500531,SAFTEY,CABLE AND CARABINER,SWL: 80 KG (176 LBS) |
R3502 | 7510010 | SEAL-OIL,SCHAT HARDING,75-100-10 |
R3502 | 7550836 | RING,SONARDYNE,755-0836,CLAMP, DWG 7800-033 |
R3502 | 7550867 | RING,SONARDYNE,755-0867,TRAP, DWG 7801-012 |
R3502 | 7550874 | RING,SONARDYNE,755-0874,CLAMP, DWG 7801-013 |
R3502 | 755197GE | DISCONTINUED,MOTOR 220 VAC,- MFG GENERAL ELECTRIC |
R3502 | 758021 | KIT,VARCO,758021,SEAL PISTON,SSW-40, |
R3502 | 758022 | KIT,VARCO,758022,LIFT CYLINDER |
R3502 | 75803 | KIT-SEAL,VARCO,75803,CLAMP/LIFT VALVE |
R3502 | 75924 | HOSE,VARCO,75924,ASSY,MOTOR RIGHT, |
R3502 | 75925 | HOSE,VARCO,75925,ASSY,MOTOR LEFT, |
R3502 | 75981 | GASKET,VARCO,75981,RETAINER,SEAL, |
R3502 | 7600040 | WASHER-FLAT,NOV,7600040,5/8 N TP A 1.31 |
R3502 | 7600068 | WASHER-FLAT,NOV,7600068,1-1/2 IN,N TYPE A 3 |
R3502 | 7602045 | WASHER-SPRING,NOV,7602045,7/16 REG LOCK |
R3502 | 7602081 | WASHER-SPRING,NOV,7602081,REGULAR LOCK,7/8 IN, |
R3502 | 7602113 | WASHER-LOCK,NOV,7602113,MED SPG LOCK 1-1/2,1-1/4, |
R3502 | 76041 | KIT-SEAL,VARCO,76041,BEARING-COVER,TDS-3 |
R3502 | 7610022 | WASHER-LOCK,NOV,7610022,BEARING |
R3502 | 7610126 | WASHER-LOCK,NATIONAL,7610126,BEARING LOCK SAE W12 S |
R3502 | 7610146 | WASHER-LOCK,NOV,7610146,W22 |
R3502 | 7610148 | WASHER-LOCK,NOV,7610148 |
R3502 | 7610150 | WASHER,NOV,7610150 |
R3502 | 7611036 | WASHER,NOV,7611036,LOCOMOTIVE HY-CHROME S |
R3502 | 7612020 | WASHER-SPRING,NOV,7612020,LOCK 5/8 IN TYPE HI-COLLAR |
R3502 | 76158090 | CYLINDER-PNEUMATIC,IR,76158090,ASSY,POS H48,TOP DRIVE HPS-1000-2E-AC-KT |
R3502 | 76160 | HOSE,VARCO,76160,ASSY,THROTTLE VALVE, |
R3502 | 76161 | HOSE,VARCO,76161,ASSY,QUICK EXHAUST, |
R3502 | 7618026 | WASHER,NOV,7618026,7/8 IN |
R3502 | 7619025 | WASHER-LOCK,NOV,7619025,REG SPRING,F/ DOLLEY BLOCK RET |
R3502 | 7619037 | WASHER-LOCK,NOV,7619037,REG SPG LOCK 5/16 CD PL |
R3502 | 7619050 | WASHER-LOCK,NOV,7619050,REG SPG LOCK 1/2 CD PL |
R3502 | 7619058 | WASHER-LOCK,NOV,7619058,REG SPG LOCK 5/8 CD PL |
R3502 | 7619066 | WASHER,NOV,7619066,REGULAR SPRING LOCK,3/4 IN CADIUM PL |
R3502 | 7619068 | WASHER-LOCK,NOV,7619068,EXTRA DUTY SPRING |
R3502 | 7619081 | WASHER-LOCK,NOV,7619081,REG SPG LOCK 1 CD PL |
R3502 | 7619082 | WASHER-LOCK,NOV,7619082,F/ WL ANCHOR |
R3502 | 7620098 | WASHER-LOCK,NATIONAL,7620098,1-1/4IN |
R3502 | 7621016 | WASHER-FLAT,NOV,7621016,1/4 IN TYPE A 0.62,N TYPE A 3, |
R3502 | 7621032 | WASHER-FLAT,NOV,7621032,1/2 IN TP A 1.06 |
R3502 | 7621040 | WASHER-FLAT,NOV,7621040,5/8 IN TP A 1.31 |
R3502 | 7621044 | WASHER-FLAT,NOV,7621044,3/4 IN TP A 1.46 |
R3502 | 762611 | HOSE,VARCO,762611,ASSY,MOTOR LEFT, |
R3502 | 762612 | HOSE,VARCO,762612,LEFT |
R3502 | 76419 | VALVE-NEEDLE,VARCO,76419,F/ TDS-4S AND 8S COUNTER BALANCE,PARENT ITEM 30171534-20 |
R3502 | 76545E071 | SLEEVE,CLYDE,76545E.071,ADAPTOR, BEARING |
R3502 | 76549D080 | DISC,CLYDE,76549D.080,LABYRINTH, F/ GIRDLESTONE BALLAST SYSTEM VERTICAL SPINDLE PUMP MDL 914 |
R3502 | 76570 | ROLLER,VARCO,76570,DRIVE,STL,F/ SSW-40 |
R3502 | 76649 | GASKET,VARCO,76649,INLET,MOTOR, |
R3502 | 766512 | GASKET,VARCO,76651-2,BLOWER,OUT, |
R3502 | 7670107 | POWER SUPPLY,JELEC,76-701-07,24 VDC |
R3502 | 7670108 | POWER SUPPLY,JELEC,76-701-08,12 VDC, F/ CCTV |
R3502 | 7670602 | BOARD,JELEC,76-706-02,MICROPROCESSOR F/CCTV MONITOR,RS485,MONITOR |
