Workover Rig NT855-C250 engine fuel injection pump
2016-10-16 12:02 Click£ºtimes
PT fuel pump models | structure type | engine model | Torque reserve coefficient |
Rated power kW(r/min) |
3655434 | PTG-AFC | NTA855-C360 | 20 | 268(2100) |
3655280 | PTG-VS | NT855-C250 | 20 | 187(2100) |
3655100 | PTG-VS | NT855-M | 5 | 175 ~183(1800) |
3655101 | PTG-VS | NT855-M | 5 | 198 ~205(1800) |
3419261 | PTG-VG-AFC | NTA855-P360 | 20 | 268(2100) |
3655337 | PTG-VS-AFC | NTA855-C360 | 20 | 269(2100) |
3655379 | PTG-EFC | NTA855-G2 | 313 ~326(1500) | |
3165399 | PTG-EFC | NTA855-G2 | 319(1500) | |
3655889 | PTG-VS-AFC | NTA855-C400 | 20 | 298(2100) |
3419327 | PTG-VS | NT855-C | 18 | 153 ~160(1800) |
3419075 | PYG-VS-AFC | N14-P335 | 15 | 235 ~240(2100) |
3263807 | PTG | NT14-C | 20 | 182 ~190(2100) |
3165446 | PTG-VS-AFC | NTC-290 | 28 | 216(2100) |
3655116 | PTG-VS-AFC | NTC-290 | 28 | 216(2100) |
3165356 | PTG-VS | NT855-C280 | 131(2000) | |
3655628 | PTG-EFC | NTA855-G1(M) | 266(1500) | |
3165355 | PTG-VS | NTA855-C280 | 138(1850) | |
3419467 | PTG-VS-AFC | NT855-C335 | 160 ~168(1800) | |
3655898 | PTG-VS | NT855-C280 | 20 | 149(1850) |
3655644 | PTG-EFC | NTA855-G1 | 20 | 265(1500) |
3655642 | PTG-EFC | NTA855-G1 | 266(1500) | |
3655215 | PTG-VS-AFC | NTC-290 | 28 | 216(2100) |
3267978 | PTG-AFC | NTC-350 | 34 | 261(2100) |
3655223 | PTG-VS | NT855-M | 10 | 224(1800) |
3655214 | PTG-VS-AFC | NTA855-P400 | 15 |
TAG£º