GW2.5-20-50-12-ZP
2016-12-18 18:59 Click:times
model |
第一层 | 卷筒底径(mm) | 总排量(ml/r) | 工作压差(Mpa) | 钢丝绳直径 (mm) | 容绳量 (m) | motor model | 行星减速 器型号 | |
单绳拉力(KN) | 绳速(m/min) | ||||||||
GW2.5-10-60-10-ZP | 10 | 0-30 | 238 | 275 | 15 | 10 | 60 | GN05-110 | C2.5-5 |
GW2.5-20-50-12-ZP | 20 | 0-30 | 238 | 1050 | 17 | 12 | 50 | GN05-200 | C2.5-5.5 |
GW3-30-65-15-ZP | 30 | 0-35 | 305 | 2125 | 15.9 | 15 | 65 | GN2-420 | C3-5 |
GW3-40-60-16-ZP | 40 | 0-35 | 305 | 2711.5 | 16.4 | 16 | 60 | GN2-500 | C3-5.5 |
GW4-50-70-20-ZP | 50 | 0-40 | 380 | 4365 | 16.3 | 20 | 70 | GN3-900 | C4-5 |
GW4-60-68-21.5-ZP | 60 | 0-40 | 380 | 5428.5 | 16 | 21.5 | 68 | GN3-1000 | C4-5.5 |
GW5-80-100-24-ZP | 80 | 0-40 | 470 | 9080 | 15.6 | 24 | 100 | GN5-1800 | C5-5 |
GW5-100-90-28-ZP | 100 | 0-40 | 470 | 11039 | 16 | 28 | 90 | GN5-2000 | C5-5.5 |
GW6-120-176-30-ZP | 120 | 0-30 | 600 | 16725 | 17.0 | 30 | 175 | GN6-3000 | C6-5.5 |
GW6-150-150-34-ZP | 150 | 0-25 | 600 | 16725 | 19.8 | 34 | 150 | GN6-3000 | C6-5.5 |
GW7-180-143-38-ZP | 180 | 0-30 | 640 | 23639 | 17.8 | 38 | 143 | GN7-4300 | C7-5.5 |
TAG:
- 上一篇:valve TJQ-L15
- 下一篇:PEV-1/4-B