Your location:home > News > Product info >

SZ25-25-125 SZ40-25-125

2016-12-19 08:16      Click:times
model/description Rated flow(m3/h) Rated head(m) Flow usage range(m3/h) Maximum pressure(bar) Motor power(KW) Maximum efficiency(%)
SZ25-25-125 3.2 20 2.2~3.8 2.1 1.1 28
SZ40-25-125 6.3 20 4.4~7.6 2.1 1.5 41
SZ50-32-125 12.5 20 8.8~15 2.3 3 44
SZ50-32-160 12.5 32 8.8~15 3.3 4 51
SZ65-50-125 25 20 17.5~30 2 4 55
SZ65-50-160 25 32 17.5~30 3.3 5.5 60
SZ65-40-200 25 50 17.5~30 5.1 11 55
SZ80-65-160 50 32 35~60 3.6 11 62
SZ80-50-200 50 50 35~60 5.4 18.5 63

TAG: