GM0002 GM0005 GM0010 GM0025 GM0050 GM0090
2016-12-19 08:18 Click:times
model | flow L/h | times /min | out pressure bar | power kW |
GM0002 | 2.25 | 36 | 12 | 0.25 |
GM0005 | 4.5 | 72 | 12 | 0.25 |
GM0010 | 9 | 144 | 12 | 0.25 |
GM0025 | 25 | 72 | 12 | 0.25 |
GM0050 | 50 | 144 | 10 | 0.25 |
GM0090 | 85 | 72 | 7 | 0.25/0.37 |
GM0120 | 115 | 72 | 7 | 0.25/0.37 |
GM0170 | 170 | 144 | 7 | 0.25/0.37 |
GM0240 | 235 | 144 | 7 | 0.25/0.37 |
GM0330 | 315 | 144 | 5 | 0.25/0.37 |
GM0400 | 400 | 144 | 5 | 0.37 |
GM0500 | 500 | 180 | 5 | 0.37 |
GB0080 | 82 | 36 | 10 | 0.55/0.75 |
GB0180 | 167 | 72 | 10 | 0.55/0.75 |
GB0250 | 237 | 102 | 10 | 0.55/0.75 |
GB0350 | 334 | 144 | 10 | 0.55/0.75 |
GB0450 | 416 | 180 | 10 | 0.55/0.75 |
GB0500 | 464 | 144 | 7 | 0.55/0.75 |
GB0600 | 583 | 180 | 7 | 0.55/0.75 |
GB0700 | 656 | 102 | 3.5 | 0.55/0.75 |
GB1000 | 946 | 144 | 3.5 | 0.55/0.75 |
GB1200 | 1200 | 180 | 3.5 | 0.75 |
GB1500 | 1500 | 180 | 3 | 0.75 |
GB1800 | 1800 | 206 | 3 | 0.75 |
TAG: