Your location:home > News > Product info >

CHL2-20 CHL2-30 CHL2-40 CHL2-50 CHL2-60

2016-12-19 08:26      Click:times
model lift (m) flow (m3/h) power(KW) speed(r/min)
CHL2-20 15 2 0.37 2900
CHL2-30 22 2 0.37 2900
CHL2-40 29 2 0.55 2900
CHL2-50 36 2 0.55 2900
CHL2-60 44 2 0.75 2900
CHL4-20 15 4 0.37 2900
CHL4-30 23.5 4 0.55 2900
CHL4-40 31 4 0.75 2900
CHL8-10 9 8 0.75 2900
CHL8-20 18 8 0.75 2900
CHL8-30 27 8 1.1 2900
CHL8-40 35 8 1.5 2900
CHL8-50 45 8 2.2 2900
CHL12-10 9.5 12 0.75 2900
CHL12-20 19.5 12 1.2 2900
CHL12-30 29.5 12 1.8 2900
CHL12-40 39.5 12 2.4 2900
CHL12-50 50 12 3 2900
CHL16-10 10.5 16 1.1 2900
CHL16-20 21.7 16 2.2 2900
CHL16-30 34 16 3 2900
CHL20-10 10 20 1.1 2900
CHL20-20 22 20 2.2 2900
CHL20-30 34 20 4 2900
CHLF(T)2-20 15 2 0.37 2900
CHLF(T)2-30 22 2 0.37 2900
CHLF(T)2-40 29 2 0.55 2900
CHLF(T)2-50 36 2 0.55 2900
CHLF(T)2-60 44 2 0.75 2900
CHLF(T)4-20 15 4 0.37 2900
CHLF(T)4-30 23.5 4 0.55 2900
CHLF(T)4-40 31 4 0.75 2900
CHLF(T)4-50 39 4 1.1 2900
CHLF(T)4-60 47 4 1.1 2900
CHLF(T)8-10 9 8 0.75 2900
CHLF(T)8-20 18 8 0.75 2900
CHLF(T)8-30 27 8 1.1 2900
CHLF(T)8-40 35 8 1.5 2900
CHLF(T)8-50 45 8 2.2 2900
CHLF(T)12-10 9.5 12 0.75 2900
CHLF(T)12-20 19.5 12 1.2 2900
CHLF(T)12-30 29.5 12 1.8 2900
CHLF(T)12-40 39.5 12 2.4 2900
CHLF(T)12-50 50 12 3 2900
CHLF(T)16-10 10.5 16 1.1 2900
CHLF(T)16-20 21.7 16 2.2 2900
CHLF(T)16-30 34 16 3 2900
CHLF(T)16-40 45 16 4 2900
CHLF(T)20-10 10 20 1.1 2900
CHLF(T)20-20 22 20 2.2 2900
CHLF(T)20-30 34 20 4 2900
CHLF(T)20-40 46.5 20 4.4 2900

TAG: