Your location:home > News > Product info >

YB2-90L-2-2.2KW, flameproof three-phase asynchronous motor

2016-12-21 10:58      Click:times
YB Series of technical parameters
model Rated power  rated voltage rated current rated  frequency speed
(kW) (HP) (V) (A) (Hz) (r/min)
Synchronous speed 3000r/min 2
YB-801-2 0.75 1 380 1.8 50 2840
YB-802-2 1.1 1.5 380 2.6 50 2840
YB-90S-2 1.5 2 380 3.4 50 2850
YB-90L-2 2.2 3 380 4.8 50 2850
YB-100L-2 3 4 380 6.2 50 2870
YB-112M-2 4 5.5 380/660 8.1/4.7 50 2890
YB-132S1-2 5.5 7.5 380/660 11.1/6.3 50 2900
YB-132S2-1 7.5 10 380/660 14.8/8.6 50 2900
YB-160M1-2 11 15 380/660 21.6/12.5 50 2940
YB-160M2-1 15 20 380/660 28.8/16.6 50 2940
YB-160L-2 18.5 25 380/660 35.5/20.5 50 2940
YB-180M-2 22 30 380/660 41/23.7 50 2950
YB-200L1-2 30 40 380/660 55.5/32.1 50 2950
YB-200L2-2 37 50 380/660 67.9/39.2 50 2950
YB-225M-2 45 60 380/660 82.1/47.4 50 2960
YB-250M-2 55 75 380/660 99.7/57.5 50 2970
YB-280S-2 75 100 380/660 134.4/77.5 50 2970
YB-280M-2 90 125 380/660 160.2/92.5 50 2970
YB-315S-2 110 154 380/660 195.4/112.5 50 2980
YB-315M-2 132 184 380/660 233.2/134.3 50 2980
YB-315L1-2 160 222 380/660 279.3/160.8 50 2980
YB-315L2-2 200 279 380/660 348.4/200.6 50 2980
Synchronous speed 1500r/min 4
YB-801-4 0.55 0.75 380 1.5 50 1390
YB-802-4 0.75 1 380 2 50 1390
YB-90S-4 1.1 1.5 380 2.9 50 1390
YB-90L-4 1.5 2 380 3.7 50 1390
YB-100L1-4 2.2 3 380 5.1 50 1420
YB-100L2-4 3 4 380 6.8 50 1420
YB-112M-4 4 5.5 380/660 8.8/5.1 50 1430
YB-132S-4 5.5 7.5 380/660 11.5/6.7 50 1440
YB-132M-4 7.5 10 380/660 15.4/8.9 50 1440
YB-160M-4 11 15 380/660 22.3/12.9 50 1460
YB-160L-4 15 20 380/660 30.1/17.4 50 1460
YB-180M-4 18.5 25 380/660 36.5/21.1 50 1470
YB-180L-4 22 30 380/660 43.1/24.9 50 1470
YB-200L-4 30 40 380/660 57.6/33.3 50 1470
YB-225S-4 37 50 380/660 69.9/40.3 50 1480
YB-225M-4 45 60 380/660 84.7/48.9 50 1480
YB-250M-4 55 75 380/660 102.7/59.3 50 1480
YB-280S-4 75 100 380/660 139.6/80.6 50 1480
YB-280M-4 90 125 380/660 166.9/96.3 50 1480
YB-315S-4 110 154 380/660 198.7/114.4 50 1485
YB-315M-4 132 184 380/660 237.7/136.9 50 1485
YB-315L1-4 160 222 380/660 284.3/163.7 50 1485
YB-315L2-4 200 279 380/660 354.7/204.2 50 1485
Synchronous speed 1000r/min 6
YB-801-6 0.37 0.5 380 1.3 50 890
YB-802-6 0.55 0.75 380 1.7 50 890
YB-90S-6 0.75 1 380 2.3 50 910
YB-90L-6 1.1 1.5 380 3.1 50 910
YB-100L-6 1.5 2 380 3.9 50 930
YB-112M-6 2.2 3 380 5.6 50 940
YB-132S1-6 3 4 380 7.3 50 970
YB-132S2-6 4 5.5 380/660 9.4/5.4 50 970
YB-160M1-6 5.5 7.5 380/660 12.6/7.2 50 970
YB-160M2-6 7.5 10 380/660 16.8/9.7 50 970
YB-160L-6 11 15 380/660 24.3/14 50 970
YB-180M-6 15 20 380/660 31.6/18.3 50 980
YB-200L1-6 18.5 25 380/660 37.6/21.7 50 980
YB-200L2-6 22 30 380/660 44.7/25.8 50 980
YB-225M-6 30 40 380/660 57.6/33.3 50 980
YB-250M-6 37 50 380/660 69.8/40.3 50 980
YB-280S-6 45 60 380/660 85.9/49.6 50 990
YB-280M-6 55 75 380/660 104.7/60.5 50 990
YB-315S-6 75 100 380/660 141.7/81.6 50 990
YB-315M-6 90 125 380/660 169.5/97.6 50 990
YB-315L1-6 110 154 380/660 206.7/119 50 990
YB-315L2-6 132 184 380/660 244.7/140.9 50 990
Synchronous speed 750r/min 8
YB-801-8 0.18 0.25 380 0.8 50 650
YB-802-8 0.25 0.34 380 1.1 50 650
YB-90S-8 0.37 0.5 380 1.4 50 670
YB-90L-8 0.55 0.75 380 2.1 50 670
YB-100L1-8 0.75 1 380 2.4 50 690
YB-100L2-8 1.1 1.5 380 3.3 50 690
YB-112M-8 1.5 2 380 4.4 50 690
YB-132S-8 2.2 3 380 5.6 50 710
YB-132M-8 3 4 380 7.6 50 710
YB-160M-8 4 5.5 380/660 10.3/5.9 50 720
YB-160L-8 5.5 7.5 380/660 13.4/7.8 50 720
YB-180M-8 7.5 10 380/660 17.5/10.1 50 720
YB-180L-8 11 15 380/660 25.3/14.6 50 730
YB-200L-8 15 20 380/660 33.7/19.5 50 730
YB-225S-8 18.5 25 380/660 40/23.1 50 740
YB-225M-8 22 30 380/660 47.4/27.3 50 740
YB-250M-8 30 40 380/660 63.4/36.6 50 740
YB-280S-8 37 50 380/660 77.8/44.9 50 740
YB-280M-8 45 60 380/660 94.1/54.3 50 740
YB-315S-8 55 75 380/660 111.2/64 50 740
YB-315M-8 75 100 380/660 151.3/87.1 50 740
YB-315L1-8 90 125 380/660 177.8/102.4 50 740
YB-315L2-8 110 154 380/660 216.8/124.8 50 740
Synchronous speed 600r/min 10
YB-315S-10 45 60 380/660 99.1/57.1 50 585
YB-315M-10 55 75 380/660 121.1/69.7 50 585
YB-315L1-10 75 100 380/660 162.1/93.3 50 585
YB-315L2-10 90 125 380/660 191/110 50 585
 

TAG: