Petroleum machinery bearing NJ 6/203.2 M/C9W33
2016-12-21 16:17 Click£ºtimes
new model | old model |
inner diameter (mm) |
outer diameter (mm) |
high (mm) |
weight (kg) |
Cr (kN) |
Cor (kN) |
grease lubrication speed (r/min) |
oil lubrication speed (r/min) |
23144 CA/W33 | 3053744H | 220 | 370 | 120 | 53.3 | 1538 | 2714 | 900 | 1200 |
352072X2/C9 | 2097172U | 360 | 540 | 220 | 162 | 2230 | 3050 | 340 | 430 |
NFP 38/666.75X3 Q4 | 228/666.75Q | 666.75 | 838.2 | 114.3 | 154 | 2760 | 3690 | 310 | 390 |
NAL 4036/C9 | 4104136U | 180 | 280 | 100 | 21.5 | 858 | 1600 | ||
NU 3044X3 M/C9-1 | 32844HU | 220 | 350 | 98.4 | 38.4 | 1100 | 1830 | 1300 | 1600 |
24072 CA/W33 | 4056172H | 360 | 540 | 180 | 146 | 3000 | 6280 | ||
NNAL 6036X2-2 M/C9W33X | CG154836HU | 180 | 280 | 219 | 49.6 | 1470 | 3200 | ||
N 6/285.75 M/C9YA | 29/285.75HUK | 285.75 | 387.4 | 69.85 | 24.8 | 839 | 1550 | 950 | 1100 |
N 6/406.362 M/P69W33YA | E2981HUK1 | 406.362 | 501.688 | 76.2 | 34.9 | 1201 | 2847 | 630 | 830 |
NFP 6/393.75 AM/HCC9W33YA | 393.75 | 520.7 | 63.5 | 39.2 | 1020 | 1850 | 650 | 850 | |
23038 CA/W33 | 3053138H | 190 | 290 | 75 | 18.0 | 761 | 1340 | 1300 | 1700 |
NJ 6/203.2 M/C9W33 | 42941HUK | 203.2 | 273.05 | 41.275 | 7.06 | 329 | 574 | 1400 |
1700 |
TAG£º