Petroleum machinery bearing 3G3003968 9019440Q 2007134E
2016-12-21 16:20 Click£ºtimes
new model | old model |
inner diameter (mm) |
outer diameter (mm) |
high (mm) |
weight (kg) |
Cr (kN) |
Cor (kN) |
grease lubrication speed (r/min) |
oil lubrication speed (r/min) |
NFP 6/292.1 M/C9-1W33YA | 22958HU1K1 | 292.1 | 387.35 | 50.8 | 16.5 | 592 | 1030 | 950 | 1100 |
NU 6/292.1 M/C9-1W33YA | 32958HU1K | 292.1 | 387.35 | 50.8 | 16.2 | 592 | 1030 | 950 | 1100 |
NF 6/406.362 M/P69W33 | 406.362 | 501.688 | 76.2 | 35.7 | 1100 | 2620 | 630 | 830 | |
N 224 M/C9 | 2224HU | 120 | 215 | 40 | 6.44 | 276 | 345 | 2400 | 3000 |
23968/C3W33 | 3G3003968 | 340 | 460 | 90 | 43.4 | 1170 | 2500 | 900 | 1200 |
99440 Q4 | 9019440Q | 200 | 400 | 122 | 82.6 | 2420 | 9100 | 200 | 300 |
32034 | 2007134E | 170 | 260 | 57 | 10.3 | 505 | 888 | 1100 | 1500 |
NU 1032 M | 32132H | 160 | 240 | 38 | 6.5 | 274 | 411 | 2200 | 2600 |
99456 Q4 | 9019456Q | 280 | 520 | 145 | 150 | 3630 | 14000 | 140 | 190 |
32040/YB2 | 2007140 | 200 | 310 | 70 | 18.3 | 617 | 1130 | 900 | 1200 |
NU 240 M | 32240H | 200 | 360 | 58 | 26.8 | 654 | 928 | 1500 | 1800 |
91754 Q4/HC | 19954ESQ | 270 | 550 | 130 | 164 | 4400 | 18900 | 140 |
190 |
TAG£º