Petroleum machinery bearing 9019436Q 9019436QK 19934Q
2016-12-21 16:26 Click£ºtimes
new model | old model |
inner diameter (mm) |
outer diameter (mm) |
high (mm) |
weight (kg) |
Cr (kN) |
Cor (kN) |
grease lubrication speed (r/min) |
oil lubrication speed (r/min) |
91754 Q4/HCYA | 19954ESQK | 270 | 550 | 130 | 161 | 4400 | 18900 | 140 | 190 |
NU 1048 M | 32148H | 240 | 360 | 56 | 20.6 | 621 | 1010 | 1400 | 1700 |
917/279.4 Q4 | 279.4 | 603.25 | 136.525 | 20.6 | 5320 | 24600 | 140 | 190 | |
917/279.4 Q/HC | 279.4 | 603.25 | 136.525 | 20.6 | 5320 | 24600 | 140 | 190 | |
T661 | 19734Q | 168.275 | 304.8 | 69.85 | 23.7 | 1240 | 4850 | 290 | 390 |
74550-74850 | 7928 | 139.7 | 215.9 | 47.625 | 5.67 | 305 | 502 | 1600 | 2200 |
NAOL 6/142.875/C3 | 3G49/142.875 | 142.875 | 200.025 | 76.2 | 7.09 | 301 | 606 | ||
917/168.4 Q4 | 19934Q | 168.4 | 305.3 | 69.85 | 24.1 | 1240 | 4850 | 300 | 400 |
99334X3 Q | 170 | 305 | 70 | 24.1 | 1240 | 4850 | 300 | 400 | |
917/174.625 Q4 | 174.625 | 358.775 | 82.55 | 41.5 | 1860 | 7660 | 280 | 380 | |
99436 Q4 | 9019436Q | 180 | 360 | 109 | 67.1 | 1910 | 7020 | 240 | 340 |
99436 Q4/YA | 9019436QK | 180 | 360 | 109 | 66.3 | 1910 | 7020 |
TAG£º