22320 CC/C3W33YA 22320 CC/W33YA NU 2322 EM
2016-12-22 10:22 Click£ºtimes
new model | old model |
inner diameter (mm) |
outer diameter (mm) |
high (mm) |
weight (kg) |
Cr (kN) |
Cor (kN) |
grease lubrication speed (r/min) |
oil lubrication speed (r/min) |
NU 2312 EM/C3 | 3G32612EH | 60 | 130 | 46 | 3.19 | 213 | 246 | 4000 | 4800 |
NU 2322 EM | 32622H | 110 | 240 | 80 | 18.6 | 647 | 833 | 1900 | 2500 |
NU 314 EM/C3 | 3G32314EH | 70 | 150 | 35 | 3.13 | 200 | 216 | 3600 | 4300 |
5692/650X1/YA3 | 1687/650 | 650 | 880 | 140 | 194 | 921 | 6410 | 390 | 620 |
NJ 2224 EM/C3 | 3G42524EH | 120 | 215 | 58 | 9.60 | 448 | 611 | 2400 | 3000 |
5617/620 | 1687/620 | 620 | 780 | 102 | 95 | 625 | 3517 | 450 | 670 |
22320 CC/W33YA | 100 | 215 | 73 | 13.0 | 674 | 904 | 1700 | 2200 | |
NU 2330 EM | 32630H | 150 | 320 | 108 | 43.8 | 1070 | 1440 | 1300 | 1700 |
22320 CC/C3W33YA | 100 | 215 | 73 | 13.0 | 674 | 904 | 1700 | 2200 | |
22330 CA/C3W33 | 3G53630H | 150 | 320 | 108 | 42.5 | 1230 | 1710 | 1000 | 1400 |
22320 CA/P63W33YA | 100 | 215 | 73 | 13.3 | 639 | 833 | 1700 | 2200 | |
5691/600 | 91681/600 | 600 | 710 | 67 | 38.3 | 391 | 2020 | 510 |
720 |
TAG£º