YB2-80M1-2 YB2-132S1-2 YB2-225M-2
2016-12-26 07:29 Click:times
YB2-63M1-2 | 0.18 | 2720 | 0.53 | 65 | 0.8 | 5.5 |
2.2 |
2.2 |
YB2-63M2-2 | 0.25 | 0.69 | 68 | 0.81 | ||||
YB2-71M1-2 | 0.37 | 2740 | 0.99 | 70 | 0.81 | 6.1 | ||
YB2-71M2-2 | 0.55 | 1.40 | 73 | 0.82 | 2.3 | |||
YB2-80M1-2 | 0.75 | 2830 | 1.77 | 77.4 | 0.83 | |||
YB2-80M2-2 | 1.1 | 2.53 | 79.6 | 0.83 | 7.0 | |||
YB2-90S-2 | 1.5 | 2840 | 3.34 | 81.3 | 0.84 | |||
YB2-90L-2 | 2.2 | 4.73 | 83.2 | 0.85 | ||||
YB2-100L-2 | 3.0 | 2870 | 6.19 | 84.6 | 0.87 | 7.5 | ||
YB2-112M-2 | 4.0 | 2890 | 8.05 | 85.8 | 0.88 | |||
YB2-132S1-2 | 5.5 | 2900 | 10.9 | 87 | 0.88 | |||
YB2-132S2-2 | 7.5 | 14.7 | 88.1 | 0.88 | ||||
YB2-132M-2 | 9 | 17.6 | 88.1 | 0.88 | ||||
YB2-160M1-2 | 11 | 2930 | 21.0 | 89.4 | 0.89 | |||
YB2-160M2-2 | 15 | 28.4 | 90.3 | 0.89 | ||||
YB2-160L-2 | 18.5 | 34.4 | 90.9 | 0.9 | 2.0 | |||
YB2-180M-2 | 22 | 2940 | 40.7 | 91.3 | 0.9 | |||
YB2-20UL1-2 | 30 | 2950 | 55.1 | 92 | 0.9 | |||
YB2-200L2-2 | 37 | 67.5 | 92.5 | 0.9 | ||||
YB2-225M-2 | 45 | 2970 | 81.8 | 92.9 | 0.9 | |||
YB2-250M-2 | 55 | 99.6 | 93.2 | 0.9 | ||||
YB2-280S-2 | 75 | 135 | 93.8 | 0.9 | ||||
YB2-280M-2 | 90 | 160 | 94.1 | 0.91 | ||||
YB2-315S-2 | 110 | 2980 | 195 | 94.3 | 0.91 | 7.1 | 1.8 | 2.2 |
YB2-315M-2 | 132 | 233 | 94.6 | 0.91 | ||||
YB2-315L-2 | 160 | 279 | 94.8 | 0.92 | ||||
YB2-315L2-2 | 200 | 348 | 95 | 0.92 | ||||
YB2-355M1-2 | 220 | 382 | 95 | 0.92 | 1.7 | |||
YB2-355M2-2 | 250 | 435 | 95 | 0.92 | 1.6 | |||
YB2-355L1-2 | 280 | 487 | 95 | 0.92 | ||||
YB2-355L-2 | 315 | 548 | 95 | 0.92 |
TAG:
- 上一篇:YB2-90L-2 380V 2.2kW
- 下一篇:YB2-280S-4W