BQC-40 380V Magnetic starter
2016-12-26 14:01 Click:times
model | voltage | current | Range | Power | EX | Introduction of mouth specifications | Applicable to cable diameter | IP |
BQC-9/□ | 380V | 9A | 7~10A | 4kW |
Exde Ⅱ BT6 Exde Ⅱ CT5/T6 |
G3/4″ G1″ |
φ10~φ14 φ12~φ19 |
IP54 *IP55 |
BQC-12/□ | 12A | 9~13A | 5.5kW | |||||
BQC-18/□ | 18A | 12~18A | 7.5kW | |||||
BQC-25/□ | 25A | 17~25A | 11kW | |||||
BQC-32/□ | 32A | 20~32A | 15kW | G1 / 4″ | φ15~φ25 | |||
BQC-40/□ | 40A | 28~45A | 18.5kW | |||||
BQC-9/□ N | 9A | 7~10A | 4kW | G1″ | φ12~φ19 | |||
BQC-12/□ N | 12A | 9~13A | 5.5kW | |||||
BQC-18/□ N | 18A | 12~18A | 7.5kW | |||||
BQC-25/□ N | 25A | 17~25A | 11kW | |||||
BQC-32/□ N | 32A | 20~32A | 15kW | G1 / 4″ | φ15~φ25 | |||
BQC-40/□ N | 40A | 28~45A |
18.5kW |
TAG: