§£§³§± VARCO TDS 11SA §Ô§Ú§Õ§â 7,5 §ÜW (
2017-02-08 22:53 Click£ºtimes
1 | Z6000.9-CAN | §±§â§à§Ó§à§Ý§à§Ü§Ñ §Ü§à§ß§ä§â§à§Ó§à§é§ß§Ñ§ñ |
2 | 30111013-1 | §¶§Ú§Ý§î§ä§â §Þ§Ñ§ã§Ý§ñ§ß§í§Û |
3 | 51300-381-§£; 51300-273-§£; 51300-279-§£; 51300-223-F | §µ§á§Ý§à§ä§ß§Ö§ß§Ú§Ö §Ü§à§Ý§î§è§Ö§Ó§à§Ö |
4 | 30155438 | §¬§å§Ý§Ñ§é§Ü§à§Ó§í§Û §Þ§Ö§ç§Ñ§ß§Ú§Ù§Þ |
5 | 30158767-04 | §±§à§Õ§ê§Ú§á§ß§Ú§Ü §Ü§å§Ý§Ñ§é§Ü§à§Ó§à§Ô§à §Þ§Ö§ç§Ñ§ß§Ú§Ù§Þ§Ñ |
6 | Z6001-CAN | §±§â§à§Ó§à§Ý§à§Ü§Ñ §Ü§à§ß§ä§â§à§Ó§à§é§ß§Ñ§ñ |
7 | 30173156 | §¬§à§Ý§î§è§à §á§à§â§ê§ß§Ö§Ó§à§Ö |
8 | 51300-425-B | §¬§à§Ý§î§è§à §å§á§Ý§à§ä§ß§Ú§ä§Ö§Ý§î§ß§à§Ö |
9 | 30173216-1 | §¶§Ú§Ý§î§ä§â §Õ§Ý§ñ §Ô§Ú§Õ§â§Ñ§Ó§Ý§Ú§é§Ö§ã§Ü§à§Û §Ø§Ú§Õ§Ü§à§ã§ä§Ú |
10 | zmeml-2020-376pn-01 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Õ§Ý§ñ §Ü§à§ß§ä§â§à§Ý§î§ß§í§ç §Ü§Ñ§Ò§Ö§Ý§Ö§Û |
11 | 51300-273-B | §¬§à§Ý§î§è§à §å§á§Ý§à§ä§ß§Ú§ä§Ö§Ý§î§ß§à§Ö |
12 | UV1 111664-1EN | §¬§Ý§Ñ§á§Ñ§ß §â§Ñ§Ù§Ô§â§å§Ù§à§é§ß§í§Û |
13 | 107028-1ANB | §¬§Ý§Ñ§á§Ñ§ß §â§Ñ§Ù§Ô§â§å§Ù§à§é§ß§í§Û |
14 | 115298 | §¿§ß§Ü§à§Õ§Ö§â |
15 | 119547 | §¬§à§Ý§î§è§à §Ô§â§ñ§Ù§Ö§ã§ì§Ö§Þ§ß§à§Ö |
16 | 30123290 | §´§â§å§Ò§Ñ §Ô§â§ñ§Ù§Ö§Ó§Ñ§ñ |
17 | 71847 | §²§à§Ý§Ú§Ü §¬§º§¸ |
18 | 51300-226-B | §¬§à§Ý§î§è§à §å§á§Ý§à§ä§ß§Ú§ä§Ö§Ý§î§ß§à§Ö |
19 | rig123.net' target='_blank'>RIG-17SR-R | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §¢§²§³ |
20 | RIG-17SR-W | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §¢§²§³ |
21 | RIG-17SR-BK | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §¢§²§³ |
22 | ZREP-28-339SN | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §¢§²§³ |
23 | ZPEML-2020-376SN-01 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §¢§²§³ |
24 | 30151951 | §±§Ñ§Ý§Ö§è §Ó§ä§å§Ý§Ü§Ú §Ù§Ñ§á§à§â§ß§í§Û §á§Ö§â§Ö§ç§à§Õ§ß§à§Û |
25 | 110061-326 | §µ§á§Ý§à§ä§ß§Ö§ß§Ú§ñ §á§à§â§ê§ß§ñ |
26 | 1,00§ç0,75 FIBERGLIDE 118844-16-12 | §£§ä§å§Ý§Ü§Ñ §â§Ñ§ã§á§à§â§ß§Ñ§ñ |
27 | P614000063-1AN | §¬§Ý§Ñ§á§Ñ§ß §á§â§Ö§Õ§à§ç§â§Ñ§ß§Ú§ä§Ö§Ý§î§ß§í§Û |
28 | 110056 | §¬§à§Ý§î§è§à §å§á§Ý§à§ä§ß§Ö§ß§Ú§Ö (§ã§ä§à§á§à§â§ß§í§Û §á§Ñ§Ý§Ö§è) |
29 | 108235-2 | §±§à§Õ§ê§Ú§á§ß§Ú§Ü §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§Ö§Û |
30 | 108235-4 | §µ§á§Ý§à§ä§ß§Ö§ß§Ú§Ö §ã§Ñ§Ý§î§ß§Ú§Ü§à§Ó§à§Ö |
31 | 1044, 1/2" - 13 UNCX1 1/2",GR7 | §£§Ú§ß§ä §ã §è§Ú§Ý§Ú§ß§Õ§â§à§Ó§à§Û §Ô§à§Ý§à§Ó§Ü§à§Û §á§à§Õ §ê§Ö§ã§ä§Ú§Ô§â§Ñ§ß§ß§Ú§Ü |
32 | LB500T 7322 | §±§Ñ§Ü§Ö§â |
33 | 7326 | §µ§Ù§Ö§Ý §ã§Ò§à§â§à§é§ß§í§Û (§Þ§à§Ö§é§ß§Ñ§ñ §ä§â§å§Ò§Ñ §Ó §Ü§à§Þ§á§Ý§Ö§Ü§ä§Ö §ã §Ó§Ö§â§ç§ß§Ö§Û §Ô§Ñ§Û§Ü§à§Û 4TPi) |
34 | DFXK-40-044 29510909 | §¶§Ú§Ý§î§ä§â §Þ§Ñ§ã§Ý§ñ§ß§í§Û §ä§â§Ñ§ß§ã§Þ§Ú§ã§ã§Ú§Ú §Ü§à§â§à§Ò§Ü§Ú ALLISON (ZJ40) |
35 | 53500-225 | §©§Ñ§Ô§Ý§å§ê§Ü§Ñ |
36 | SIEMENS 6SY7010-0AA40 | §¥§Ú§à§Õ §ã§Ú§Ý§à§Ó§à§Ô§à §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§ñ |
37 | KRAH-RWI 02/07D ZSB 30X133 NI 10R J | §²§Ö§Ù§Ú§ã§ä§à§â |
38 | ARCOTRONICS MKP 1,44/1 1mF / Un2400V / Urms 1000V | §¬§à§ß§Õ§Ö§ß§ã§Ñ§ä§à§â §à§ã§ß§à§Ó§ß§à§Ô§à §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§ñ |
39 | SIEMENS SITOR 3NE3 338-7 | §£§ã§ä§Ñ§Ó§Ü§Ñ §á§Ý§Ñ§Ó§Ü§Ñ§ñ |
40 | ZIEHL-ABEGG RH28M-2EK.3F.1R | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §à§Ò§Õ§å§Ó§Ñ §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§ñ |
41 | SIEMENS 6SE7090-0XX84-2FB1 | §±§Ñ§ß§Ö§Ý§î §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §Ò§Ñ§Ù§à§Ó§Ñ§ñ (PMU) |
42 | SIEMENS 6SY7000-0AD05 RH 35B-2EK.6N.2R W. ZIEHL-ABEGG | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §à§Ò§Õ§å§Ó§Ñ §Ú§ß§Ó§Ö§â§ä§à§â§Ñ |
43 | SIMOVERT VC EUPEC FZ1200R16KF4_S0 | IGBT §ä§â§Ñ§ß§Ù§Ú§ã§ä§à§â |
44 | 6SE7032-5FB87-2DA0 | §®§à§Õ§å§Ý§î §ä§à§â§Þ§à§Ù§ß§à§Û (SIEMENS BRAKING UNIT) |
45 | 6SE7023-0UD60 | §ª§ß§Ó§Ö§â§ä§Ö§â (DC INVERTER SIMOVERT VC) |
46 | SEMICRON KR141F 15 IND BRAS 0704 R | §¥§Ú§à§Õ §ê§Ú§ß§í §á§à§ã§ä§à§ñ§ß§ß§à§Ô§à §ä§à§Ü§Ñ |
47 | GLYD 11.000 30119319 | §¬§à§Ý§î§è§à §á§à§Ó§à§â§à§ä§ß§à§Ö |
48 | GLYD 11.500 30119143 | §¬§à§Ý§î§è§à §á§à§Ó§à§â§à§ä§ß§à§Ö |
49 | 110103-499 | §¬§â§Ñ§ß §ê§Ñ§â§à§Ó§à§Û §ã §à§á§à§â§ß§à§Û §è§Ñ§á§æ§à§Û §¬§º§¸ §Ô§Ú§Õ§â§Ñ§Ó§Ý§Ú§é§Ö§ã§Ü§Ú§Û |
50 | ZR54K3-TF-229 | §¬§à§Þ§á§â§Ö§ã§ã§à§â §Ü§à§ß§Õ§Ú§è§Ú§à§ß§Ö§â§Ñ |
51 | Ferraz Shawmut Protistor 650VAC 1600A A065UD33TTI1599 | §£§ã§ä§Ñ§Ó§Ü§Ñ §á§Ý§Ñ§Ó§Ü§Ñ§ñ |
52 | BEI: HS35F-100-R2-SS-1-24-ABZC-SM18-EX-S 770448 | §¿§ß§Ü§à§Õ§Ö§â §Ú§Þ§á§å§Ý§î§ã§ß§í§Û |
53 | GE Fanuc IC693PWR330 | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ |
54 | GE Fanuc IC693CPU362 | §±§â§à§è§Ö§ã§ã§à§â §è§Ö§ß§ä§â§Ñ§Ý§î§ß§í§Û §±§§¬ |
55 | GE Fanuc IC693PBM199 | §®§à§Õ§å§Ý§î §Ú§ß§ä§Ö§â§æ§Ö§Û§ã§ß§í§Û |
56 | GE DIx16 Fanuc IC693MDL644 | §®§à§Õ§å§Ý§î §Õ§Ú§ã§Ü§â§Ö§ä§ß§í§ç §Ó§Ó§à§Õ§à§Ó |
57 | DOx16 GE Fanuc IC693MDL939 | §®§à§Õ§å§Ý§î §Õ§Ú§ã§Ü§â§Ö§ä§ß§í§ç §Ó§í§Ó§à§Õ§à§Ó |
58 | GE Fanuc HE693RTD659 | §®§à§Õ§å§Ý§î §Ñ§ß§Ñ§Ý§à§Ô§à§Ó§í§ç §Ó§Ó§à§Õ§à§Ó |
59 | GE Fanuc IC693ALG391 | §®§à§Õ§å§Ý§î §Ñ§ß§Ñ§Ý§à§Ô§à§Ó§í§ç §Ó§í§Ó§à§Õ§à§Ó |
60 | GE Fanuc VERSAMAX IC200PWR000 | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ |
61 | GE Fanuc VERSAMAX IC200GBI000 | §®§à§Õ§å§Ý§î §Ú§ß§ä§Ö§â§æ§Ö§Û§ã§ß§í§Û |
62 | GE Fanuc VERSAMAX IC200MDL649 | §®§à§Õ§å§Ý§î §Õ§Ú§ã§Ü§â§Ö§ä§ß§í§ç §Ó§Ó§à§Õ§à§Ó |
63 | GE Fanuc VERSAMAX IC200MDL939 | §®§à§Õ§å§Ý§î §â§Ö§Ý§Ö§Û§ß§í§ç §Ó§í§Ó§à§Õ§à§Ó |
64 | PowerBridge M5 Ubiquiti | §´§à§é§Ü§Ñ §Õ§à§ã§ä§å§á§Ñ §Ò§Ö§ã§á§â§à§Ó§à§Õ§ß§Ñ§ñ |
65 | 6SL3353-1AG41-8DA1 (SIEMENS SINAMICS) | §®§à§Õ§å§Ý§î §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§î§ß§í§Û |
66 | 6SL3352-1AG38-1FA1 (SIEMENS SINAMICS) | §®§à§Õ§å§Ý§î §Ú§ß§Ó§Ö§â§ä§à§â§ß§í§Û |
67 | 30119592 | §¡§Ü§ä§å§Ñ§ä§à§â §Ó §ã§Ò§à§â§Ö |
68 | 30173159 | §¡§Õ§Ñ§á§ä§Ö§â |
69 | ZPEM-24-C24-386PN-R | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §¢§²§³ |
70 | 0001-0870-31 | §ª§ß§Ü§â§Ö§Þ§Ö§ß§ä§Ñ§Ý§î§ß§í§Û §ï§ß§Ü§à§Õ§Ö§â (§Ó§Ñ§Ý§Ü§à§Õ§Ö§â) |
71 | 103141-7 | §£§Ú§Ý§Ü§Ñ §è§Ú§Ý§Ú§ß§Õ§â§Ñ §ß§Ñ§Ü§Ý§à§ß§Ñ |
72 | WILSPEC HS200-21-0002 | §¥§Ñ§ä§é§Ú§Ü §ß§Ú§Ù§Ü§à§Ô§à §Õ§Ñ§Ó§Ý§Ö§ß§Ú§ñ §ç§Ý§Ñ§Õ§Ñ§Ô§Ö§ß§ä§Ñ |
73 | WILSPEC HS200-21-0005 | §¥§Ñ§ä§é§Ú§Ü §Ó§í§ã§à§Ü§à§Ô§à §Õ§Ñ§Ó§Ý§Ö§ß§Ú§ñ §ç§Ý§Ñ§Õ§Ñ§Ô§Ö§ß§ä§Ñ |
74 | WILSPEC HS200-21-0001 | §¥§Ñ§ä§é§Ú§Ü §Ó§í§ã§à§Ü§à§Ô§à §Õ§Ñ§Ó§Ý§Ö§ß§Ú§ñ §ç§Ý§Ñ§Õ§Ñ§Ô§Ö§ß§ä§Ñ |
75 | 42-§Ø§Ú§Ý ZPEML-3228-339PN-02 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö §ã§Ú§Ý§à§Ó§à§Ô§à §Ü§Ñ§Ò§Ö§Ý§ñ §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §£§³§± |
76 | 750-333, NOV P/N 40943311-060 | §³§Ý§à§ä WAGO |
77 | 750-631/000-010, NOV P/N 40943311-058 | §³§Ý§à§ä WAGO |
78 | 750-612, NOV P/N 40943311-051 | §³§Ý§à§ä WAGO |
79 | 750-601, NOV P/N 40943311-079 | §³§Ý§à§ä WAGO |
80 | 750-614, NOV P/N 40943311-104 | §³§Ý§à§ä WAGO |
81 | D2E146-AP47-B7 | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §Ó§à§Ù§Õ§å§ê§ß§à§Ô§à §à§ç§Ý§Ñ§Ø§Õ§Ö§ß§Ú§ñ |
82 | RHS10K 1000JHMS | §±§à§ä§Ö§ß§è§Ú§à§Þ§Ö§ä§â |
83 | Siemens Simatic S7-1200 6ES7 214-1HG31-0XB1 | §±§â§à§è§Ö§ã§ã§à§â §è§Ö§ß§ä§â§Ñ§Ý§î§ß§í§Û §±§§¬ |
84 | Siemens Simatic S7-1200 1P 6AG1223-1BL30-XB0 (based on 6ES7223-1BL30-0XB0) | §®§à§Õ§å§Ý§î §Õ§Ú§ã§Ü§â§Ö§ä§ß§í§ç §Ó§ç§à§Õ§à§Ó §Ú §Ó§í§ç§à§Õ§à§Ó |
85 | Siemens Simatic S7-1200 1P 6AG1221-1BF30-4XB0 (based on 6ES7221-1BF30-0XB0) | §®§à§Õ§å§Ý§î §Õ§Ú§ã§Ü§â§Ö§ä§ß§í§ç §Ó§ç§à§Õ§à§Ó |
86 | Siemens Simatic S7-1200 1P 6AG1234-4HE30-4XB0 (based on 6ES7232-4HB30-0XB0) | §®§à§Õ§å§Ý§î §Ñ§ß§Ñ§Ý§à§Ô§à§Ó§í§ç §Ó§ç§à§Õ§à§Ó §Ú §Ó§í§ç§à§Õ§à§Ó |
87 | Siemens Simatic S7-1200 1P6AG1232-4HB30-4XB0 (based on 6ES7234-4HE30-0XB0) | §®§à§Õ§å§Ý§î §Ñ§ß§Ñ§Ý§à§Ô§à§Ó§í§ç §Ó§í§ç§à§Õ§à§Ó |
88 | 532212-1 | §´§à§Ó§à§ä§ß§Ú§è§Ñ- §æ§Ú§ä§Ú§ß§Ô |
89 | 30155437 | §²§à§Ý§Ú§Ü §Ò§à§Ý§î§ê§à§Û |
90 | 118377 | §º§Ñ§Û§Ò§Ñ §ã§ä§à§á§à§â§ß§Ñ§ñ |
91 | 118378 | §¬§â§í§ê§Ü§Ñ |
92 | 118844-16-18 | §£§ä§å§Ý§Ü§Ñ |
93 | 117§ç91§ç10 10482239-001 | §³§Ñ§Ý§î§ß§Ú§Ü |
94 | 133§ç107§ç9 301748-3 | §³§Ñ§Ý§î§ß§Ú§Ü |
95 | 122§ç146§ç14 301748-48 | §³§Ñ§Ý§î§ß§Ú§Ü |
96 | 30120556 | §±§à§Õ§ê§Ú§á§ß§Ú§Ü §à§ã§ß§à§Ó§ß§à§Ô§à §Ó§Ñ§Ý§Ñ |
97 | 125594 | §¤§Ú§Õ§â§à§è§Ú§Ý§Ú§ß§Õ§â §¬§º§¸ |
98 | 30173958 | §±§Ñ§Ý§Ö§è |
99 | CAT EMCP 3.1 | §±§Ñ§ß§Ö§Ý§î §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §¥§¿§³ |
100 | 109523 | §±§Ö§â§Ö§ç§à§Õ§ß§Ú§Ü S §à§Ò§â§Ñ§Ù§ß§à§Û §ä§â§å§Ò§í |
101 | 30170016-0 | §¶§Ú§Ý§î§ä§â §Ô§Ú§Õ§â§Ñ§Ó§Ý§Ú§é§Ö§ã§Ü§Ú§Û |
102 | ZREM-24-C24-386PN-B | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
103 | ZREML-3228-339SN-02 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
104 | E-Z1016-8362 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
105 | E-Z1016-8364 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
106 | E-Z1016-8368 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
107 | E-Z1016-8366 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
108 | E-Z1016-8387 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
109 | E-Z1016-8389 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
110 | E-Z1016-8393 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
111 | E-Z1016-8391 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
112 | E1016-1600 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
113 | E1016-1602 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
114 | E1016-1612 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
115 | E1016-1604 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
116 | SKN60F16 | §¥§Ú§à§Õ |
117 | F2 R5018047401 GRI 20/1658 0R47 W2 401 93481 | §²§Ö§Ù§Ú§ã§ä§à§â |
118 | F2 R5217222401 GRI 20/267S 22R47 W4 35076701 200W 401 96185 | §²§Ö§Ù§Ú§ã§ä§à§â |
119 | 90 T002 | §´§Ö§â§Þ§à§ã§ä§Ñ§ä |
120 | 115/230VAC/5,0/2,0A/50/60Hz Output 15VDC/3,4A SOLA SDP 3-15-100T | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ |
121 | SOLA Surge Surpressor STV 25K Series | §©§Ñ§ë§Ú§ä§Ñ §á§Ö§â§Ö§ß§Ñ§á§â§ñ§Ø§Ö§ß§Ú§ñ |
122 | 3P/60A/600V/50Hz Spectra RMS SELA 36AT0059 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ñ§Ó§ä§à§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û |
123 | input 0-1 mA DC Scaled 0-100% AC GND AMPS NOV TP 0801-0157-00 | §¡§Þ§á§Ö§â§Þ§Ö§ä§â |
124 | LS-110mA DC STANDART ELECTRIC WORKS Ammeter Type: DC MOVING COIL | §£§à§Ý§î§ä§Þ§Ö§ä§â |
125 | 35A/1000V S1007LF KBPC3509 | §¥§Ú§à§Õ§ß§í§Û §Þ§à§ã§ä |
126 | Ross Hill Controls Corp ASSY NO 200C537 | §±§Ý§Ñ§ä§Ñ §ã§Ú§Ô§ß§Ñ§Ý§à§Ó §Ñ§Þ§á§Ö§â§Þ§Ö§ä§â§Ñ |
127 | 1800V Powerex USA 10044167-000 | §¥§Ú§à§Õ |
128 | 35 Ohm/1000W | §²§Ö§Ù§Ú§ã§ä§à§â |
129 | 110A/1800V Semikron Semipont SKD 110/18 10352P R | §¥§Ú§à§Õ§ß§í§Û §Þ§à§ã§ä |
130 | 35A/690V Bussmann NH001 | §£§ã§ä§Ñ§Ó§Ü§Ñ §á§Ý§Ñ§Ó§Ü§Ñ§ñ |
131 | GeneralCable cat/n:356789 | §¬§Ñ§Ò§Ö§Ý§î 44 cores/14 AWG |
132 | GeneralCable cat/n:358309 | §¬§Ñ§Ò§Ö§Ý§î 20 pairs/16AWG |
133 | 115/230VAC/5,0/2,0A/50/60Hz Output 24VDC/10A SOLA SDP 10-24-100§² | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ |
134 | ZREM-24-C24-386PN-W | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
135 | RPG-10P-BK-NKW | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
136 | RPG-10P-W-NKW | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
137 | RPG-10P-R-NKW | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
138 | R27-00-893 | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
139 | ZREM-21-C24-386SN-B | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
140 | ZREM-21-C24-386SN-W | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
141 | ZREM-21-C24-386SN-R | §³§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö §Ò§í§ã§ä§â§à§â§Ñ§Ù§ì§×§Þ§ß§à§Ö |
142 | GeneralCable cat/n:646040 | §¬§Ñ§Ò§Ö§Ý§î 1 cores/ 4/0 AWG |
143 | GeneralCable cat/n:365570 | §¬§Ñ§Ò§Ö§Ý§î 1 cores/ 4/0 AWG |
144 | GeneralCable cat/n:355629 | §¬§Ñ§Ò§Ö§Ý§î 1 cores/646 AWG |
145 | SM 322-8 RELAY 122627-18 6ES7322-1HF01-0AA0 SIEMENS | §®§à§Õ§å§Ý§î §â§Ö§Ý§Ö§Û§ß§í§ç §Ó§í§ç§à§Õ§à§Ó |
146 | SM322 DO 8xREL. AC230V 322-1HF01-0AA0 | §®§à§Õ§å§Ý§î §Ó§í§Ó§à§Õ§Ñ |
147 | EBM D2D146-AA02-22 | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §à§Ò§Õ§å§Ó§Ñ §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§î§ß§à§Ô§à §Þ§à§Õ§å§Ý§ñ |
148 | SIEMENS 6SY7010-0AA41 | §¥§Ú§à§Õ §ã§Ú§Ý§à§Ó§à§Ô§à §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§ñ |
149 | SIEMENS 6SY7000-0AD05 RH 35B-2EK.6N.2R W ZIEHL-ABEG | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §à§Ò§Õ§å§Ó§Ñ §Ú§ß§Ó§Ö§â§ä§à§â§Ñ |
150 | SIEMENS 6SE7090-0XX84-0AB0 | §ª§ß§ä§Ö§â§æ§Ö§Û§ã§ß§Ñ§ñ §á§Ý§Ñ§ä§Ñ §Ú§ß§Ó§Ö§â§ä§à§â§Ñ (IVI) |
151 | SIMOVERT VC EUPEC FZ1200R16KF4_S1 | IGBT §ä§â§Ñ§ß§Ù§Ú§ã§ä§à§â §Õ§Ý§ñ SIMOVERT VC EUPEC FZ1200R16KF4_S2 |
152 | VDU-BGR/Siemens 6SE7038-6GL84-1JB0 | §±§Ý§Ñ§ä§Ñ §Ò§Ý§à§Ü§Ñ §á§Ú§ä§Ñ§ß§Ú§ñ |
153 | PSU2/Siemens 6SE7038-6GL84-1JA1 | §±§Ý§Ñ§ä§Ñ §Ò§Ý§à§Ü§Ñ §á§Ú§ä§Ñ§ß§Ú§ñ |
154 | 119561-SL | §¬§à§ß§ß§Ö§Ü§ä§à§â §Ü§à§ß§ä§â§à§Ý§î§ß§à§Ô§à §Ü§Ñ§Ò§Ö§Ý§ñ |
155 | 114729-PF-676-20 | §²§Ñ§Ù§ì§Ö§Þ§í §Õ§Ý§ñ §ã§Ú§Ý§à§Ó§à§Ô§à §Ü§Ñ§Ò§Ö§Ý§ñ §£§³§± |
156 | 114729-SL-676-20 | §¬§à§ß§ß§Ö§Ü§ä§à§â §Ü§à§ß§ä§â§à§Ý§î§ß§à§Ô§à §Ü§Ñ§Ò§Ö§Ý§ñ |
157 | FPX86P0305J, 2500V gto, 3mF, 1300VDC, 60Arms 1D8B146818 C1 | §¬§à§ß§Õ§Ö§ß§ã§Ñ§ä§à§â |
158 | SKN60F17 | §¥§Ú§à§Õ |
159 | Mitsubishi Electric MG360V1US41 | §´§â§Ñ§ß§Ù§Ú§ã§ä§à§â |
160 | F2 R5018047401 GRI 20/1658 0R47 W2 401 93482 | §²§Ö§Ù§Ú§ã§ä§à§â |
161 | F2 R5217222401 GRI 20/267S 22R47 W4 35076701 200W 401 96186 | §²§Ö§Ù§Ú§ã§ä§à§â |
162 | ABB NRED-61E | §£§Ñ§â§Ú§ã§ä§à§â |
163 | 90 T003 | §´§Ö§â§Þ§à§ã§ä§Ñ§ä |
164 | PROFIBUS DP/V1 12 MBd fieldbus coupler WAGO PN 750-333 NOV PN 40943311-061 | §²§Ñ§Ù§Ó§Ö§ä§Ó§Ú§ä§Ö§Ý§î |
