Shaft As 7C-2377
2017-03-20 23:40 Click£ºtimes
Item | Description | weight | delivery | QTY (PCS) |
1 | liner Cylinder 211-7826 | ¡¡ | ¡¡ | 48 |
2 | seal 'o'Ring 7N2046 | ¡¡ | ¡¡ | 144 |
3 | Band-Filler 8N-4707 | ¡¡ | ¡¡ | 48 |
4 | Gasket-plate 114-5692 model wrong please check model | ¡¡ | ¡¡ | 48 |
5 | Plate-Spacer 110-6994 | ¡¡ | ¡¡ | 12 |
6 | Bearing-Cam Shaft 116-1359 (BB) Crank Shaft Gp | ¡¡ | ¡¡ | 56 |
7 | Bearing As -Main(STD) 149-6031 | ¡¡ | ¡¡ | 28 |
8 | Plate-Thrust 7C-6209 | ¡¡ | ¡¡ | 8 |
9 | Seal Gp- Crank Shaft(CCW) 113-8433 | ¡¡ | ¡¡ | 4 |
10 | Seal Gp- Crank Shaft(CW) 113-8432 | ¡¡ | ¡¡ | 4 |
11 | Piston As 282-0644 | ¡¡ | ¡¡ | 48 |
12 | Pin-Piston 263-8955 | ¡¡ | ¡¡ | 48 |
13 | Retainer-Pin 253-1238 | ¡¡ | ¡¡ | 96 |
14 | Ring - Piston(Oil) 223-6361 | ¡¡ | ¡¡ | 48 |
15 | Ring-Piston(intermediate) 144-5695 | ¡¡ | ¡¡ | 48 |
16 | Ring-Piston(Top) 214-6066 | ¡¡ | ¡¡ | 48 |
17 | Rod As 144-0725 | ¡¡ | ¡¡ | 12 |
18 | Bearing - Connecting Rod(std) 107-7330 | ¡¡ | ¡¡ | 48 |
19 | Lifter As 263-6679 | ¡¡ | ¡¡ | 144 |
20 | Spring - Lifter Guide 7N-4782 | ¡¡ | ¡¡ | 144 |
21 | Shaft As 7C-2377 | ¡¡ | ¡¡ | 48 |
22 | Pushrod - Valve 4W-6682 | ¡¡ | ¡¡ | 144 |
23 | Screw-Adjustment 200-2003 | ¡¡ | ¡¡ | 144 |
24 | Guide - Valve (STD) (Intake) 133-9306 | ¡¡ | ¡¡ | 96 |
25 | Guide - Valve (STD) 197-6995 | ¡¡ | ¡¡ | 96 |
26 | Insert - Valve Seat (Intake) 183-8809 | ¡¡ | ¡¡ | 96 |
27 | Insert - Valve Seat (Exhaust) 289-9745 | ¡¡ | ¡¡ | 96 |
28 | Seal (Water) 204-5426 | ¡¡ | ¡¡ | 192 |
29 | Seal (Water) 204-5427 | ¡¡ | ¡¡ | 192 |
30 | Seal(Valve cover) 206-7030 | ¡¡ | ¡¡ | 48 |
31 | Seal-Valve Stem(Inlet) 197-7006 | ¡¡ | ¡¡ | 96 |
32 | Gasket - Cylinder Head 274-8567 (FF)Pump Gp Fuel Injection model wrong please check model | ¡¡ | ¡¡ | 48 |
33 | Injector Gp Fuel 121-2630 (GG) Pump Gp Fuel priming | ¡¡ | ¡¡ | 48 |
34 | Pump As-Fucl Priming 162-3906 (hh)Pump Gp Fuel Transfer | ¡¡ | ¡¡ | 4 |
35 | Pump Gp Fuel Transfer 268-1900 (II)Filter Gp - Primary Fuel | ¡¡ | ¡¡ | 4 |
36 | Element As(Primary)Fuel 9M-2342 (JJ)Pump Gp Engine Oil | ¡¡ | ¡¡ | 16 |
37 | Pump Gp Engine Oil 8N-6152 (KK) Cooler Gp -Engine Oil model wrong please check model | ¡¡ | ¡¡ | 4 |
38 | Cooler Gp Engine Oil (LL) Pump Gp -Water 4W-4980 | ¡¡ | ¡¡ | 4 |
39 | Pump Gp - Water (mm) Turbocharger Gp 122-0501 | ¡¡ | ¡¡ | 4 |
40 | Turbocharger Gp (NN)Aftercooler Gp-Water 118-9492 | ¡¡ | ¡¡ | 16 |
41 | Core As -Aftercooler (oo)Starting Motor Gp-Air 7W-5455 | ¡¡ | ¡¡ | 4 |
42 | Starting Motor Gp-Air (pp) Overhaul Gasket Kit 7C-3372 | ¡¡ | ¡¡ | 4 |
43 | Front Structure 145-4923 | ¡¡ | ¡¡ | 4 |
44 | Rear Structure 201-1519 | ¡¡ | ¡¡ | 4 |
45 | Central & Lower 305 -2664 | ¡¡ | ¡¡ | 4 |
46 | Single Cylinder Liner Seal 353-5995 | ¡¡ | ¡¡ | 48 |
47 | Single Cylinder Head 355-0769 | ¡¡ | ¡¡ | 48 |
48 | Water Pump Rebuild 212-5153 model wrong please check model | ¡¡ | ¡¡ | 4 |
49 | Water Lines Gp 200-1886 | ¡¡ | ¡¡ | 4 |
50 | Oil Cooler & Lines 146-8947 | ¡¡ | ¡¡ | 4 |
51 | Exhaust Manifold 146-8946 | ¡¡ | ¡¡ | 4 |
TAG£º