AH1301010500 AH1301010600 AH1301010400
2017-04-05 22:51 Click£ºtimes
item | QTY | NAME | DRAWING No. | |
F-1300 | F-1600 | |||
1 | 1 | The chassis assembly | AH1301010100 | AH1301010100 |
2 | 1 | Crankshaft assembly | AH1301010200 | AH1601010100 |
3 | 1 | Pinion shaft assembly | AH1301010300 | AH1601010200 |
4 | 3 | Crosshead assembly | AH1301010400 | AH1301010400 |
5 | 1 | Hydraulic end assembly | AH1301010500 | AH1301010500 |
3 | 1 | Pinion shaft assembly | AH1301010300 | AH1601010200 |
4 | 3 | Crosshead assembly | AH1301010400 | AH1301010400 |
5 | 1 | Hydraulic end assembly | AH1301010500 | AH1301010500 |
6 | 1 | Power end lubrication assembly | AH1301010600 | AH1301010600 |
7 | 1 | base | AH1301010700 | AH1301010700 |
8 | 1 | Spray pump assembly | AH1301010800 | AH1301010800 |
9 | 1 | Seal washer | AH10010109 | AH10010109 |
10 | 1 | Ventilation hood | T515-101.00 | T515-101.00 |
11 | 2 | BS BRAND | AH13010109 | AH16010103 |
12 | 1 | Small crane | AH1301011000 | AH1301011000 |
13 | 1 | Lifting frame | AH1301011100 | AH1301011100 |
14 | 1 | Cover plate | AH1301011200 | AH1301011200 |
15 | 1 | seal | AH13010113 | AH13010113 |
16 | 14 | Bolt M12×25 | (GB5780) | 420201070612025000 |
17 | 2 | Indicator | AH10010113 | AH10010113 |
18 | 2 | Oil level gauge assembly | AH1301011400 | AH1301011400 |
21 | 2 | Drain cap¡´¢ó¡µ | AH1301011500 | AH1301011500 |
22 | 2 | Seal washer | AH13010116 | AH13010116 |
23 | 8 | BoltM12×35 | (GB5780) | 420201070612035010 |
24 | 2 | Cross head Kong Gai | AH13010114 | AH13010114 |
25 | 2 | seal | AH13010115 | AH13010115 |
26 | 28 | Bolt M16×40 | (GB5780) | 420201070616040010 |
27 | 14 | seal 12 (GB848) | 420501036120200000 | 420501036120200000 |
28 | 6 | Label rivet 3×10 (GB827) | 420999050603001000 | 420999050603001000 |
29 | 28 | Bolt M27×90 (GB5780) | 420201070627090010 | 420201070627090010 |
30 | 8 | Nut M27 (GB41) | 420402080270200000 | 420402080270200000 |
31 | 8 | Spring washer 27 (GB93) | 420503011271600000 | 420503011271600000 |
33 | 22 | Washer 12 (GB848) | 420501036120200000 | 420501036120200000 |
35 | 28 | Washer 16 (GB848) | 420501036160200000 |
420501036160200000 |
TAG£º