LM12-16/4.6055.4
2017-09-09 13:03 Click£ºtimes
S/N | CAT | ITEM | SPECIFICATION |
1 | Arrestor | Surge Arrestor | JINE-BH 32 |
2 | Arrestor | Surge Suppressor | ZORC Surge Suppressor, P3, Panel, 125KV, 11KV, 3Phase |
3 | Arrestor | Arrester | SA-TYH25DW135Q60E |
YH2.5WD-13.5/31Q, 12kV, 600mm, 13400A | |||
4 | Light | Bulb | E27, 100W, 50Hz, 230V |
5 | Light | Bulb | E40, 250W, 50Hz, 230V, |
6 | Light | Cabinet Light | KACON KCL-1 |
7 | Light | Room light | BAY81-Q |
8 | Light | Anti-explosion emergency light | B-3JB |
9 | Light | Fire emergency light luminaires | Gb17945-2010 |
10 | Light | Cabinet light | SZ4140.840 , Rittal, 3.8W |
11 | Button | Push button | LA38-11/209B ,Green/red |
12 | Button | Button , stop-red | HA |
13 | Button | Button, start -green | HA |
14 | Button | Emergency Button | K22/25/30 |
15 | Button | Button | IDEC ABW110EG (Blue, NO contact) |
16 | Card | Step down | 2CWL |
17 | Card | Burs receiver card | X20BR9300 |
18 | Card | X1 Digital Output Card | X20CM0985-1 |
19 | Card | Digital input Card | X20DI9371 |
20 | Card | Digital Output Card | X20DO9322 |
21 | Card | Analog Input Card | X20AT4222 |
22 | Card | Analog Output Card | X20AO4622 |
23 | Card | Bus Transmitter Card | X20BT9100 |
24 | Card | Digital Output Card | X20CMO985-1 |
25 | Card | Digital Input Card | X20DI9371 |
26 | Card | Analog Input Card | X20AI4622 |
27 | Card | Analog input | X20AT6402 |
28 | Card | Analog input | X20AI4622 |
29 | Card | Analog input | X20AT4222 |
30 | Card | Analog output | X20AO4622 |
31 | Card | Digital input | X20DI9371 |
32 | Card | Digital output | X20DO9322 |
33 | Charger | Power supply | WDR-480-24, MEAN WELL |
34 | Charger | Power supply | C1nv -C100, ACP 4, 24-5mD, Genrig123.net' target='_blank'>PARTS. |
35 | Charger | Engine battery charger | 3AB 20A , 200 Amp Hour , Output voltage: 24VDC |
36 | Circuit Breaker | Campsite generator circuit breaker | 803c |
300AF, 3P 380V, 45kA, 50/60Hz, Cat A | |||
37 | Circuit Breaker | Circuit Breaker (main power) | TIN160 TMD R100 FFC/3P |
38 | Circuit Breaker | Circuit Breaker (ON/OF) | PKZMC-1.6+NHI11-PK20 |
39 | Circuit Breaker | Circuit Breaker (ON/OF) | PKZMC-2.5+NHI11-PK2 |
40 | Circuit Breaker | Circuit Breaker (ON/OF) | PKZMC-16+NHI11-PK2 |
41 | Circuit Breaker | Circuit Breaker | NSD 100 |
42 | Circuit Breaker | Circuit Breaker | IC65N 1P C6 |
43 | Circuit Breaker | Circuit Breaker | IC65N 3P D63 |
44 | Circuit Breaker | MCB | DJ47-60, C10A/2P |
45 | Circuit Breaker | Large Current Branching terminal | SPKJ6-125A |
46 | Circuit Breaker | Motor thermal breaker | Fe BM3RSB-6P3(4-6. 3A) |
47 | Circuit Breaker | Micro circuit breaker | MCB-MC65H-DC-C4/2P |
48 | Circuit Breaker | C65-DC electrical Appendix | MBD-SC65-DC-OF |
49 | Circuit Breaker | Micro circuit breaker | MCB-SIC65N3PA4001A |
50 | Circuit Breaker | C65-DC electrical Appendix | MBD-SiC65-iOF |
51 | Circuit Breaker | Micro circuit breaker | MCB-SIC65N1PA2304A |
52 | Circuit Breaker | Circuit breaker | 3RV1021-4CA10 |
53 | Circuit Breaker | Circuit breaker | B-13A/0.03A |
54 | Circuit Breaker | Circuit breaker | 3RV1021-4AA10 |
55 | Circuit Breaker | Breaker | 5SJ63, MCB C20 -3P |
56 | Circuit Breaker | Breaker | 5SJ52, 40A -3P |
57 | Circuit Breaker | Breaker | 5SJ52, 32A- 2P |
58 | Circuit Breaker | Breaker | 5SJ52, 16A- 2P |
59 | Circuit Breaker | Circuit Breaker | 5SY41 MCB C13 |
60 | Circuit Breaker | Circuit Breaker | 5SY41 MCB C20 |
61 | Circuit Breaker | Circuit Breaker | 5SY41 MCB C6 |
62 | Circuit Breaker | Circuit breaker | C120H |
63 | Circuit Breaker | Circuit breaker | 3RV1011-1KA10 |
64 | Circuit Breaker | Circuit breaker | 3RV1011-1EA10 |
65 | Circuit Breaker | Circuit breaker | 3RV1011-1AA10 |
66 | Circuit Breaker | Circuit breaker | 3RV1011-1DA10 |
67 | Circuit Breaker | Circuit breaker | 5SY43 MCB C20 |
68 | Circuit Breaker | Circuit breaker | 3RV6011-1GA10 |
69 | Contactor | Contactor for campsite STP | DIL M12-10, Model: XTCE012B10 |
230V, 50Hz, | |||
70 | Contactor | Contactor | ACD617B3 *E01 * 3RT5044-1A.0 |
71 | Contactor | Contactor | ACD617B3 *E01 * 3RT5046-1A.0 |
72 | Contactor | AC contactor | FJ-B18, 18A with contact SZ-A11-C |
73 | Contactor | Contactor | V23132-B2002-A200 |
74 | Contactor | Contactor | 3RT1026-1A, 03ZX1012-ORT02-1AA1 |
75 | Contactor | Contactor | 3RT1026-1AP00 |
76 | Contactor | Contactor | 3RT1016-2BB41 |
77 | Contactor | Contactor (Y) | ACD607B3*E01*, 3RT5044-1A.0 |
78 | Contactor | Contactor (Δ &M) | ACD617B3*E01*, 3RT5046-1A.0 |
79 | Contactor | Contactor | FJ- B09 |
80 | CT | CT | 100/5A |
81 | CT | CT | SCK3-50A/5V |
82 | CT | Current Transformer | ENR-LJ80, 200/5A, 2.5 VA |
83 | CT | Current transformer | D22001C2H2----32EA |
84 | CT | Zero current transformer | CTN-DLMZC301-BE |
85 | CT | Generator current protection C.T.S | 250A/1A, 10P10,15VA |
86 | CT | Current transformer Differential protection | 250A/1A, 10P10, 30VA |
87 | CT | Current transformer | CHNT- 500/5A , 3.75VA- 10VA, Class 0.5 |
LMZJ1, GB1208 | |||
88 | CT | Current transformer | LMZJ1(LMZ1)-0.5, 500/5A, Chnt |
89 | Cu | Temperature and Humidity controller | HC-WSK-1SH,AC 230V |
90 | CU | I/O Break out Board (For VFD) | ASIRObicon- A5E01649374 |
91 | CU | Power supply (XP Power) | XP Power 10005836, Model No. F7E1A6G2 |
92 | CU | Fire alarm control unit | JB-QB/LD1128E |
93 | CU | VFD | FRN18.5F1S-4C |
94 | CU | Touch Screen | MCGS TPC 7062KX |
95 | CU | Rectifier | MC 11005 |
96 | CU | DC power | HF35W-T-A |
97 | CU | DC power | HF20W-T-A |
98 | CU | Controller 1 | JM06 |
99 | CU | Controller 2 | AUTO GL03 |
100 | CU | Programmable Automatic Controller | APAX-5520 |
101 | CU | PAC extension Module | APAX-5040 24DI |
102 | CU | PAC extension Module | APAX-5040 24DO |
103 | CU | Indoor HV Alive Displaying Device Indicator | DXN80-12/QT45 |
104 | CU | Power supply, 24 Vdc | EP93217671204001061 |
105 | CU | Thermostat | TC-YKS-3E |
106 | CU | Protection device, | MRG3 |
107 | CU | Frequency converter (for engine room fans) | ¡¡ |
108 | CU | Dry type Transformer temperature controller | BWD-3K (DCH11) |
109 | CU | Inverter Controller | MCGS |
110 | CU | Current device | RM17JC00MW |
111 | CU | Cooling unit | SK3303.100, 360W/230V, Rittal |
112 | CU | Bus receiver | X20BR9300 |
113 | CU | Gas safety device | VSP 504 Fa Dungs |
114 | CU | Butterfly flap device | PDC40.6-06-S1 , |
115 | CU | SAFI-PICKUP-AMPLIFIER | SPA24, See TI 1502-0072 |
116 | Detector | Gas Leak detector | JTQB-BK61EX-B |
117 | Detector | Heat detector | JTWB-ZDC-GKA |
118 | Detector | Smoke detector | JTY-GF-GCS T104 |
119 | Detector | Fire detector | JTGB-ZW-BK-BK52Ex/UV |
120 | Fan | VFD- Module cooling fan | QR20060HBL, 220-230V,50Hz, 0.45A, 65W, 2600 RPM |
121 | Fan | VFD (Powerflex brand) internal cooling fan | M34313-16, TA225DC NidecBetaV |
122 | fan | Ac cooling Fan | FM12038A2HSL (Sunflow) 220-240Vac,50Hz , 0.14A |
123 | fan | Fan (MV –room) | Power flex 40, |
124 | fan | Fan | SK 3108.100 19W |
125 | fan | Fan | SG12038HA1, Sigea |
126 | Fuse | LV Fuse | R05(500 V)2A |
127 | Fuse | LV Fuse | UT 4-HEST/2A |
128 | Fuse | LV Fuse | RT18-32 ,6A ¡é10×38 |
129 | Fuse | LV Fuse | RT14 Gg- 32A ,¡é10×38 |
130 | Fuse | LV Fuse | RT18-32 4A ¡é10×38 |
131 | Fuse | LV Fuse | RT18-32 8A ¡é10×38 |
132 | Fuse | LV Fuse | SIBA- 16A ¡é10.3×38 |
133 | Fuse | LV Fuse | 80NHG000B- 80A ,500V |
134 | Fuse | LV Fuse | RT18-2P, 4A |
135 | Fuse | LV Fuse (63 A) | D02GG40V63 |
136 | Fuse | Fuse (RD1,2,3 FU1) | 1A( include pedestal) |
137 | Fuse | Fuse (RD10) | 5A( include pedestal) |
138 | Fuse | Fuse | RT14 32A |
139 | Fuse | Fuse | F2A 250V |
140 | Fuse | Fuse | UT 4-HESILA 250, 2A |
141 | Fuse | Fuse | RT18-32X/1P 6A |
142 | Fuse | Fuse (6A) | F6A, 250V |
143 | Fuse | Fuse (6A) | D01GG40V6 |
144 | Fuse | Fuse (3.15A) | T3.15A, H250V |
145 | Fuse | Fuse (10A) | D01GG40V10 |
146 | Fuse | Fuse (63A) | NT00- 63A |
147 | Fuse | Fuse | T1.0A H250V |
148 | Fuse | Fuse | T3,15A H250V |
149 | Fuse | Fuse | D02 Gg 35A |
150 | Fuse | Fuse | D02 Gg 25A |
151 | Fuse | Fuse | D02 Gg 20A |
151 | Fuse | Fuse | D01 gG 6A |
152 | Fuse | Fuse (4A) | RT 28-32 Gg 4A |
153 | Fuse | Fuse | D01 gG 10A |
154 | Fuse | Fuse | D01 gG 6A |
155 | Fuse | Fuse | T1.0A H250V |
156 | Heater | Heater | DJR-100W/AC 230V |
157 | Heater | Heater | HT-S2305-1 |
158 | Heater | Heater | HT-S2310-3 |
159 | Horn | DC Horn | AD56-22SM, AC/DC 24V |
160 | Indicator | Indication light (yellow light) | 020PD9 |
161 | Indicator | Indication light (red light) | 020PD9 |
162 | Indicator | Indication light (green light) | 020PD9 |
163 | Indicator | Exit sign lighting | EXB 303 SCE/EXB 303 TCE, Ceiling mount type |
164 | Indicator | Indicator | AD11-22/21-9GZ, AC 230V Red, Green, Yellow |
165 | Indicator | Indicator | HD |
166 | Indicator | Inductor | SOCL-0040-EISA-350C |
167 | Indicator | Indicator | AD56-22DS, AC/DC24 (red) |
168 | Indicator | Indicator | AD-5622DS (blue, yellow , red) |
169 | Indicator | Capacitive voltage divider | DI-D10-ZJ6-10C, ZJ6-10C20 Un=10kV 20 pF |
170 | Indicator | Voltage indicator | VI-LDXN-Q |
171 | Indicator | CB status indicator | PI-LADWZ25-K/2-CB |
172 | Indicator | CB truck position indicator | PI-LADWZ25-B/2-TR |
173 | Indicator | ESW status indicator | PI-LADWZ25-E1/-EW |
174 | Indicator | ON- OFF Display | Y2810C |
175 | JB | Juction box | junction boxes, dimensions: 150 x 150 x 70 mm, protection class: IP55, square form, holes for cable passage or PG |
176 | Light fixture | Explosion proof light fixture | BAD 61-125-HIE100B, Make: WAROM |
Ex d IIC T4/T3 Gb, Ex tD A21 T135oC/T2000oC, IP66, Lamp holder: E27, 100W, Ue 220-240VAC, 50Hz | |||
177 | Lock | Indoor Electromagnetek Lock | DSN-AMY,AC220V |
178 | Lock | Indoor Electric magnetic lock | DSN-AM2 |
179 | Meter | Multimeter | NHR-3100A-W-X/X-A (160*80) |
180 | Meter | Voltage meter | 6C2 0-200V |
181 | Meter | Current Meter | 6C2 0-10A |
182 | Meter | Current meter | 6C2 10A-0-10A |
183 | Meter | Meter | PMM-PM1200E |
184 | Meter | Ammeter | 6L2- 500/5A, Class 1.5 |
185 | Meter | Ammeter | GB/T7676-1998 |
186 | Meter | Voltmeter | GB/T7676-1998 |
187 | Motor | Campsite Waste water tank (on top) | 3-phase motor, Model: CNHM01- 5077-59 |
Type: TC- EX, Frame: V- 63S | |||
ALTAX | |||
188 | Motor | AOP water circulation motor | Model: SM80B14/311B E3 |
Code: 13304R00H | |||
IP: 55, CL: F, Duty: S1, Mounting: flange | |||
Power rating: 1.1Kw, Voltage: 220V for delta connection, 380V for star connection | |||
current: 4.19A for delta connection, 2.42A for star connection | |||
Frequency: 50Hz, pf: 0.83, Eff: 84, Speed: 2870rpm, IE:IE3 | |||
189 | Panel | Electrical Control Panel/ Distribution Board | Material stainless steel, grey color |
With removable chase plate | |||
Panel key opening and close | |||
Dimensions: 800*590mm | |||
Bottom cable entry | |||
IP 67, for outdoor | |||
190 | Panel | Electrical Control Panel/ Distribution Board | Material stainless steel, grey color |
With removable chase plate | |||
Panel key opening and close | |||
Dimensions: 554*238mm | |||
Bottom cable entry | |||
IP 67, for outdoor | |||
191 | Panel | Local start/stop control box for MEG circulation motor | Model: KUL |
CCF: 4GTLL, Vmax: 230V, Wdiss: 30L | |||
Ex d IIB [+H2] T [S] | |||
INERIS 03 ATEX 0210 | |||
Ex tD A21 IP [66] T [100] | |||
192 | Panel | Sewage Pump Control Panels for septic tank | DUPLEX-UP-T 10HP, Three Phase, 400V |
Twin pumps (10HP + 10HP), IP 67 | |||
193 | Panel | Starter cubicle system for GA 75+ air compressor (Star- Delta starter system) | Cubicle type: 1092-011-7.ED00 |
Serial No: 130302 | |||
Control voltage: 115/24, Frequency: 50Hz, Voltage: 400V, | |||
PN: 1092301171ED00 | |||
194 | Panel | Panel fan | SK 3241, 41W |
195 | Panel | Panel heater | SK3107 |
196 | Relay | Control relay for waste water | RY4S - UL 24VDC |
197 | Relay | Control relay for plant GEM system | Model: RSL 1AB4BD |
198 | Relay | Control relay for campsiste generator | Model: RT424024, 24VDC |
199 | Relay | Overload protection relay | ZB12-1,6, Load current: 1A |
200 | Relay | Overload protection relay | Model: ZB12-6, Load current: 4A |
201 | Relay | Overload protection relay | Model: ZB12-10, Load current: 6A |
202 | Relay | Thermal relay | D611 *E01 * 3RV5146-4MBO |
203 | Relay | Voltage relay | RM4TR32 |
204 | Relay | Latch Relay, LFR | IDEC |
205 | Relay | Relay | MY 2NJ |
206 | Relay | Relay | MY2N-J |
207 | Relay | Current Relay | JL-42 AC220V |
208 | Relay | Motor thermal breaker | BM3RSS-016(11-16A) |
209 | Relay | Protection Relay | RL-P127BA1W112—0 0.01-8 In, 48-250 DC /48-240 AC, 220V DC |
210 | Relay | Relay | MT900622 |
211 | Relay | Differential protection relay | ESDR4T01 |
212 | Relay | Relay | MT328230 |
213 | Relay | Relay | 3RT102 5-1BB40 |
214 | Relay | Relay | 3RH113 1-2BB40 |
215 | Relay | Relay | HJ |
216 | Relay | Relay | 3RH1122-2BB40 |
217 | Relay | Relay | 3RH126 2-2BB40 |
218 | Relay | Relay | KUEP-3 D15-24 |
219 | Relay | Protection relay | 7SJ6021-5EB20-1FA0/CC |
220 | Relay | Protection relay | 7SJ68 |
221 | Relay | Relay | MT328230 |
222 | Relay | Voltage min | DUA 52C724 |
223 | Relay | Relay | MT900622 |
224 | Relay | Emergency stop relay | PNOZ s5 PILZ |
225 | Relay | Relay Extension | PNOZ S10 PILZ |
226 | Relay | Phase monitoring relay | DPA51, |
227 | Relay | Overload | 3RU5146-4MB0 |
228 | Relay | Relay | RELECO, ER-C |
229 | Relay | Relay | RELECO, IR-C |
230 | Resistor | Resistor light | Model: RLU 240L ED-3 |
231 | Resistor | Resistor light | Model: RLU 240LNL-4 |
232 | Resistor | Resistor | RXH-600/25 600W 25Ω |
233 | Resistor | Resistor | ENR-NGR-11KV |
234 | Sensor | Pt100 | WKB V1.0 |
235 | Sensor | Temperature sensor | SK 3110 |
236 | Sensor | Sensor | T FTL20 |
237 | socket | Anti-explosion socket | BZM-10, 220V, 16A |
238 | Switch | Float switches for campsite wastewater. | Make: ATEX II 1 G Ex ia IIC T6, Standard part: LITTLE‑EX‑20M, Output: SPDT, cable length:20M |
239 | Switch | Selector switch | LM12-16/4.6055.4 |
240 | Switch | Switch with 3-position | LW12-16/4.6055.4 |
241 | Switch | Switch, Remote/Local | HK |
242 | Switch | Switch | LW12-16 |
243 | Switch | Travel Switch | TZ-8111(10A) |
244 | Switch | Two way knob switch | AR22PR-2, 2-way, 250V, 6A |
245 | Switch | Lighting Switch | BZM-10, 220V, 16A |
246 | Switch | Selector switch | SS-AAB2202YBE |
247 | Switch | Local/Remote selector switch | SS-AA90B33BE |
248 | Switch | Service selector switch | CG8-A240 |
249 | Switch | Demand selector switch | CG8-A210 |
250 | Switch | Temperature switch | SK3110 |
251 | Switch | Isolate Switch | LW5D-16, YH3/3 |
252 | UPS | UPS | UPS102N2000B009 |
253 | Valve | Water return valve | AVM 234S, 24VDC,1OW |
254 | Valve | Turbo bypass valves | F-SERIES 48 |
TAG£º
- ÉÏһƪ£º65.9680 I-0195A 1285 4 ¨C 3V495
- ÏÂһƪ£º16GZ-10K 16GZ-20K 16YT-10J 16YT-20J