CENTRALIZING ROLLER P/N:XYQ3B.Z-1
2017-11-08 11:12 Click£ºtimes
SUPPLY OF SPARE rig123.net' target='_blank'>PARTS FOR SPARE rig123.net' target='_blank'>PARTS FOR POWER TONG
APPENDIX “D” – SCOPE OF WORK
1.0 INTRODUCTION
The information contained in this section will form the basis of the Tenderer’s Technical response.
The Tenderer is reminded that the format of the Tender is to be designed to match the following Scope of Work, to facilitate a logical prequalification evaluation on technical grounds.
Tenderer must complete technical proposal taking into account the minimum technical requirements shown below. All minimum technical requirements specified below must be acknowledged and met.
2.0 SCOPE OF WORK
The supply of Spare Parts as per below table:
# | DESCRIPTION | Q-TY | UNIT |
SPARE PARTS FOR POWER TONG MODEL XQ114/6YB MANUFACTURER - YANCHENG TEDA DRILLING AND PRODUCTION EQUIPMENT CO., LTD. | |||
1. | HEX THIN NUT M8-05 P/N:GB6172-86 | 200 | EA |
2. | FORK SHAFT P/N: XYQ6B.Z-46 | 1 | EA |
3. | HANDLE P/N:XYQ3B.Z.5-10 | 10 | EA |
4. | SHAFT SLEEVE P/N:XYQ3B.Z.6-1 | 2 | EA |
5. | ROLLER SHAFT P/N:XYQ3B.Z.6-4 | 1 | EA |
6. | COTTER 2X10 P/N:GB91-86 | 1 | EA |
7. | ROLLER P/N:XYQ3B.Z.6-3 | 1 | EA |
8. | ROLLER SEAT P/N:XYQ3B.Z.6-5 | 1 | EA |
9. | PARALLEL KEY P/N:XYQ3B.Z.6-6 | 1 | EA |
10. | CENTRALIZING ROLLER SHAFT P/N:XYQ6B.Z-4 | 260 | EA |
11. | CENTRALIZING ROLLER P/N:XYQ3B.Z-1 | 260 | EA |
12. | FRICTION DISC P/N: XYQ6B.Z-24 | 100 | EA |
13. | SLOTTED COUNTERSUNK SCREW M5X10-4.8 | 400 | EA |
14. | BOTTOMBEARING DISC P/N:XYQ6B.Z-3 | 100 | EA |
15. | RETAINER RING B18 P/N:GB891-86 | 130 | EA |
16. | HEXAGON SOCKET HEAD CAP SCREW M5X15-8.8 | 400 | EA |
17. | OPEN GEAR COVER P/N:XYQ6B.Z-34 | 1 | EA |
18. | STOP SCREW M12-25 P/N:XYQ6B.Z-32 | 200 | EA |
19. | JAW SET BRACKET P/N:XYQ6B.Z-35 | 20 | EA |
20. | RAMP P/N:XYQ6B.Z-43 | 80 | EA |
21. | OPEN GEAR P/N:XYQ6B.Z-36 | 1 | EA |
22. | HEXAGON SOCKET HEAD CAP SCREW M10X20-8.8 | 400 | EA |
23. | HEXAGON SOCKET HEAD CAP SCREW M10X16-8.8 | 400 | EA |
24. | RETAINER PIN 14X40 P/N:XYQ6B.Z-33 | 10 | EA |
25. | HEXAGON SOCKET HEAD CAP SCREW M8X30 | 130 | EA |
26. | DIE PIECE P/N:XYQ6B.Z-37 | 400 | EA |
27. | SLOTTED CONE END FASTENING SCREW M10X10- | 200 | EA |
28. | ROLLER SHAFT P/N:XYQ6B.Z-40 | 20 | EA |
29. | DIE PIECE RETAINER PIN P/N:XYQ6B.Z-38 | 80 | EA |
30. | SPRING P/N: XYQ3B.Z.1-18 | 80 | EA |
31. | ROLLER P/N:XYQ6B.Z-41 | 20 | EA |
32. | JAW SET P/N:XYQ6B.Z-42 | 20 | EA |
33. | OIL CUP M8X1 P/N:GB1152-89 | 100 | EA |
34. | HEXAGON SOCKET HEAD CAP SCREW M6X15-8.8 | 200 | EA |
35. | LOCATING PLATE P/N:XYQ6B.Z-20 | 5 | EA |
36. | DUPLEX GEAR SHAFT P/N:XYQ6B.Z-6 | 5 | EA |
37. | SUPPORT RING P/N:XYQ6B.Z-12 | 20 | EA |
38. | CIRCLIP 62 P/N:GB893.1-86 | 20 | EA |
39. | BEARING 42206 P/N:GB271-87 | 80 | EA |
40. | SPACE RING P/N:XYQ6B.Z-7 | 10 | EA |
41. | DUPLEX GEAR P/N:XYQ6B.Z-5 | 5 | EA |
42. | HEXAGON SOCKET HEAD CAP SCREW M12X40-8.8 | 40 | EA |
43. | SPRING WASHER 12 P/N:Z6-31 | 200 | EA |
44. | MOTOR CONNECTING SEAT P/N:XYQ6B.Z-56 | 1 | EA |
45. | MOTOR SLEEVE P/N:XYQ6B.Z-57 | 1 | EA |
46. | HYDRAULIC MOTOR BM-D500 P/N:Z6-35 | 1 | EA |
47. | HAND CONTROL VALVE P/N:XYQ3C.Z.5 | 5 | EA |
48. | ROTATION SHAFT (1) P/N:XYQ6B.Z-62 | 10 | EA |
49. | SLOTTED CONE END FASTENING SCREW M6X16 | 100 | EA |
50. | SAFETY DOOR P/N:XYQ6B.Z.5 | 5 | EA |
51. | SPRING WASHER 16 P/N:Z6-132 | 200 | EA |
52. | ROTATION SHAFT P/N:XYQ6B.Z-66(2) | 10 | EA |
53. | PULL SPRING P/N:XYQ6B.Z-65 | 100 | EA |
54. | BRAKE DISC P/N:XYQ6B.Z-23 | 3 | EA |
55. | COTTER 4X30 P/N:DT6-10 | 100 | EA |
56. | PIN SHAFT B20X60 P/N:DT6-9 | 5 | EA |
57. | LIFT MAIN BODY ASSY P/N:XYQ3C.DT.2 | 1 | EA |
58. | LIFT ROD ASSY P/N:XYQ3C.DT.1 | 4 | EA |
59. | LIFT BIG SPRING P/N:XYQ6B.DT-1 | 1 | EA |
60. | SUBSIDIARY SPRING P/N:XYQ3C.DT-3 | 1 | EA |
61. | LIFT END COVER P/N:XYQ3C.DT-2 | 1 | EA |
62. | COTTER 5X50 P/N:DT6-11 | 100 | EA |
63. | HEX THIN NUT M16-04 P/N:DT6-2 | 5 | EA |
64. | PIN SHAFT B16X55 P/N:DT6-3 | 5 | EA |
65. | COTTER 3.2X26 P/N:DT6-1 | 100 | EA |
66. | HEXAGON SOCKET HEAD CAP SCREW M8X25-8.8 | 200 | EA |
67. | TONG HEAD HANDLE P/N:XYQ1.8Z-24 | 10 | EA |
68. | BACKUP TONG HEAD COVER P/N:XYQ6B.B-1 | 1 | EA |
69. | BACKUP TONG JAW SET BRACKET P/N;XYQ6B.B- | 5 | EA |
70. | SET SCREW P/N: XYQ6B.Z-44 | 200 | EA |
71. | FORE HANDLE ASSY (LH) P/N:XYQ6B.Z.3 | 2 | EA |
72. | HEX BOLT M10X20-8.8 P/N:GB5782-86 | 60 | EA |
73. | RETAINER PLATE P/N:XYQ6B.Z-31 | 2 | EA |
74. | PRESSURE AND TORQUE RELATIONSHIP TABLE | 10 | EA |
75. | SLOTTED CYLINDER HEAD SCREW M6X 10-4.8 | 120 | EA |
76. | FORE HANDLE ASSY (RH) XYQ6B.Z.4 | 2 | EA |
77. | HEXAGON SOCKET HEAD CAP SCREW M10X20-8.8 | 40 | EA |
78. | BACK HANDLE P/N:XYQ3B.Z-34 | 2 | EA |
79. | BRAKE SPRING P/N:XYQ3B.Z-6 | 5 | EA |
80. | SLOTTED COUNTERSUNK SCREW M5X15-4.8 | 20 | EA |
81. | TAIL GUY PIN P/N:XYQ6B.Z-15 | 5 | EA |
82. | COTTER 4X30 P/N:GB91-86 | 100 | EA |
83. | BACK GUIDE ROD SEAT P/N:XYQ6B.Z-18 | 10 | EA |
84. | HEXAGON SOCKET HEAD CAP SCREW M12X30-8.8 | 400 | EA |
85. | SPRING WASHER 12 P/N:GB93-87 | 400 | EA |
86. | PARALLEL KEY P/N:XYQ6B.Z-29 | 2 | EA |
87. | SLIDE P/N:XYQ6B.Z-17 | 1 | EA |
88. | BOTTOM COVER P/N: XYQ6B.Z-13 | 1 | EA |
89. | HEXAGON SOCKET HEAD CAP SCREW M8X20-8.8 | 400 | EA |
90. | CYLINDER PIN 5X18 P/N:GB119-86 | 10 | EA |
91. | RESET KNOB P/N:XYQ3B.Z.1-7 | 10 | EA |
92. | BRAKE DISC P/N:XYQ6B.Z-23 | 1 | EA |
93. | FRICTION DISC P/N:XYQ6B.Z-24 | 60 | EA |
94. | SLOTTED COUNTERSUNK SCREW M5X8-4.8 | 1 | EA |
95. | HEXAGON SOCKET HEAD CAP SCREW M8X20-8.8 | 400 | EA |
96. | BRAKE STEEL PLATE P/N:XYQ6B.Z-26 | 3 | EA |
97. | CONNECTING PLATE P/N:XYQ6B.Z-25 | 9 | EA |
98. | HEXAGON SOCKET HEAD CAP SCREW M10X25-8.8 | 500 | EA |
99. | TONG COVER P/N:XYQ6B.Z-22 | 3 | EA |
100. | HEX BOLT M10X35-8.8 | 400 | EA |
101. | BRAKE SPRING P/N:XYQ3B.Z-6 | 120 | EA |
102. | SLOTTED CYLINDER HEAD SCREW M5X20-5.8 | 200 | EA |
103. | SPRING P/N:XYQ3B.B-20 | 20 | EA |
104. | STEEL BALL P/N:GB308-89 | 200 | EA |
105. | LOCATING SEAT P/N:XYQ3B.Z.1-20 | 3 | EA |
106. | SLOTTED COUNTERSUNK SCREW M5X10-4.8 | 1 | EA |
107. | RESET KNOB SHAFT P/N:XYQ6B.Z-27 | 3 | EA |
108. | OIL CUP M8X1 P/N:GB1152-89 | 200 | EA |
109. | LOCATING PLATE P/N:XYQ6B.Z-67 | 6 | EA |
110. | IDLE GEAR SHAFT P/N:XYQ6B.Z-48 | 12 | EA |
111. | SLEEVE P/N;XYQ6B.Z-49 | 20 | EA |
112. | WATERPROOF GUARD P/N:XYQ6B.Z-50 | 20 | EA |
113. | O-RING 36X3.5 P/N:GB1235-76 | 200 | EA |
114. | CIRCLIP 72 P/N:GB893.1-86 | 14 | EA |
115. | IDLE GEAR P/N:XYQ6B.Z-53 | 6 | EA |
116. | SHORT ROLLER BEARING 42306 P/N:GB283-87 | 80 | EA |
117. | SPACE RING P/N: XYQ6B.Z-51 | 20 | EA |
118. | WASHER PLATE P/N:XYQ6B.Z-52 | 2 | EA |
119. | HANGING ROD P/N: XYQ6X.1-29 | 1 | EA |
120. | HEXAGON SOCKET HEAD CAP SCREW M10X35-8.8 | 40 | EA |
121. | HEXAGON SOCKET HEAD CAP SCREW M8X20-8.8 | 80 | EA |
122. | HANGING ROD SEAT P/N:XYQ6X.1-28 | 12 | EA |
123. | HANGING PIN SHAFT P/N:XYQ3B.Z-36 | 20 | EA |
124. | COTTER 4X25 P/N:GB91-86 | 200 | EA |
125. | MOTOR LINER RING P/N:XYQ6B.Z-57 | 10 | EA |
126. | DEEP GROOVE BALL BEARING 310 P/N:GB276-9 | 40 | EA |
127. | POWER INPUT SHAFT P/N:XYQ6B.Z-55 | 10 | EA |
128. | CENTRALIZING WASHER P/N:XYQ6B.Z-19 | 2 | EA |
129. | ROLLER NEEDLE 4X25.8 P/N:GB309-84 | 1.1 | EA |
130. | SHIFTING GEAR P/N:XYQ6B.Z-8 | 10 | EA |
131. | SPLINE GEAR P/N:XYQ6B.Z-10 | 10 | EA |
132. | INNER GEAR SLEEVE P/N:XYQ6B.Z-9 | 10 | EA |
133. | CLUTCH GEAR ASSEMBLY P/N:XYQ6B.Z.1 | 10 | EA |
134. | BEARING DISC P/N:XYQ6B.Z-14 | 10 | EA |
135. | DEEP GROOVE BALL BEARING 6305 | 100 | EA |
136. | SMALL SHAFT P/N:XYQ6B.Z-47 | 2 | EA |
137. | ROLLER SLEEVE P/N:XYQ6B.Z-44 | 20 | EA |
138. | SMALL WASHER 8-140HV P/N:GB848-85 | 20 | EA |
139. | FORK P/N:XYQ6B.Z-45 | 3 | EA |
140. | SPRING WASHER 8 P/N:GB93-87 | 200 | EA |
SPARE PARTS FOR POWER TONG MODEL XQ140/12YB MANUFACTURER - YANCHENG TEDA DRILLING AND PRODUCTION EQUIPMENT CO., LTD. | |||
141. | BOLT M10 X 45 | 100 | EA |
142. | RING SETTING FOR HYDRAULIC TONG; PART NUMBER: 12AZ-103; | 24 | EA |
143. | BOLT XYQ12.B-10 | 50 | EA |
144. | JAW FRAME 12AZ-104, XYQ12.Z-01.04A | 24 | EA |
145. | OPEN GEAR ROTARY (TURENT); PART NUMBER: 12AZ-106 | 24 | EA |
146. | STOPER PIN / XYQ12.Z-01.02A; PART NUMBER: 12AZ-101 | 12 | EA |
147. | DIE SET XYQ12.Z-01.10; PART NUMBER: 12AZ-107.1 | 30 | SET |
148. | DIE SET XYQ12.Z-01.10; PART NUMBER: 12AZ-107.4 | 30 | SET |
149. | DIE SET XYQ12.Z-01.10; PART NUMBER: 12AZ-107.5 | 30 | SET |
150. | DIE SET XYQ12.Z-01.10; PART NUMBER: 12AZ-107.7 | 30 | SET |
151. | DIE SET XYQ12.Z-01.10 FOR HYDRAULIC POWER TONG XYQ12A | 30 | SET |
152. | 12AB-31 XYQ12.Z-01.11 (12AZ-109) DIE RETAINING BOLTS (SCREWS) | 50 | SET |
153. | ROLLER PIN P/N XYQ12.Z-01.08 | 15 | EA |
154. | SCREW RETAINER; PART NUMBER: 12AZ-113 | 20 | EA |
155. | ROLLER (12AB-25); PART NUMBER: 12AZ-114 XYQ 12.Z-01.06 | 15 | EA |
156. | JAW PLATE P/N:XYQ12.Z-01.9 | 15 | EA |
157. | SCREW RETAINER; PART NUMBER: 12AZ-108 | 20 | EA |
158. | WEDGE | 20 | EA |
159. | BOLT (M10X20); PART NUMBER: 12AZ-91 | 50 | EA |
160. | CENTRALIZING ROLLER AXLE FOR HYDRAULIC TONG P/N 12AZ-63 | 150 | EA |
161. | ROLLER (CONTRALIZING FOR HYDRAULIC TONG); PART NUMBER: 12AZ-61 | 150 | EA |
162. | ROLLER XYQ12.Z-48; PART NUMBER: 12AZ-119 | 80 | EA |
163. | XYQ12.Z-04 ROLLER SUPPORT FRAME TEDA P/N 12AZ-120 | 30 | EA |
164. | COTTER KEY; PART NUMBER: XYQ12.Z-49 | 150 | EA |
165. | SCREW 3 X 20; PART NUMBER: 12AZ-121 | 200 | EA |
166. | BOLT HEX HEAD M10X15 GB5781-86 12AZ-64 | 100 | EA |
167. | BRAKE COVER 12AZ-53 XYQ12.Z-35 | 20 | EA |
168. | DISK FRICTION ; PART NUMBER: 12AZ-54 | 40 | EA |
169. | SCREW HEX SOCKET HEAD CAP ; PART NUMBER: 12AZ-25 | 100 | EA |
170. | XYQ12.Z-38 STEEL BRAKING DISC TEDA P/N 12AZ-57 | 20 | EA |
171. | CONNECTION PLATE; PART NUMBER: 12AZ-60 | 20 | EA |
172. | M5X10 (12AZ-55); PART NUMBER: GB68-85 | 100 | EA |
173. | BOLT (M10X45) ; PART NUMBER: 12AZ-66 | 100 | EA |
174. | SPRING; PART NUMBER: XYQ3B.Z-6 | 100 | EA |
175. | NUT; PART NUMBER: XYQ12.Z-34 | 100 | EA |
176. | SCREW, M5X6, GB68-85 | 100 | EA |
177. | 12AB-38 XYQ12.B-13 CYLINDER | 20 | EA |
178. | SEAL (D45); PART NUMBER: 12AB-40 | 40 | EA |
179. | RAMP PLATE / XYQ12.Z-01.07B; PART NUMBER: 12AZ-111 | 20 | EA |
180. | PLATE COVER; PART NUMBER: BQ-41A | 40 | EA |
181. | SCREW ALEN HEAD CAP (8X15); PART NUMBER: 12AZ-23 | 20 | EA |
182. | O-RING 56X3.5; PART NUMBER: 12AB-37 | 40 | EA |
183. | O-RING; 22X2.4; PART NUMBER: 12AB-265 GB1235-76 | 100 | EA |
184. | RACK; PART NUMBER: 12AB-43 XYQ12.B-16 | 20 | EA |
185. | DABLY DIE 12AB-29 XYQ12.B-12 | 30 | EA |
186. | TONG; CHINESE; WEDGE; 12AB-23 XYQ12.B-09A; PART NUMBER: 3120415 | 60 | EA |
187. | JAW PLATE (1) / XYQ12.B-11; PART NUMBER: 12AB-28.1 | 30 | EA |
TAG£º