YB2-160M1-2 11kW
2017-12-02 12:56 Click£ºtimes
¡í §á/§á | §¯§Ñ§Ú§Þ§Ö§ß§à§Ó§Ñ§ß§Ú§Ö §®§´§² | §¯§Ñ§Ú§Þ§Ö§ß§à§Ó§Ñ§ß§Ú§Ö §ß§Ñ §Ü§Ú§ä§Ñ§Û§ã§Ü§à§Þ §ñ§Ù§í§Ü§Ö | §¤§°§³§´/§´§µ/§°§ | §¦§Õ. §Ú§Ù§Þ. | §¬§à§Ý-§Ó§à |
1 | §¡§Þ§á§Ö§â§Þ§Ö§ä§â | MOD. §£§¦-72 §ã/§ä 3000/5F | §ê§ä | 2 | |
2 | §¢§Ý§à§Ü §Ñ§Ó§Ñ§â§Ú§Û§ß§à§Û §á§à§Õ§Ñ§é§Ú §ß§Ñ§á§â§ñ§Ø§Ö§ß§Ú§ñ 3,7 §£ §Õ§Ý§ñ §Ñ§Ó§Ñ§â§Ú§Û§ß§à§Ô§à §ã§Ó§Ö§ä§Ú§Ý§î§ß§Ú§Ü§Ñ LED BAJ52-B,DC 3.7V, 2.2Ah,3W-6W | LED | ¡¡ | §ê§ä | 54 |
3 | §¢§Ý§à§Ü §Õ§à§á§à§Ý§ß§Ú§ä§Ö§Ý§î§ß§í§Û §Ü§à§ß§ä§Ñ§Ü§ä§ß§í§Û LADS2 §ã §Ó§í§Õ§Ö§â§Ø§Ü§à§Û §Ó§â§Ö§Þ§Ö§ß§Ú §ß§Ñ §Ó§Ü§Ý§ð§é§Ö§ß§Ú§Ö §à§ä 1-30§ã§Ö§Ü | ¡¡ | §ê§ä | 3 | |
4 | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ | DC24V 4A 6EP1332-1SH52 (Siemens) LOGO! POWER | §ê§ä | 2 | |
5 | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ | Siemens 6EP1332-1SH43 24V/2,5A DC | §ê§ä | 11 | |
6 | §¢§Ý§à§Ü §á§Ú§ä§Ñ§ß§Ú§ñ | Sitop Power flexi, 6EP1 353-2BA00 | §Ü§à§Þ | 1 | |
7 | §¢§Ý§à§Ü §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §Ü§à§ß§Õ§Ú§è§Ú§à§ß§Ö§â§à§Þ TRANE(§ã §Ü§â§Ö§á§Ý§Ö§ß§Ú§Ö§Þ §ß§Ñ §á§Ö§â§Ö§Õ§ß§ð§ð §á§Ñ§ß§Ö§Ý§î) | §ä§Ú§á §´§®-31 | §ê§ä | 2 | |
8 | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â | G2E140-PI51-09 | §ê§ä | 1 | |
9 | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §à§Ò§Õ§å§Ó§Ñ §Ó§í§á§â§ñ§Þ§Ú§ä§Ö§Ý§ñ | ZIEHL-ABEGG RH28M-2EK.3F.1R | §ê§ä | 1 | |
10 | §£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §à§ç§Ý§Ñ§Ø§Õ§Ö§ß§Ú§ñ §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§ñ §Ý§Ö§Ò§Ö§Õ§Ü§Ú | (Q-110 m3/min; P-3136 Pa; n-2960 rpm; 11kW) §Ó §Ü§à§Þ§á§Ý§Ö§Ü§ä§Ö §ã §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§Ö§Þ YB2 160 M1-2W;IP- 55/11KW | §ê§ä | 1 | |
11 | §£§Ú§Õ§Ö§à§Ü§Ñ§Þ§Ö§â§Ñ | FCB-CX490EP | §ê§ä | 40 | |
12 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ñ§Ó§ä§à§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û | EasyPact CVS160F 36 §Ü§¡ §á§â§Ú 380/415§£ | §ê§ä | 2 | |
13 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ñ§Ó§ä§à§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û | SCHNEIDER ELECTRIC NSX100B3P/380V/80A Code lv429551 | §ê§ä | 3 | |
14 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ñ§Ó§ä§à§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û | SCHNEIDER ELECTRIC NSX160H3P/575V/150A Code: LV430834 | §ê§ä | 1 | |
15 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ñ§Ó§ä§à§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û | SCHNEIDER ELECTRIC NSX80 H-MA25 3P/380V/70A Code: LV428102 | §ê§ä | 2 | |
16 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ñ§Ó§ä§à§Þ§Ñ§ä§Ú§é§Ö§ã§Ü§Ú§Û | SCHNEIDER ELECTRIC NSX80 H-MA50 3P/380V/70A Code: LV428101 | §ê§ä | 2 | |
17 | §£§í§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ü§à§ß§è§Ö§Ó§à§Û §â§à§Ý§Ú§Ü-§á§Ý§å§ß§Ø§Ö§â | S§ãhneider Electric XCK-S102 | §ê§ä | 4 | |
18 | §¤§â§à§Þ§Ü§à§Ô§à§Ó§à§â§Ú§ä§Ö§Ý§î §Ò§å§â§à§Ó§à§Û §á§Ý§à§ë§Ñ§Õ§Ü§Ú §Ó§Ù§â§í§Ó§à§Ù§Ñ§ë§Ú§ë§Ö§ß§ß§í§Û | DYS-3 25W | §ê§ä | 5 | |
19 | §¬§Ñ§Ò§Ö§Ý§î §Ó§Ú§Õ§Ö§à§ß§Ñ§Ò§Ý§ð§Õ§Ö§ß§Ú§ñ | 10§ç0,75+SYWU-75-S -50˚C NANYNG | §Þ§Ö§ä§â | 940 | |
20 | §¬§à§Ø§å§ç §Ó§Ù§â§í§Ó§à§Ù§Ñ§ë§Ú§ë§Ö§ß§ß§í§Û §Õ§Ý§ñ §Ó§Ú§Õ§Ö§à§Ü§Ñ§Þ§Ö§â§í | YTS-A11 | §ê§ä | 35 | |
21 | §¬§à§ß§Ó§Ö§â§ä§à§â | USB-RS485 Del-140R | §ê§ä | 6 | |
22 | §¬§à§ß§Õ§Ú§è§Ú§à§ß§Ö§â §ß§Ñ§ã§ä§Ö§ß§ß§à§Ô§à §ä§Ú§á§Ñ | KFR50UW/KOR50UW | §ê§ä | 1 | |
23 | §¬§à§ß§ä§Ñ§Ü§ä§à§â | 3RT1023-1A..0 NQ0771024 | §ê§ä | 2 | |
24 | §¬§à§ß§ä§Ñ§Ü§ä§à§â §ï§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û | SCHNEIDER ELECTRIC LC1D11500M7C Usi-220V/55kW/380V | §ê§ä | 2 | |
25 | §¬§à§ß§ä§Ñ§Ü§ä§à§â §ï§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û | SIEMENS 3RT1034-1AN24 AC3/15kW, 400VAC Us220VAC | §ê§ä | 4 | |
26 | §¬§à§ß§ä§Ñ§Ü§ä§à§â §ï§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û | SIEMENS 3RT1044-1AL20 AC3/30kW,400VAC Us230VAC | §ê§ä | 8 | |
27 | §§Ñ§Þ§á§Ñ §ã§Ú§Ô§ß§Ñ§Ý§î§ß§Ñ§ñ | XB2-BVM3LC(~220v) | §ê§ä | 8 | |
28 | §®§Ö§ç§Ñ§ß§Ú§Ù§Þ §á§à§Ó§à§â§à§ä§ß§í§Û §Ó§Ù§â§í§Ó§à§Ù§Ñ§ë§Ú§ë§Ö§ß§ß§í§Û §Õ§Ý§ñ §Ó§Ú§Õ§Ö§à§Ü§Ñ§Þ§Ö§â§í | YTY-A13DI, DC-12V | §ê§ä | 6 | |
29 | §®§à§ß§Ú§ä§à§â §Ó§Ù§â§í§Ó§à§Ù§Ñ§ë§Ú§ë§Ö§ß§ß§í§Û §ß§Ú§Ù§Ü§à§ä§Ö§Þ§á§Ö§â§Ñ§ä§å§â§ß§í§Û | YTJ-15; -450C VGA | §ê§ä | 1 | |
30 | §®§à§ß§Ú§ä§à§â §ã§Ú§ã§ä§Ö§Þ§í §Ó§Ú§Õ§Ö§à §ß§Ñ§Ò§Ý§ð§Õ§Ö§ß§Ú§ñ §Ü§Ñ§Ò§Ú§ß§í §Ò§å§â§Ú§Ý§î§ë§Ú§Ü§Ñ | YTJ-15DC 12V/IP54 | §ê§ä | 1 | |
31 | §±§Ö§â§Ö§Ü§Ý§ð§é§Ñ§ä§Ö§Ý§î §Ó§í§Ò§à§â§Ñ §Ü§Ñ§Þ§Ö§â | §¬1 §¦005QCH C AC 15 220V/3A 8C0817 | §ê§ä | 6 | |
32 | §±§Ý§Ñ§ä§Ñ §å§ã§Ú§Ý§Ú§ä§Ö§Ý§ñ §á§Ö§â§Ö§Ô§à§Ó§à§â§ß§à§Û §å§ã§ä§Ñ§ß§à§Ó§Ü§Ö | FFD7.820.210 | §ê§ä | 2 | |
33 | §±§å§ã§Ü§Ñ§ä§Ö§Ý§î §ï§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û §ã §ä§Ö§á§Ý§à§Ó§í§Þ§Ú §â§Ö§Ý§Ö | LC1D40 AC220V | §ê§ä | 5 | |
34 | §²§Ñ§Ù§ì§Ö§Õ§Ú§ß§Ú§ä§Ö§Ý§î | NS100H/NSX100H TM100 3P | §ê§ä | 1 | |
35 | §²§Ö§Ý§Ö | SCHNEIDER ELECTRIC RXM-3AB2P7 230VAC/10A/250VAC | §ê§ä | 8 | |
36 | §²§Ö§Ý§Ö | Telemecanique RXM3AB2BD 24 VDC 10A / 250 VAC | §ê§ä | 8 | |
37 | §²§Ö§Ý§Ö §ä§Ö§á§Ý§à§Ó§à§Ö | SCHNEIDER ELECTRIC LRD12§³ 5,5-8A/400V | §ê§ä | 33 | |
38 | §²§Ö§Ý§Ö §ä§Ö§á§Ý§à§Ó§à§Ö | SCHNEIDER ELECTRIC LRD22§³ 15-24A/400V | §ê§ä | 30 | |
39 | §²§Ö§Ý§Ö §ä§Ö§á§Ý§à§Ó§à§Ö | SCHNEIDER ELECTRIC LRD32§³ 23-32A/400V | §ê§ä | 15 | |
40 | §²§å§é§Ü§Ñ | zoom XD2PA22 CR Ui600V Ith:10A AC15 Uimp:6kV 240V 3A 8C0804 | §ê§ä | 4 | |
41 | §²§å§é§Ü§Ñ §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §á§à§Ó§à§â§à§ä§à§Þ §Ü§Ñ§Þ§Ö§â | XD2PA24 CR Ui600V Ith:10A AC15 Uimp:6kV 240V 3A 8C0813 | §ê§ä | 6 | |
42 | §¶§Ñ§Ù§ß§Ñ§ñ §Ù§Ñ§ë§Ú§ä§Ñ §Õ§Ý§ñ §ï§Ý§Ö§Ü§ä§â§à§à§Ò§à§â§å§Õ§à§Ó§Ñ§ß§Ú§ñ | GMR-32B 1400009238 §Õ§Ý§ñ §¢§µ ZJ90DBS | §ê§ä | 1 | |
43 | §¿§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î §å§ß§Ú§Ó§Ö§â§ã§Ñ§Ý§î§ß§í§Û | YB2-160M1-2 11kW 380/660V 21.6/12.5A 2930 r/min B35 IM2001 | §ê§ä |
1 |
TAG£º