§¡§Ó§ä§à§Þ§Ñ§ä §ã §â§Ö§Ý§Ö§Û§ß§à§Û §Ù§Ñ§ê§Ú§ä§à§Û DZ47-60 D
2018-06-03 20:01 Click£ºtimes
§£§Ö§ã§í | YJZ420 |
§¬§à§Õ§Ö§â §Ò§Ñ§â§Ñ§Ò§Ñ§ß§Ñ §ã§à §ê§ä§Ö§Ü§Ü§Ö§â§Ö§Þ | ZKX-3-450BM-G05L |
§¬§à§Õ§Ö§â §Õ§Ý§ñ §Ý§Ö§Ò§×§Õ§Ü§Ñ §ã§à §ê§ä§Ö§Ü§Ü§Ö§â§Ö§Þ | LF – 150 BM-C15E |
§¬§à§Õ§Ö§â §à§á§ä§Ú§Ü§à-§ï§Ý§Ö§Ü§ä§â§Ú§é§Ö§ã§Ü§Ú§Û §ã§à §ê§ä§Ö§Ü§Ü§Ö§â§Ö§Þ | LF – 300 BM-C-15E |
§¥§Ý§ñ §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §Ò§Ý§à§Ü§Ñ VFR §Þ§à§Õ§å§Ý§î | |
§®§à§Õ§å§Ý§î CPU 315 - 2 DP | 6ES7 315 – 2AF03 - 0AB0 |
§®§à§Õ§å§Ý§î SM 321 DI 32x24 V | 6ES7 321-1BL00 - 0AB0 |
§®§à§Õ§å§Ý§î SM 322 DO 32x24V/0.5A | 6ES7 322-1BL00 - 0AB0 |
§¥§Ý§ñ §Ü§Ñ§Ò§Ú§ß§í §Ò§å§â§Ú§Ý§î§ë§Ú§Ü§Ñ | |
§®§à§Õ§å§Ý§î SM 331 AI 8x12V BIT | 6ES7 331-7KF02 - 0AB0 |
§®§à§Õ§å§Ý§î SM 321 DI 32x12V | 6ES7 321-1BL00-0AB0 |
§¬§Ý§Ñ§á§Ñ§ß §â§Ñ§ã§á§â§Ö§Õ§Ö§Ý§Ö§ß§Ú§ñ §Õ§Ñ§Ó§Ý§Ö§ß§Ú§ñ §Õ§Ý§ñ §ä§à§â§Þ§à§Ù§Ñ §Ý§Ö§Ò§×§Õ§Ü§Ú | FESTO MPPES-3-1/2-10-010 /24V |
§²§å§é§Ü§Ñ §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ §Ò§å§â§Ú§Ý§î§ë§Ú§Ü§Ñ (§Õ§Ø§à§Û§ã§ä§Ú§Ü) | D-74211 FN:05.04.750/20 |
SIEMENS SIMATIK MULTI PANEL MP-370 | TOUCH-15TFT 6AV6 545-0DB10-0AX0 |
§±§Ý§Ñ§ä§Ñ §ã§Ó§ñ§Ù§Ú §Õ§Ý§ñ §Ü§à§Þ§á§î§ð§ä§Ö§â§Ñ PROFIBUS | 5611 |
§º§Ü§Ñ§æ §ä§à§â§Þ§à§Ù§ß§à§Û §ñ§é§Ö§Û§Ü§Ú | |
§´§à§â§Þ§à§Ù§ß§Ñ§ñ §ñ§é§Ö§Û§Ü§Ñ 200 kW, MinWidenstaut-4,450hm-10%; U=1158/1070V; I=200/152A | 6SE7032-1HB87-2DA0 |
§±§â§Ö§Õ§à§ç§â§Ñ§ß§Ú§ä§Ö§Ý§î | SITOR 3NE3 336 1000V/630A |
§¢§Ý§à§Ü §ã§à§á§â§à§ä§Ú§Ó§Ý§Ö§ß§Ú§Ö | ¡¡ |
§¹§Ñ§ã§ä§à§ä§ß§à §á§â§Ö§à§Ò§â§Ñ§Ù§à§Ó§Ñ§ä§Ö§Ý§î§ß§í§Û §ê§Ü§Ñ§æ§í §ß§Ñ§ã§à§ã§Ñ §Ú §Ý§Ö§Ò§Ö§Õ§à§Ü | |
§º§ª§® §á§Ý§Ñ§ä§Ñ | 6SE7041-2W L84-1JC§° |
§±§Ý§Ñ§ä§Ñ §ã§Ó§ñ§Ù§Ú §³§£§² PROFIBUS | 6SE7090-0XX84-0FF5 |
§¡§Ó§ä§à§Þ§Ñ§ä §Ü§à§ß§ä§Ñ§Ü§ä§à§â | 3W N6321-0GB58-3KA1 1250 A 690 V |
§£§à§Ù§Õ§å§ê§ß§à§Ö §â§Ö§Ý§Ö | SDV -5A0202 IP-5A; Imax-5§ÜP§Ñ; T=15+80 U=12V-250VAC; I=1.5A(0.4) |
§®§à§Õ§å§Ý§î §ä§â§Ñ§ß§Ù§Ú§ã§ä§à§â§à§Ó | IGBT FZ 1200 R16 KA F4-S1 |
§º§ª§® §á§Ý§Ñ§ä§Ñ | 6SE7036-5GK84-1JCO |
COS §á§Ý§Ñ§ä§Ñ (§Ü§à§ß§Ó§Ö§â§ä§à§â §à§á§ä§Ú§é§Ö§ã§Ü§Ú§ç §ã§Ú§Ô§ß§Ñ§Ý§à§Ó) | 6SE7038-6GL84-1BG2 |
§º§Ü§Ñ§æ §Ñ§Ó§ä§à§Ò§å§â§Ö§ß§Ú§Ö | |
§´§à§â§Þ§à§Ù§ß§Ñ§ñ §ñ§é§Ö§Û§Ü§Ñ | 6SE7031-6EB87-2DA0 100 kW BRAKING UNIT SIMOVERT |
§±§Ý§Ñ§ä§Ñ | 6SE7031-7HG84-1JA1 |
§±§Ý§Ñ§ä§Ñ | 6SE7031-7HF84-1HH0 |
§±§Ý§Ñ§ä§Ñ | 6SE7031-2HF84-1BG0 |
§±§Ý§Ñ§ä§Ñ | 6SE7031-0EE84-1JC0 |
§¬§à§ß§Õ§Ö§ß§è§Ñ§ä§à§â§ß§à§Û §Ò§Ý§à§Ü | 6SY7000-0AD74 |
§£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â §Õ§Ý§ñ §ê§Ü§Ñ§æ§Ñ §Ñ§Ó§ä§à§Ò§å§â§Ñ | 6SY7000-0AB28 230V 105 B 2400 §à§Ò/§Þ§Ú§ß |
§´§â§Ñ§ß§ã§æ§à§â§Þ§Ñ§ä§à§â | SJK-2,6 KVAR 400V 100 A |
§²§Ö§Ù§Ú§ã§ä§à§â | RXC20-200 2 k.om |
§º§Ü§Ñ§æ §®§³§³ | |
§¿§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û §á§å§ã§Ü§Ñ§ä§Ö§Ý§î | Schneider Electric LC1 D32 50A; 380 V; |
§¤§ß§Ö§Ù§Õ§à §Õ§Ý§ñ §®§³§³ | ZF J1-S-100/3-20 12/20§¡ 500V CHAO YUE |
§¥§Ú§Ù§Ö§Ý§î§ß§í§Û §ã§Ñ§â§Ñ§Û: §Ò§Ý§à§Ü §å§á§â§Ñ§Ó§Ý§Ö§ß§Ú§ñ | |
§¡§Ó§ä§à§Þ§Ñ§ä ABB | SACE E2N 20 1000V 2000 §¡ |
§´§â§Ñ§ß§ã§æ§à§â§Þ§Ñ§ä§à§â §ä§à§Ü§Ñ | §³§² 140/100 3000/5§¡ 0,5 45 VA PS5 0,72kv 50-60 HZ |
§´§â§Ñ§ß§ã§æ§à§â§Þ§Ñ§ä§à§â §ä§à§Ü§Ñ | §³§² 104/80 1500/5§¡ 0,5 30VA PS5 50-60 HZ |
§²§Ö§Ô§å§Ý§ñ§ä§à§â §ß§Ñ§á§â§ñ§Ø§Ö§ß§Ú§ñ AVR (§Ò§Ý§à§Ü §Ó§à§Ù§Ò§å§Ø§Õ§Ö§ß§Ú§ñ) | R449 LS/C |
§¿§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î §Õ§Ý§ñ §Ü§à§Þ§á§â§Ö§ã§ã§à§â§Ñ | 37 kw 1475§à§Ò/§Þ§Ú§ß SULLAR |
§°§ã§å§ê§Ú§ä§Ö§Ý§î §Ó§à§Ù§Õ§å§ç§Ñ | |
§¿§Ý§Ö§Ü§ä§â§à§ß§ß§Ñ§ñ §á§Ý§Ñ§ä§Ñ §ä§Ñ§Ò§Ý§à §à§ã§å§ê§Ú§ä§Ö§Ý§ñ §Ó§à§Ù§Õ§å§ç§Ñ | ¡¡ |
§´§â§Ñ§ß§ã§æ§à§â§Þ§Ñ§ä§à§â | §¡§³ 102§· GB/T 14714 §¡§³220V V1:+8V/1A V2:+12V0,3A |
§²§Ö§Ý§Ö §ä§Ó§Ö§â§Õ§à§Ô§à §ä§Ö§Ý§Ñ §á§à§ã§ä§à§ñ§ß§ß§à§Ô§à §ä§à§Ü§Ñ | KEJIKEYI SSR-H480D75 |
§£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â | QA12038HSL 220/240V 50/60Hz 0,14A |
§¡§Ó§ä§à§Þ§Ñ§ä §ã §â§Ö§Ý§Ö§Û§ß§à§Û §Ù§Ñ§ê§Ú§ä§à§Û | DZ47-60 D60 400V leding LP F (Mx) 220 |
§¿§Ý§Ö§Ü§ä§â§à§Þ§Ñ§Ô§ß§Ú§ä§ß§í§Û §á§ß§Ö§Ó§Þ§à§â§Ñ§ã§á§â§Ö§Õ§Ö§Ý§Ú§ä§Ö§Ý§î | AIRTAC 4V210-08 0,15~0,8MPa |
§¥§Ñ§ä§é§Ú§Ü §ä§Ö§Þ§á§Ö§â§Ñ§ä§å§â§í §Ó§à§Ù§Õ§å§ç§Ñ | JB 40 Pt 100 0~400⁰c |
§¡§Õ§ã§à§â§Ò§Ö§ß§ä §à§ã§å§ê§Ú§ä§Ö§Ý§ñ (§Ñ§Ü§ä§Ú§Ó§Ú§â§à§Ó§Ñ§ß§ß§í§Û §à§Ü§ã§Ú§Õ §Ñ§Ý§ð§Þ§Ú§ß§Ú§ñ) | 8-10 bar |
§¬§à§ß§Õ§Ú§è§Ú§à§ß§Ö§â VFR TRANE TTA250ADNFK | |
§¬§à§Þ§á§â§Ö§ã§ã§à§â | PERFORMER SM161T4VC DANFOSS |
§¶§Ú§Ý§î§ä§â | DCL-164S MWP 600 PSIG 4,140KPa |
§´§â§Ó | TRV Danfoss TREBX 12,5 TW 44 KW |
§ª§ã§á§Ñ§â§Ú§ä§Ö§Ý§î §Ý§Ö§Ó§í§Û | ¡¡ |
§ª§ã§á§Ñ§â§Ú§ä§Ö§Ý§î §á§â§Ñ§Ó§í§Û | ¡¡ |
§¬§à§ß§ä§â§à§Ý§Ý§Ö§â 3-§æ§Ñ§Ù§ß§í§Û | ¡¡ |
§¥§Ñ§ä§é§Ú§Ü §Õ§Ñ§Ó§Ý§Ö§ß§Ú§Ö (§Ó§í§ã§à§Ü§Ú§Û) | OPS Open 2.86MPa Closs 1.73MPa |
§¥§Ñ§ä§é§Ú§Ü §Õ§Ñ§Ó§Ý§Ö§ß§Ú§Ö (§ß§Ú§Ù§Ü§Ú§Û) | H20PSM pressure Open 0.055 MPa Closs 2mpA |
§£§Ö§ß§ä§Ú§Ý§ñ§ä§à§â | YDK600-8AA 600W 1500 §à§Ò/§Þ§Ú§ß 380/410V |
§¿§Ý§Ö§Ü§ä§â§à§ß§ß§Ñ§ñ §á§Ý§Ñ§ä§Ñ | ¡¡ |
§´§Ñ§Ò§Ý§à §´§®31 | ¡¡ |
§¶§â§Ö§à§ß (§Ò§Ñ§Ý§Ý§à§ß) | §¶§â§Ö§à§ß R-22 13.6 §Ü§Ô |
§®§Ñ§ã§Ý§à §ç§à§Ý§à§Õ§Ú§Ý§î§ß§à§Ö | SHELL CLAVIS G68 |
§¿§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§Ú | ¡¡ |
§¡§ã§Ú§ß§ç§â§à§ß§ß§à-§é§Ñ§ã§ä§à§ä§ß§à-§á§â§Ö§à§Ò§â§Ñ§Ù§à§Ó§Ñ§ä§Ö§Ý§î§ß§í§Û §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î §Õ§Ý§ñ §Ý§Ö§Ò§×§Õ§Ü§Ú "B" | YJ35§¯:550 §ÜW; 690V 660 §à§Ò/§Þ§Ú§ß |
§¡§ã§Ú§ß§ç§â§à§ß§ß§à-§é§Ñ§ã§ä§à§ä§ß§à-§á§â§Ö§à§Ò§â§Ñ§Ù§à§Ó§Ñ§ä§Ö§Ý§î§ß§í§Û §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î §Õ§Ý§ñ §Ý§Ö§Ò§×§Õ§Ü§Ú "§¡" | YJ35AH:550 §ÜW; 690V 660 §à§Ò/§Þ§Ú§ß |
§¡§ã§Ú§ß§ç§â§à§ß§ß§à-§é§Ñ§ã§ä§à§ä§ß§à-§á§â§Ö§à§Ò§â§Ñ§Ù§à§Ó§Ñ§ä§Ö§Ý§î§ß§í§Û §ï§Ý§Ö§Ü§ä§â§à§Õ§Ó§Ú§Ô§Ñ§ä§Ö§Ý§î §Õ§Ý§ñ §ß§Ñ§ã§à§ã§Ñ | YJ31§¯:1100 kW; 690V 1000 §à§Ò/§Þ§Ú§ß |
TAG£º