GOOSENECK 104.05.33
2018-06-11 18:43 Click£ºtimes
Parts for Swivel Model-SL450 "LANSHOU LS-NOW
Item | Qty | UOI | Part Name | Part No |
1. | 2 | EA | PNEUMATIC MOTOR | FMS-20 |
2. | 2 | EA | PEDESTAL | 104.07.06.03 |
3. | 2 | EA | SMALL GEAR | 104.07.06.04 |
4. | 2 | EA | BEARING | 36110 |
5. | 6 | EA | O-RING (16 X 2.4) | D4-4-66(16X2.4) |
6. | 2 | EA | SPACER | 104.07.06.05 |
7. | 2 | EA | WOOLEN RING | 104.07.06.35 |
8. | 2 | EA | BEARING | 8120 |
9. | 2 | EA | OUTER JOIN COVER | 104.07.06.06 |
10. | 2 | EA | OUT RUB PIECE I | 104.07.06.07 |
11. | 2 | EA | OUT RUB PIECE II | 104.07.06.08 |
12. | 2 | EA | OUT RUB PIECE III | 104.07.06.09 |
13. | 2 | EA | OUT RUB PIECE IV | 104.07.06.10 |
14. | 2 | EA | OUT RUB PIECE V | 104.07.06.11 |
15. | 4 | EA | INNER RUB PIECE I | 104.07.06.31 |
16. | 4 | EA | INNER RUB PIECE II | 104.07.06.32 |
17. | 4 | EA | INNER RUB PIECE III | 104.07.06.33 |
18. | 2 | EA | INNER JOIN COVER | 104.07.06.34 |
19. | 2 | EA | ADDING POWER COVER | 104.07.06.16 |
20. | 2 | EA | BEARING | 109 |
21. | 20 | EA | SPRING | 104.07.06.17-1 |
22. | 2 | EA | BEARING | 8118 |
23. | 2 | EA | SPRING SEAT | 104.07.06.18 |
24. | 2 | EA | CLUTCH BODY | 104.07.06.20 |
25. | 2 | EA | O-RING (175 X 8.6) | D4-4-66(175X8.6) |
26. | 2 | EA | O-RING (180 X 3.1) | D4-4-66(180X3.1) |
27. | 2 | EA | SHUCK | 104.07.06.21 |
28. | 2 | EA | PISTON | 104.07.06.22 |
29. | 2 | EA | O-RING (110 X 5.7) | D4-4-66(110 X 5.7) |
30. | 2 | EA | BEARING | 32510 |
31. | 2 | EA | GEAR SHAFT | 104.07.06.24 |
32. | 2 | EA | SHIM | 104.07.06.26 |
33. | 2 | EA | FLAT KEY(14 X 28) | GB1096-79(14X28) |
34. | 2 | EA | FLAT KEY (14 X 36) | GB1096-79(14X36) |
35. | 2 | EA | GEAR | 104.07.06.27 |
36. | 2 | EA | BEARING | 32207 |
37. | 2 | EA | PIPE | 104.07.02.03 |
38. | 8 | EA | O-RING (60 X 3.1) | D4-4-66(60X3.1) |
Item | Qty | UOI | Part Name | Part No |
1 | 2 | EA | NUT UPPER PACKING GLAND | 104.05.30.07 |
2 | 2 | EA | HOUSING PACKING GLAND(UPPER) | 104.05.30.01-1 |
3 | 2 | EA | SPACER TOP PACKING | 104.05.30.02-1 |
4 | 2 | EA | O-RING | D4-4-66(135X5.7) |
5 | 10 | EA | PACKING | 104.05.30.08 |
6 | 2 | EA | SPACER TOP | 104.05.30.09 |
7 | 2 | EA | WASH PIPE | 104.05.30.14 |
8 | 2 | EA | SNAP RING | 104.05.30.04-1 |
9 | 2 | EA | SPACER LOWER | 104.05.30.10 |
10 | 2 | EA | SPACER | 104.05.30.05-1 |
11 | 2 | EA | HOUSING PACKING GLAND LOWER | 104.05.30.06-1 |
12 | 4 | EA | SPACER MIDDLE | 104.05.30.11 |
13 | 2 | EA | SPACER BOTTOM PACKING | 104.05.30.12 |
14 | 2 | EA | O-RING | D4-4-66(120X5.7) |
15 | 2 | EA | NUT LOWER PACKING GLAND | 104.05.30.13 |
Item | Qty | UOI | Part Name | Part No |
1. | 2 | EA | GOOSENECK | 104.05.33 |
2. | 2 | EA | PACKING ASSEMBLY | 104.05.30.00 |
3. | 2 | EA | BUSHING UPPER | 104.05.08-1, |
4. | 4 | EA | SEAL-OIL(220X 260 X18) | D7-1-67(220X260X18) |
5. | 2 | EA | SPACER | -655807 |
6. | 2 | EA | SNAP RING | -655830 |
7. | 2 | EA | BEARING | GB297-84(2007140) |
8. | 2 | EA | SHIM | -655791 |
9. | 6 | EA | BUMPER | 104.05.10.00 |
10. | 2 | EA | GEAR RING DISC (M=5, Z=110) | -655790 |
11. | 2 | EA | BEARING | 104.002CG(19954EQ) |
12. | 2 | EA | O-RING | D4-5-73(560X8.6) |
13. | 2 | EA | BEARING | GB283-81(32148) |
14. | 2 | EA | RETAINER OIL SEAL | 104.05.27-1 |
15. | 2 | EA | GASKET | D3-4-67(12X20X82) |
16. | 6 | EA | SEAL-OIL | D7-1-67(250X290X18) |
17. | 2 | EA | SPACER | 104.05.15-1 |
18. | 3 | EA | BUSHING(LOWER) | 104.05.17-1 |
19. | 4 | EA | O-RING | D4-4-66(155X8.6) |
20. | 5 | EA | O-RING | D4-4-66(120X5.7), |
21. | 6 | EA | O-RING | D4-4-66(165X8.6) |
22. | 4 | EA | SHIM | -655780 |
TAG£º