Your location£ºhome > News > Product info >

FZ35-70 SEALS

2018-06-11 18:59      Click£ºtimes

FZ35-70 SEALS

 

  • 1
  • RJ11148.30.00
  • Rongsheng BOP
  • 2
  • RS11148.41.00
  • Rongsheng BOP
  • 3
  • RS11148.41.03
  • Rongsheng BOP
  • 4
  • RS11148.41.02
  • Rongsheng BOP
  • 5
  • SFZ1310-13
  • Shenkai BOP
  • 6
  • SFZ1310-14
  • Shenkai BOP
  • 7
  • SFZ1310-18
  • Shenkai BOP
  • 8
  • SFZ1310-19
  • Shenkai BOP
  • 9
  • F03-23
  • Shenkai BOP
  • 10
  • F03-24
  • Shenkai BOP
  • 11
  • SFZ1710.07-00
  • Shenkai BOP
  • 12
  • SFZ1310.-25
  • Shenkai BOP
  • 13
  • SFZ1310-24
  • Shenkai BOP
  • 14
  • SFZ1310-23
  • Shenkai BOP
  • 15
  • SFZ1310-12
  • Shenkai BOP

HRSB(Rongsheng BOP) Seals

 

Size Ram Assembly Top Seal Front Seal
C.S.O 11148.09.01 11148.09.10.01.11 11148.09.01.02
2 3/8" 11148.09.09 11148.09.09.02
2 7/8" 11148.09.02 11148.09.02.02
3 1/2" 11148.09.03 11148.09.03.02
4 1/2" 11148.09.04 11148.09.04.02
5" 11148.09.05 11148.09.05.02
5 1/2" 11148.09.06 11148.09.06.02
5 3/4" 11148.09.19 11148.09.19.02
5- 5 1/2" 11148.09.14 11148.09.14.02
6 5/8 11148.09.11 11148.09.11.02
7" 11148.09.07 11148.09.07.02
7 5/8" 11148.09.15 11148.09.15.02
9 5/8" 11148.09.08 11148.09.08.02
10 3/4" 11148.09.17 11148.09.17.02
3 1/2"-3 1/2" 11148.09.16 11148.09.16.02
2 7/8"-2 7/8" 11148.09.22 11148.09.22.02
2 7/8"¡«5" 11148.09.18 11148.09.18.01 11148.09.18.02

 

TAG£º