Draw beam of basement 112.64.510.00
2018-06-12 08:52 Click£ºtimes
Inclined ramp assembly | 112.64.220.00 |
Stand support | 112.45.251.00 |
Slanting support | 112.64.330.00 |
Raise-down unit | 112.45.240.00 |
Front stem | 112.45.300.00-1 |
rig123.net' target='_blank'>Right upper seat | 112.64.70.00-1 |
BOP guide rail device | 112.64.300.00 |
Slanting stem | 112.45.320.00 |
Ladder on the right of drilling floor | 112.64.203.00 |
Left/right back stem | 112.64.350.00 |
Handrail general drawing | 112.64.216.00 |
Safety slide | 112.27.164.00 |
Floor man house support | 112.70.430.00 |
Left upper seat | 112.64.36.00 |
Gate stem | 112.64.290.00 |
Right front lower base | 112.64.560.00 |
Left front lower base | 112.64.501.00 |
Ladder on the front of drill floor | 112.64.201.00 |
Draw beam of basement | 112.64.510.00 |
Right back lower base | 112.64.550.00 |
Left back lower base | 112.64.520.00 |
Drilling floor left rolling ladder | 112.64.202.00 |
Inner surrounding drawing of drill floor | 112.64.400.00 |
Back support | 112.45.800.00 |
Support of air tank | 112.45.100.00 |
Drawworks beam | 112.45.92.00 |
Table beam | 112.45.660.00 |
Set back beam | 112.45.670.00 |
Front support | 112.64.68.00 |
Pin φ120x295 | 112.45.01.03 |
Safety pin φ25 | 112.45.04 |
Clip φ30 | 111.03.100.02 |
Double taper pin φ60x200 | 112.64.510.02 |
Safety pinφ15 | 112.45.35.02 |
Double taper pin φ110x660 | 112.45.05 |
Double taper pin φ80x350 | 112.45.01 |
Safety pinφ20 | 112.45.02 |
Double taper pin φ110x500 | 112.45.250.02 |
Double taper pin φ100x360 | 112.45.35.04 |
Double taper pin φ90x340 | 112.45.35.03 |
Double taper pin φ60x250 | 112.45.35.01 |
Double taper pin φ40x180 | 112.45.01.02 |
Double taper pin φ80x280 | 112.45.03 |
Substructure jack up unit | 112.64.320.00 |
Pin shaft φ160 | 112.27.250.01 |
Casing block | 112.27.272.00 |
Balance frame for raising up | 112.27.276.00 |
Pin shaft φ120x430 | 112.27.250.03 |
Hoisting wire line | 112.70.275.00 |
Little platform | 112.61.290.00 |
Shaft φ230 | 112.27.250.09 |
Web joint | 112.27.285.00 |
Pulley φ960 | 112.27.270.00 |
Shaft φ110 | 112.27.250.15 |
pulleyφ570 | 112.27.288.00 |
Pulley φ700 | 112.64.340.00 |
Shaft φ150 | 112.64.320.01 |
Raise-down unit | 112.45.240.00 |
Hydraulic system(including four hydro cylinder and pipeline,control box) | YG05-00 |
Double pad eye | 112.42.246.00 |
Cylinder clamp | 112.42.245.03 |
Foot block | 112.42.245.04 |
Pin shaft φ63X160 | 112.45.245.03 |
Clip φ30 | 111.03.100.02 |
Board 150x100 | 112.45.240.01 |
Board 129x100 | 112.45.240.02 |
Foot block 87x20x20 | F8-3-93 |
Long double pipe clamp 18 | F7-7-93 |
TAG£º
- ÉÏһƪ£ºCutch spring JQH-5¡Á48-0045
- ÏÂһƪ£ºBoard ¦Ä14 112.64.300.04