FZ54-35U Ram BOP
2018-06-13 11:11 Click:times
Keywords:FZ54-35U Ram BOP ,Плашечный превентор типа
FZ54-35U Ram BOP
Name | Double-ram BOP | Single-ram BOP | ||
Model | 2FZ5435U | FZ5435U | ||
Drift diameter | 540.1mm(21 1/4 in) | |||
Rated working pressure | 35MPa | |||
Hydrostatic test pressure | 52.5MPa (7500Psi) | |||
Hydraulic control rated working pressure | 21 MPa(3000Psi) | |||
Recommended hydraulic control operation pressure | 8.4-10.5MPa (1200-1500Psi) | |||
Starting capacity of hydraulic cylinder | 51L×4 | 51L×2 | ||
Closing capacity of hydraulic cylinder | 56L×4 | 56L×2 | ||
Temperature grade | T-20 | |||
Weightc | 256700kg | 13500kg | ||
Parts of pipe ram Model of ram | Name (quantity) of pipe ram assembly | |||
Ram assembly | Ram body (2) | Front rubber core (2) | Top rubber core (2) | |
Blind | 2C22.01A.00 | 2C22.01A.01 | 2C22.01A.02.00 | 2C22.01A.03.00 |
5″ | 2C22.01B.00 | 2C22.01B.01 | 2C22.01B.02.00 | 2C22.01A.03.00 |
5 1/2" | 2C22.01C.00 | 2C22.01C.01 | 2C22.01C.02.00 | 2C22.01A.03.00 |
13 3/8" | 2C22.01D.00 | 2C22.01D.01 | 2C22.01D.02.00 | 2C22.01A.03.00 |
Parts list of shear ram assembly No. | Name | P/N | Quantity | Remarks |
1 | Left seal | SBR5435CA.04.00 | 2 | |
2 | Lower shear ram body | SBR5435CA.01 | 1 | |
3 | rig123.net' target='_blank'>Right seal | SBR5435CA.03.00 | 2 | |
4 | Top rubber core | SBR5435CA.02.00 | 1 | Different from the top seal of pipe ram |
5 | Upper shear ram body | SBR5435CA.05 | 1 | |
6 | Blade seal of shear ram | SBR5435CA.06.00 | 1 | |
Parts list of variable diameter ram assembly No. | Name | P/N | Quantity | Remarks |
VBR5435CA.00 2 7/8”-5 7/8”variable diameter ram assembly | ||||
1 | Variable diameter ram assembly | VBR5435CA.01 | 2 | |
2 | Top rubber core | VBR5435CA.02.00 | 2 | Different from the top seal of pipe ram |
3 | Front variable diameter rubber core | VBR5435CA.03.00 | 2 |
List of sealing parts for front rod of main piston No. | Name | P/N | Quantity | Remarks |
1 | O-ring | 2C22A01.30 | 2(4) | |
Back up ring | 2C22A01.32 | 2(4) | ||
2 | Fastened sealing ring | 2C22A01.28 | 2(4) | |
Reinforced sealing ring | 2C22A01.29 | 2(4) | ||
3 | Sealing ring of front rod of main piston | SKZF171.01 | 2(4) | |
4 | Retainer ring | SKZF171.02 | 2(4) | |
5 | Retainer ring 210 | 2C22A01.20 | 2(4) | |
6 | Retainer ring | 2C22A01.21 | 2(4) |
Parts list of secondary sealing device No. | Name | P/N | Quantity | Remarks |
1 | Z1″ External hexagonal blocking | 2C01.21 | 2(4) | |
2 | Cock 1-8UNC | 2C01.20 | 2(4) | |
3 | Secondary sealing grease | EM-09-1/L25mm | 2(4) | |
4 | One-way valve | 2C01.07 | 2(4) |
List of sealing parts for tail rod of main piston
No. | Name | P/N | Quantity | Remarks |
1 | Sealing ring of front rod of main piston | SKZF101.01 | 2(4) | |
2 | O-ring | 100.97×5.33 | 2(4) |
Parts list of seal (side door sealing ring) assembly of middle flange
No. | Name | P/N | Quantity | Remarks |
Flange seal assembly | 2C22A01.31.00 | 2(4) |
parts of 2FZ5435U BOP
No. | Name | 2FZ54-35U | FZ54-35U | Quantity |
1 | Screw M5×8 | GB/T818-2000 | GB/T818-2000 | 2(4) |
2 | Nameplate | - | - | 1(1) |
3 | Housing | - | - | 1(1) |
4 | Flange seal assembly | 2C22A01.31.00 | 2C22A01.31.00 | 2(4) |
5 | Ram assembly | 2C22.01().00 | 2C22.01().00 | 2(4) |
6 | Retainer ring 210 | 2C22A01.20 | 2C22A01.20 | 2(4) |
7 | Retainer ring | 2C22A01.21 | 2C22A01.21 | 2(4) |
8 | Sealing ring of front rod of main piston | SKZF171.01 | SKZF171.01 | 2(4) |
Retainer ring | SKZF171.02 | SKZF171.02 | 2(4) | |
9 | Sealing ring | 2C22A01.30 | 2C22A01.30 | 2(4) |
Back up ring | 2C22A01.32 | 2C22A01.32 | 2(4) | |
10 | Fastened sealing ring | 2C22A01.28 | 2C22A01.28 | 2(4) |
11 | Reinforced sealing ring | 2C22A01.29 | 2C22A01.29 | 2(4) |
12 | External hexagonal blocking NPT1 | 2C01.21 | 2C01.21 | 4(8) |
13 | Cock 1-8UNC | 2C01.20 | 2C01.20 | 2(4) |
14 | Secondary sealing grease | EM-09-1/L25mm | EM-09-1/L25mm | 2(4) |
15 | One-way valve | 2C01.17 | 2C01.17 | 2(4) |
16 | Internal hexagonal blocking NPT1/2 | 2C01.36 | 2C01.36 | 4(8) |
17 | Middle flange | 2C22A01.17 | 2C22A01.17 | 2(4) |
18 | Sealing ring | OR97.79×5.33 | OR97.79×5.33 | 4(8) |
19 | Closed piston of ram | 2C22A01.26 | 2C22A01.26 | 2(4) |
20 | Guide rod of ram | 2C22A01.18 | 2C22A01.18 | 4(8) |
21 | Screw of cylinder head | 2C22A01.19 | 2C22A01.19 | 8(16) |
22 | Replacement cylinder of ram | 2C22A01.24 | 2C22A01.24 | 4(8) |
23 | Lip-type packing of main piston | C003-22 Φ430×470×23/25 | C003-22 Φ430×470×23/25 | 4(8) |
24 | Main piston | 2C22A01.13 | 2C22A01.13 | 2(4) |
25 | Sealing ring | OR 523×7 | OR 523×7 | 4(8) |
26 | Cylinder housing | 2C22A01.23 | 2C22A01.23 | 2(4) |
27 | Sealing ring of front rod of main piston | SKZF101.01 | SKZF101.01 | 2(4) |
28 | Sealing ring | OR100.97×5.33 | OR100.97×5.33 | 2(4) |
29 | Forged eyebolt 1 1/8 | ANSI/ASME B18.15 1985 | ANSI/ASME B18.15 1985 | 2(2) |
30 | Seal gland | 2C01.16 | 2C01.16 | 2(4) |
31 | Sealing plug | 2C01.15 | 2C01.15 | 2(4) |
32 | Big cylinder | 2C22A01.15 | 2C22A01.15 | 2(4) |
33 | Bolt | 2C22A01.14 | 2C22A01.14 | 16(32) |
34 | Clamp seat | 2C22A01.12 | 2C22A01.12 | 2(4) |
35 | Nut 2-8UN-2B | EB31.1-05H | EB31.1-05H | 16(32) |
36 | Lock screw | 2C22A01.11 | 2C22A01.11 | 2(4) |
37 | Sealing ring | OR132.72×6.99 | OR132.72×6.99 | 4(8) |
Back up ring | C664-79 Φ134.65×146.63×2.44 | C664-79 Φ134.65×146.63×2.44 | 8(16) | |
38 | Sealing ring | OR120.02×5.33 | OR120.02×5.33 | 4(8) |
Back up ring | C664-79 Φ121.36×130.66×1.52 | C664-79 Φ121.36×130.66×1.52 | 4(8) | |
39 | Closed piston of ram | 2C22A01.25 | 2C22A01.25 | 2(4) |
40 | Sealing ring | OR183.52×6.99 | OR183.52×6.99 | 4(8) |
41 | Sealing ring | OR170.82×6.99 | OR170.82×6.99 | 4(8) |
42 | Sealing ring | OR116.84×5.33 | OR116.84×5.33 | 8(16) |
43 | Middle flange screw | 2C22A01.22 | 2C22A01.22 | 32(64) |
44 | O-ring | 43.7×3.55 | 43.7×3.55 | 2(4) |
45 | Nozzle flange | 2C01.25 | 2C01.25 | 2(4) |
46 | Screw 1/2-13UNC×1 1/4 | 2C01.26 | 2C01.26 | 8(16) |
47 | Retainer ring | 2C22B01.33 | 2C22B01.33 | 2(4) |
Плашечный превентор типа FZ54-35U
Номер | Название | 2FZ54-35U | FZ54-35U | Кол-во |
1 | Винт M5×8 | GB/T818-2000 | GB/T818-2000 | 2(4) |
2 | Этикетка | -- | -- | 1(1) |
3 | Корпус | -- | -- | 1(1) |
4 | Фланцевое уплотнение в сборе | 2C22A01.31.00 | 2C22A01.31.00 | 2(4) |
5 | Плашка в сборе | 2C22.01().00 | 2C22.01().00 | 2(4) |
6 | Борткольцо 210 | 2C22A01.20 | 2C22A01.20 | 2(4) |
7 | Шайба | 2C22A01.21 | 2C22A01.21 | 2(4) |
8 | Уплотнительное кольцо переднего рычага основного поршня | SKZF171.01 | SKZF171.01 | 2(4) |
Шайба | SKZF171.02 | SKZF171.02 | 2(4) | |
9 | Уплотнительное кольцо | 2C22A01.30 | 2C22A01.30 | 2(4) |
Опорное кольцо | 2C22A01.32 | 2C22A01.32 | ||
10 | Крепежное уплотнительное кольцо | 2C22A01.28 | 2C22A01.28 | 2(4) |
11 | Укрепляющее уплотнительное кольцо | 2C22A01.29 | 2C22A01.29 | 2(4) |
12 | Пробка внешнего шестигранника NPT1 | 2C01.21 | 2C01.21 | 4(8) |
13 | Пробка 1-8UNC | 2C01.20 | 2C01.20 | 2(4) |
14 | Смазка для вторичного уплотнения | EM-09-1/L25mm | EM-09-1/L25mm | 2(4) |
15 | Односторонний клапан | 2C01.17 | 2C01.17 | 2(4) |
16 | Пробка с внутренним шестигранником NPT1/2 | 2C01.36 | 2C01.36 | 4(8) |
17 | Серединный фланец | 2C22A01.17 | 2C22A01.17 | 2(4) |
18 | Уплотнительное кольцо | OR97.79×5.33 | OR97.79×5.33 | 4(8) |
19 | Поршень для закрытия плашки | 2C22A01.26 | 2C22A01.26 | 2(4) |
20 | Направляющий рычаг плашки | 2C22A01.18 | 2C22A01.18 | 4(8) |
21 | Винт крышки цилиндра | 2C22A01.19 | 2C22A01.19 | 8(16) |
22 | Цилиндр для перемены плашки | 2C22A01.24 | 2C22A01.24 | 4(8) |
23 | Губкообразное уплотнительное кольцо основного поршня | C003-22 Φ430×470×23/25 | C003-22 Φ430×470×23/25 | 4(8) |
24 | Основной поршень | 2C22A01.13 | 2C22A01.13 | 2(4) |
25 | Уплотнительное кольцо | OR 523×7 | OR 523×7 | 4(8) |
26 | Втулка цилиндра | 2C22A01.23 | 2C22A01.23 | 2(4) |
27 | Уплотнительное кольцо переднего рычага основного поршня | SKZF101.01 | SKZF101.01 | 2(4) |
28 | Уплотнительное кольцо | OR100.97×5.33 | OR100.97×5.33 | 2(4) |
29 | Болт кованного подъемного кольца 1 1/8 | ANSI/ASME B18.15 1985 | ANSI/ASME B18.15 1985 | 2(2) |
30 | Крышка для уплотнительного глушения | 2C01.16 | 2C01.16 | 2(4) |
31 | Уплотнительная пробка | 2C01.15 | 2C01.15 | 2(4) |
32 | Большой цилиндр | 2C22A01.15 | 2C22A01.15 | 2(4) |
33 | Болт | 2C22A01.14 | 2C22A01.14 | 16(32) |
34 | Стопорный осевой постамент | 2C22A01.12 | 2C22A01.12 | 2(4) |
35 | Гайка 2-8UN-2B | EB31.1-05H | EB31.1-05H | 16(32) |
36 | Стопорный винт | 2C22A01.11 | 2C22A01.11 | 2(4) |
37 | Уплотнительное кольцо | OR132.72×6.99 | OR132.72×6.99 | 4(8) |
38 | Опорное кольцо | C664-79 Φ134.65×146.63×2.44 | C664-79 Φ134.65×146.63×2.44 | 8(16) |
Уплотнительное кольцо | OR120.02×5.33 | OR120.02×5.33 | 4(8) | |
39 | Опорное кольцо | C664-79 Φ121.36×130.66×1.52 | C664-79 Φ121.36×130.66×1.52 | 4(8) |
Поршень для открытия плашки | 2C22A01.25 | 2C22A01.25 | 2(4) | |
40 | Уплотнительное кольцо | OR183.52×6.99 | OR183.52×6.99 | 4(8) |
41 | Уплотнительное кольцо | OR170.82×6.99 | OR170.82×6.99 | 4(8) |
42 | Уплотнительное кольцо | OR116.84×5.33 | OR116.84×5.33 | 8(16) |
43 | Винт серединного фланца | 2C22A01.22 | 2C22A01.22 | 32(64) |
44 | О-образное кольцо | 43.7×3.55 | 43.7×3.55 | 2(4) |
45 | Фланец патрубка | 2C01.25 | 2C01.25 | 2(4) |
46 | Винт 1/2-13UNC×1 1/4 | 2C01.26 | 2C01.26 | 8(16) |
47 | Шайба | 2C22B01.33 | 2C22B01.33 | 2(4) |
TAG: