Shanghai shenkai Ram BOP,FZ28-105,FZ35-10,2FZ28-105,2FZ35-1
Specification and main technical parameters of Ram BOP
Model | FZ28-105 Single BOP | 2FZ28-105 Double BOP | FZ35-105 Single BOP | 2FZ35-105 Double BOP | |
Bore | 279.4mm(11 in) | 346.1mm(13 5/8 in) | |||
Rated working pressure | 105MPa(15000psi) | 105MPa(15000psi) | |||
Hydrostatic test pressure | 157.5MPa (22500psi) | 157.5MPa (22500psi) | |||
Hydraulic control rated working pressure | 21 MPa(3000psi) | 21 MPa(3000psi) | |||
Recommended hydraulic control operation pressure | 8.4-10.5MPa(1200-1500psi) | 8.4-10.5MPa(1200-1500psi) | |||
Hydraulic Fluid | Open | 14.6 L×2=29.2L | 14.6 L×4=58.4L | 17.5 L×2=35L | 17.5 L×4=70L |
Close | 16.7L×2=33.4L | 16.7L×4=66.8L | 20L×2=40L | 20 L×4=80L | |
Closing Ratio | 6.9 | 6.9 | 6.8 | 6.8 | |
Locking Screw turns (each end) | 23 | 23 | 27.5 | 27.5 | |
Temperature grade of metal material | T-20 | T-20 | |||
Weight | 5515kg | 10242kg | 8050kg | 15200kg |
RAM35105S( ).00_ New ram assembly(after optimization)
Size | Ram assembly | Ram body | Front seal | Top seal |
2 3/8" | RAM35105SA.00 | RAM35105SA.01.00 | RAM35105SA.02.00 | RAM35105SA.03.00 |
2 7/8" | RAM35105SB.00 | RAM35105SB.01.00 | RAM35105SB.02.00 | RAM35105SA.03.00 |
3 1/2" | RAM35105SC.00 | RAM35105SC.01.00 | RAM35105SC.02.00 | RAM35105SA.03.00 |
3 1/8" | RAM35105ST.00 | RAM35105ST.01.00 | RAM35105ST.02.00 | RAM35105SA.03.00 |
4" | RAM35105SL.00 | RAM35105SL.01.00 | RAM35105SL.02.00 | RAM35105SA.03.00 |
4 1/2" | RAM35105SD.00 | RAM35105SD.01.00 | RAM35105SD.02.00 | RAM35105SA.03.00 |
4 3/4" | RAM35105SM.00 | RAM35105SM.01.00 | RAM35105SM.02.00 | RAM35105SA.03.00 |
5" | RAM35105SE.00 | RAM35105SE.01.00 | RAM35105SE.02.00 | RAM35105SA.03.00 |
5 1/2" | RAM35105SF.00 | RAM35105SF.01.00 | RAM35105SF.02.00 | RAM35105SA.03.00 |
5 3/4" | RAM35105SP.00 | RAM35105SP.01.00 | RAM35105SP.02.00 | RAM35105SA.03.00 |
6" | RAM35105SQ.00 | RAM35105SQ.01.00 | RAM35105SQ.02.00 | RAM35105SA.03.00 |
6 5/8" | RAM35105SR.00 | RAM35105SR.01.00 | RAM35105SR.02.00 | RAM35105SA.03.00 |
7" | RAM35105SG.00 | RAM35105SG.01.00 | RAM35105SG.02.00 | RAM35105SA.03.00 |
7 5/8" | RAM35105SJ.00 | RAM35105SJ.01.00 | RAM35105SJ.02.00 | RAM35105SA.03.00 |
8 5/8" | RAM35105SS.00 | RAM35105SS.01.00 | RAM35105SS.02.00 | RAM35105SA.03.00 |
9 5/8" | RAM35105SH.00 | RAM35105SH.01.00 | RAM35105SH.02.00 | RAM35105SA.03.00 |
10 3/4" | RAM35105SK.00 | RAM35105SK.01.00 | RAM35105SK.02.00 | RAM35105SA.03.00 |
Blind | RAM35105SI.00 | RAM35105SI.01.00 | RAM35105SI.02.00 | RAM35105SA.03.00 |
2FZ35105A.02( )-00 _ Original ram assembly Parts No.
Size | Ram assembly | Ram body | Front seal | Top seal |
2 3/8” | 2FZ35105A.02A-00 | 2FZ35105A.02A.02-00 | 2FZ35105A.02A.01-00 | 2FZ35105A.02A.03-00 |
2 7/8” | 2FZ35105A.02B-00 | 2FZ35105A.02B.02-00 | 2FZ35105A.02B.01-00 | 2FZ35105A.02A.03-00 |
3 1/2” | 2FZ35105A.02C-00 | 2FZ35105A.02C.02-00 | 2FZ35105A.02C.01-00 | 2FZ35105A.02A.03-00 |
4” | 2FZ35105A.02L-00 | 2FZ35105A.02L.02-00 | 2FZ35105A.02L.01-00 | 2FZ35105A.02A.03-00 |
4 1/2” | 2FZ35105A.02D-00 | 2FZ35105A.02D.02-01 | 2FZ35105A.02D.01-00 | 2FZ35105A.02A.03-00 |
5″ | 2FZ35105A.02E-00 | 2FZ35105A.02E.02-00 | 2FZ35105A.02E.01-00 | 2FZ35105A.02A.03-00 |
5 1/2″ | 2FZ35105A.02F-00 | 2FZ35105A.02F.02-00 | 2FZ35105A.02F.01-00 | 2FZ35105A.02A.03-00 |
6” | 2FZ35105A.02Q-00 | 2FZ35105A.02Q.02-00 | 2FZ35105A.02Q.01-00 | 2FZ35105A.02A.03-00 |
6 5/8” | 2FZ35105A.02R.00 | 2FZ35105A.02R.02.00 | 2FZ35105A.02R.01.00 | 2FZ35105A.02A.03-00 |
7″ | 2FZ35105A.02G-00 | 2FZ35105A.02G.02-00 | 2FZ35105A.02G.01-00 | 2FZ35105A.02A.03-00 |
7 5/8” | 2FZ35105A.02J-00 | 2FZ35105A.02J.02-00 | 2FZ35105A.02J.01-00 | 2FZ35105A.02A.03-00 |
9 5/8” | 2FZ35105A.02H-00 | 2FZ35105A.02H-02 | 2FZ35105A.02H.01-00 | 2FZ35105A.02A.03-00 |
10 3/4″ | 2FZ35105A.02K-00 | 2FZ35105A.02K-02 | 2FZ35105A.02K.01-00 | 2FZ35105A.02A.03-00 |
Blind | 2FZ35105A.02I-00 | 2FZ35105A.02I-02 | 2FZ35105A.02I.01-00 | 2FZ35105A.02A.03-00 |
2FZ28105DA.02( )-00_ Ram assembly Part No
Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly (2) | Top Seal (2) | Front Seal (2) | Ram block (2) | Holder (2) | Retracting screw (4) | |
2 3/8" | FZ28105DA.02A-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02A.01-00 | FZ28105DA. 02A-02 | FZ2870G-02-1 | 2FZ2870.02A-04 |
2 7/8" | FZ28105DA.02B-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02B.01-00 | FZ28105DA. 02B-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
3 1/2" | FZ28105DA.02C-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02C.01-00 | FZ28105DA. 02C-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
4 1/2" | FZ28105DA.02D-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02D.01-00 | FZ28105DA. 02D-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
5" | FZ28105DA.02E-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02E.01-00 | FZ28105DA. 02E-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
Blind | FZ28105DA.02F-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02F.01-00 | FZ28105DA .02F-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
5 1/2" | FZ28105DA.02G-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02G.01-00 | FZ28105DA. 02G-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
7" | FZ28105DA.02H-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02H.01-00 | FZ28105DA. 02H-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
7 5/8" | FZ28105DA.02I-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02I.01-00 | FZ28105DA. 02I-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
4" | FZ28105DA.02J-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02J.01-00 | FZ28105DA .02J-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
5 3/4" | FZ28105DA.02K-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02K.01-00 | FZ28105DA. 02K-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
6 5/8" | FZ28105DA.02L-00 | FZ28105DA. 02A.03-00 | FZ28105DA. 02L.01-00 | FZ28105DA. 02L-02-00 | FZ2870G-02-1 | 2FZ2870.02A-04 |
Parts list of shear ram assembly
No. | Description | SBR28105SA.00 P/N | SBR35105SA.00 P/N | Quantity |
1 | Upper shear ram body | SBR28105SA.02 | SBR35105SA.02 | 1 |
2 | Front Seal | SBR28105SA.03.00 | SBR35105SA.03.00 | 1 |
3 | Left Seal | SBR28105SA.06.00 | SBR35105SA.06.00 | 1 |
4 | Top Seal | SBR28105SA.04.00 | SBR35105SA.04.00 | 2 |
5 | Right Seal | SBR28105SA.05.00 | SBR35105SA.05.00 | 1 |
6 | Lower shear ram body | SBR28105SA.01 | SBR35105SA.01 | 1 |
Parts list of variable diameter ram assembly of FZ35-105
No. | Description | P/N | Qty | ||
5" - 7" VBR35105SA.00 | 3 1/2" - 5" VBR35105SB.00 | 2 3/8-3 1/2 VBR35105SC.00 | |||
1 | Front Seal | VBR35105SA.02.00 | VBR35105SB.02.00 | VBR35105SC.02.00 | 2 |
2 | Top Seal | VBR35105SA.03.00 | VBR35105SA.03.00 | VBR35105SA.03.00 | 2 |
3 | Ram body | VBR35105SA.01.00 | VBR35105SB.01.00 | VBR35105SC.01.00 | 2 |
4 | Screw | GB/T70.1 M12×85 | GB/T70.1 M12×112 | GB/T70.1 M12×130 | 2 |
Part list of Side Door Seal Structure of FZ28-105
No. | Description | Part No. /Model | Qty.(Single) | Qty.(Double) |
12-1 | O-ring | FZ28105DA.04-09 | 2 | 4 |
12-2 | O-ring | GB1235 460×5.7 | 4 | 8 |
12-3 | Skeleton of float seal | FZ2870X-08-12 | 2 | 4 |
Part list of Side Door Seal Structure of FZ35-105
No. | Description | Part No. /Model | Qty.(Single) | Qty.(Double) |
12-1 | Front rectangular ring | 2FZ35105A.03-14 | 2 | 4 |
12-2 | O-ring | 2S106A01.12.03 | 2 | 4 |
12-3 | Skeleton of float seal | 2S106A01.12.01 | 2 | 4 |
12-4 | Back rectangular ring | 2S106A01.12.04 | 2 | 4 |
Part list of Ram Shaft Seal Assembly of FZ28-105
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
11-1 | Retainer ring | FZ28105DA.04-10 | 4 | 8 |
11-2 | Wiper ring | 2FZ35105A.03-11 | 2 | 4 |
11-3 | Wiper ring holder | FZ2870X-08-16A | 2 | 4 |
11-4 | Y-ring | SKZF133.01 | 6 | 12 |
11-5 | Backup ring | SKZF133.03 | 2 | 4 |
11-6 | Packing Bearing Ring | FZ2870X-08-20 | 2 | 4 |
11-7 | Backup ring | FZ2870X-08-22 | 2 | 4 |
11-8 | Washer | FZ28105DA.04-06 | 2 | 4 |
Part list of Ram Shaft Seal Assembly of FZ35-105
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
11-1 | Retainer ring | SFZ1310-48A | 4 | 8 |
11-2 | Wiper ring | 2FZ35105A.03-11 | 4 | 8 |
11-3 | Wiper ring holder | 2FZ35105A.03-12 | 4 | 8 |
11-4 | Y-ring | SKZF135.01 | 4 | 8 |
11-5 | Backup ring | SKZF135.02 | 2 | 4 |
11-6 | Packing Bearing Ring | SFZ1310-20 | 2 | 4 |
11-7 | Bushing | 2FZ35105A.03-13 | 2 | 4 |
11-8 | O-ring | 150×3.55 | 4 | 8 |
11-9 | O-ring | 136×3.55 | 4 | 8 |
Parts list of Secondary Seal System of FZ28-105/FZ35-105
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
14-1 | Z1″ External hexagonal blocking | SFZ1310-04 | 2 | 4 |
14-2 | Cock | SFZ1310-30 | 2 | 4 |
14-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
14-4 | Check Value | SFZ1310.32-00 | 2 | 4 |
14-5 | Z1/2″ Internal hexagonal plug screw with hole | SFZ1310-49 | 2 | 4 |
Parts list of Locking Shaft Seal Assembly of FZ28-105/FZ35-105
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
29-1 | Retainer Ring | GB/T893.1 95 | 2 | 4 |
29-2 | Thrust Shaft Sleeve | SFZ1310-21 | 2 | 4 |
29-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 |
29-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
29-5 | Wiper Seat Retainer | SFZ1310-22 | 2 | 4 |
29-6 | Wiper Ring | SFZ1310-23 | 2 | 4 |
Parts list of Hinge structure
No. | Description | FZ28-105 Part No./Model | FZ35-105 Part No./Model | Qty. (Single) | Qty. (Double) |
9-1 | Hinge Pin | FZ3570A-01-1 | 2FZ2870.01-01 | 4 | 8 |
9-2 | O Ring | 73×3.55 | 63×3.55 | 4 | 8 |
9-3 | O Ring | 56×3.55 | 48.7×3.55 | 12 | 24 |
9-4 | Hinge Bracket | FZ3570A-01-3 | 2FZ35105A.06-02 | 4 | 8 |
9-5 a | Upper Hinge | FZ28105DA.01.02-00 | 2FZ35105A.06.01-00 | 2 | 4 |
9-6 | O Ring | 33.5×3.55 | 33.5×3.55 | 4 | 8 |
9-7 | Hydraulic Connection | FZ3570A-01-5 | 2FZ35105A.06-03 | 4 | 8 |
9-8 | Spring | FZ3570A-01-6 | 2FZ2870.01-06 | 4 | 8 |
9-9 a | Left Hinge Bracket | FZ3570A-01-7-00 | 2FZ35105A.06.04-00 | 1 | 2 |
Right Hinge Bracket | FZ3570A-04-1-00 | 2FZ35105A.12.01-00 | 1 | 2 | |
9-10 a | Lower Hinge | FZ28105DA.01.01-00 | 2FZ35105A.06.05-00 | 2 | 4 |
9-11 | O Ring | 20×2.65 | 20×2.65 | 4 | 8 |
9-12 | Pin | GB120 B16×55 | GB120 B16×60 | 16 | 32 |
9-13 | Screw | GB70 M20×50 | GB70 M24×70 | 16 | 32 |
9-14 | Screw | GB70 M20×60 | GB70 M24×70 | 16 | 32 |
9-15 | O Ring | 25×3.55 | 36.5×3.55 | 4 | 8 |
9-16 | Screw | GB70 M16×45 | GB70 M16×60 | 8 | 16 |
9-17 | O Ring | 25×3.55 | 25×3.55 | 4 | 8 |
9-18 | Washer, Adjust | FZ3570A-01-4 | 2FZ2870.01-04 | 8 | 16 |
9-19 | Needle Bearing | GB290-64 941/35 | GB290-64 941/30 | 4 | 8 |
9-20 | Bearing | GB301-64 8108 | GB301-64 8107 | 4 | 8 |
No. | Description | FZ28-105 Part No./Model | FZ35-105 Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | -- | -- | 1 | 1 |
2 | Locating Pin | FZ3570A-00-7 | SFZ1310-50 | 2 | 4 |
3 | Ram Assembly | -- | -- | -- | -- |
4 | Door bolt | FZ28105DA-11 | 2FZ35105A-08 | 16/20 | 32/40 |
5 | NPT 1 Plug | 2C01.21 | 2C01.21 | 2 | 4 |
6 | Screw | GB5782 M12×40 | GB5782 M12×40 | 8 | 16 |
7 | Nozzle flange | 2FZ2870-12 | 2FZ2870-12 | 2 | 4 |
8 | O-ring | 43.7×3.55 | 43.7×3.55 | 2 | 4 |
9 | Hinge Assembly | See 3.2.9 | -- | -- | |
10 | Ram shaft | FZ28105DA.04-05 | 2FZ35105A.03-04 | 2 | 4 |
11 | Ram Shaft Seal Assembly | See 3.2.5 | -- | -- | |
12 | Side Door Seal Structure | See 3.2.4 侧门密封机构 | -- | -- | |
13 a | Left Door | FZ28105DA.13-02 | 2FZ35105A.07-01 | 1 | 2 |
Right Door | FZ28105DA.04-04 | 2FZ35105A.03-02 | 1 | 2 | |
14 | Secondary Seal System | See 3.2.6 | - | ||
15 | Piston | FZ28105DA.04-07 | 2FZ35105A.03-05 | 2 | 4 |
16 | Locking nut | FZ2870X-08-07 | SFZ1310-15 | 2 | 4 |
17 | Screw | FZ2870X-08-23 | GB71 M10×25 | 2 | 4 |
18 | Hydraulic cylinder | FZ28105DA.04-03 | 2FZ35105A.03-03 | 2 | 4 |
19 | Locking screw | FZ2870DB-01-01 | 2FZ35105A.03-08 | 2 | 4 |
20 | Cylinder Bolt | FZ28105DA.04-02 | 2FZ35105A.03-06 | 16 | 32 |
21 | Cap Nut | SFZ1310-35 | SFZ1310-35 | 16 | 32 |
22 | O-ring | SFZ1310-24 | SFZ1310-24 | 4 | 8 |
23 | O-ring | 100×5.3 | 106×5.3 | 2 | 4 |
24 | Wear ring | SFZ1310-12 | SFZ1310-12 | 4 | 8 |
25 | U-ring | SFZ1310-13 | SFZ1310-13 | 4 | 8 |
26 | O-ring | SFZ1310-14 | SFZ1310-14 | 4 | 8 |
27 | O-ring | 26.5×2.65 | 31.5×3.55 | 8 | 16 |
28 | Cylinder Manifold | FZ28105DA.04-08 | 2FZ35105A.03-09 | 2 | 4 |
29 | Locking Shaft Seal Assembly | See 3.2.7 | -- | -- | |
30 | Plug NPT 3/4" | SFZ1310-01 | SFZ1310-01 | 2 | 4 |
31 | Right Cylinder head | FZ28105DA.04-01 | 2FZ35105A.03-07 | 1 | 2 |
Left Cylinder head | FZ28105DA.13-01 | 2FZ35105A.07-02 | 1 | 2 |
Spare Parts list for one year
No. | Description | FZ28-105 Part No./Model | FZ35-105 Part No./Model | Qty. (Single) | Qty. (Double) |
8 | O-ring | 43.7×3.55 | 43.7×3.55 | 2 | 4 |
9-2 | O-ring | 73×3.55 | 63×3.55 | 4 | 8 |
9-3 | O-ring | 56×3.55 | 48.7×3.55 | 12 | 24 |
9-6 | O-ring | 33.5×3.55 | 33.5×3.55 | 4 | 8 |
9-11 | O-ring | 20×2.65 | 20×2.65 | 4 | 8 |
9-15 | O-ring | 25×3.55 | 36.5×3.55 | 4 | 8 |
9-17 | O-ring | 25×3.55 | 25×3.55 | 4 | 8 |
11-2 | Wiper ring | 2FZ35105A.03-11 | 2FZ35105A.03-11 | 2/4 | 4/8 |
11-4 | Y-ring | SKZF133.01 | SKZF135.01 | 6/4 | 12/8 |
11-5 | Backup ring | SKZF133.03 | SKZF135.02 | 2 | 4 |
11-8 | O-ring | N/A | 150×3.55 | 4 | 8 |
11-9 | O-ring | N/A | 136×3.55 | 4 | 8 |
12-1 | O-ring (Front rectangular ring) | FZ28105DA.04-09 | 2FZ35105A.03-14 | 2 | 4 |
12-2 | O-ring | GB1235 460×5.7 | 2S106A01.12.03 | 4/2 | 8/4 |
12-4 | Back rectangular ring | N/A | 2S106A01.12.04 | 2 | 4 |
14-3 | Secondary sealing grease | EM-09-1 | EM-09-1 | 2 | 4 |
22 | O-ring | SFZ1310-24 | SFZ1310-24 | 4 | 8 |
23 | O-ring | 100×5.3 | 106×5.3 | 2 | 4 |
24 | Wearing ring | SFZ1310-12 | SFZ1310-12 | 4 | 8 |
25 | U-ring | SFZ1310-13 | SFZ1310-13 | 4 | 8 |
26 | O-ring | SFZ1310-14 | SFZ1310-14 | 4 | 8 |
27 | O-ring | 26.5×2.65 | 31.5×3.55 | 8 | 16 |
29-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2FZ1870DBYS.03-23 | 2 | 4 |
29-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2FZ1870DBYS.03.22-00 | 2 | 4 |
29-6 | Wiper Ring | SFZ1310-23 | SFZ1310-23 | 2 | 4 |
TAG: