FZ5435S,Single Ram BOP,2FZ5435S, Double Ram BOP
2018-06-13 11:59 Click:times
FZ5435S Ram BOP
Specification and main technical parameters of Ram BOP
Model | FZ5435S Single Ram BOP | 2FZ5435S Double Ram BOP |
Bore | 539.8(21 1/4″) | |
Rated working pressure | 35MPa(5000psi) | |
Hydrostatic test pressure | 52.5MPa (7500psi) | |
Hydraulic control rated working pressure | 21 MPa(3000psi) | |
Recommended hydraulic control operation pressure | 8.4-10.5MPa(1200-1500psi) | |
Opening capacity of hydraulic cylinder | 2×26=52 L | 4×26=104L |
Closing capacity of hydraulic cylinder | 2×29.6=59.2 L | 4×29.6=118.4 L |
Closing Ratio | 7.0 | 7.0 |
Locking Screw turns (each end) | 36.5 | 36.5 |
Temperature grade of metal material | T-20 | |
Weight | 9270kg | 17670kg |
Parts of pipe ram
Name (Qty) Pipe size | Ram Assembly | Ram Block(2) | Front Seal(2) | Top Seal(2) |
Blind | 2S90.01A.00 | 2S90.01A-01 | DFZ5414.47A.02 | 2S90.01A.03-00 |
5″ | 2S90.01B.00 | 2S90.01B-01 | DFZ5414.47B.02 | 2S90.01A.03-00 |
5 1/2″ | 2S90.01C.00 | 2S90.01C-01 | DFZ5414.47E.02 | 2S90.01A.03-00 |
7″ | 2S90.01D.00 | 2S90.01D-01 | DFZ5414.47F.02 | 2S90.01A.03-00 |
10 3/4″ | 2S90.01E.00 | 2S90.01E-01 | DFZ5414.47G.02 | 2S90.01A.03-00 |
13 3/8″ | 2S90.01F.00 | 2S90.01F-01 | DFZ5414.47C.02 | 2S90.01A.03-00 |
Parts list of shear ram assembly
No. | Description | P/N | Quantity |
1 | Lower shear ram body | SBR5435SA-02 | 1 |
2 | Top Seal | SBR5435SA-05.00 | 1 |
3 | Front Seal | SBR5435SA-04.00 | 1 |
4 | Upper shear ram body | SBR5435SA-01 | 1 |
5 | Top Seal | SBR5435SA-03.00 | 1 |
Parts list of variable diameter ram assembly
No. | Name | VBR5435SA.00_4 1/2" – 5 1/2" P/N | Qty |
1 | Front Seal | VBR5435SA.02.00 | 2 |
2 | Top Seal | VBR5435SA.03.00 | 2 |
3 | Ram body | VBR5435SA.01.00 | 2 |
4 | Screw | GB/T70.1 M12×135 | 2 |
Part list of Side Door Seal Structure
No. | Description | Part No./Model | Qty (Single) | Qty (Double) |
23-1 | O-ring | 615×7 | 2 | 4 |
23-2 | Rubber blanket | 2FZ5321B.02.02-02 | 40 | 80 |
23-3 | O-ring | 600×7 | 2 | 4 |
23-4 | Floating seal skeleton | 2FZ5321B.02.02-01 | 2 | 4 |
Part list of Ram Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
21-1 | Retainer ring | SFZ1310-48a | 4 | 8 |
21-2 | Gasket | 2FZ35105A.03-11 | 4 | 8 |
21-3 | Packing Washer | 2FZ35105A.03-12 | 4 | 8 |
21-4 | Y-ring for shaft seal of Ram | SKZF135.01 | 4 | 8 |
21-5 | Backup ring | SKZF135.02 | 2 | 4 |
21-6 | Packing Bearing Ring | SFZ1310-20 | 2 | 4 |
21-7 | Bushing | 2FZ35105A.03-13 | 2 | 4 |
21-8 | O-ring | 150×3.55 | 4 | 8 |
21-9 | O-ring | 136×3.55 | 4 | 8 |
Parts list of Secondary Seal System
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
19-1 | Z1″ External hexagonal blocking | SFZ2835-38 | 2 | 4 |
19-2 | Cock | SFZ2835-37 | 2 | 4 |
19-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
19-4 | Check Value | SFZ1310.32-00 | 2 | 4 |
19-5 | Z1/2″ Internal hexagonal plug screw with hole | SFZ2835-40 | 2 | 4 |
Parts list of Locking Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
10-1 | Retainer Ring | GB/T893.1 95 | 2 | 4 |
10-2 | Thrust Shaft Sleeve | SFZ1310-21 | 2 | 4 |
10-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 |
10-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
10-5 | Wiper Seat Retainer | SFZ1310-22 | 2 | 4 |
10-6 | Wiper Ring | SFZ1310-23 | 2 | 4 |
Parts list of Hinge structure
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
4-1a | Hinge Block | 2S90.05 | 4 | 8 |
4-2 | O Ring | 115×5.7 | 4 | 8 |
4-3 | O Ring | 59.69×5.33 | 8 | 16 |
4-4 | Bearing 2007914 | GB/T 297 | 4 | 8 |
4-5 | Locating Pin | GB/T118 A20×100 | 8 | 16 |
4-6 | Screw | GB70.1 M24×155 | 16 | 32 |
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | -- | 1 | 1 |
2 | Ram Assembly | -- | 2 | 4 |
3 | Door bolt | 2S90.06 | 16 | 32 |
4 | Hinge Structure | See 3.2.9 | -- | -- |
5 | Plug | 2C01.21 | 2 | 4 |
6 | Screw | GB5782 M12×45 | 8 | 16 |
7 | Nozzle flange | 2S90.08 | 2 | 4 |
8 | O-ring | 44.95×3.53 | 6 | 12 |
9 | rig123.net' target='_blank'>Right Cylinder head | 2S102.03.08.00 | 1 | 2 |
Left Cylinder head | 2S102.04.02.00 | 1 | 2 | |
10 | Locking Shaft Seal Assembly | See 3.2.7 | -- | -- |
11 | Hydraulic cylinder | 2S105.03.03 | 2 | 4 |
12 | Screw | GB/T77 M12×20 | 6 | 12 |
13 | Stop Block | C17.08.03 | 6 | 12 |
14 | Piston | 2S102.03.06 | 2 | 4 |
15 | Seal | TPM 360 | 2 | 4 |
16 | O-ring | 134.6×5.7 | 4 | 8 |
17 | Back up ring | C663-22 Ф135×Ф145×1.9 | 4 | 8 |
18 a | Right Door | 2S105.03.01.00 | 1 | 2 |
Left Door | 2S105.04.01.00 | 1 | 2 | |
19 | Secondary Seal System | See3.2.6 | -- | -- |
20 | Locating Pin | SFZ1310-50 | 2 | 4 |
21 | Ram Shaft Seal Assembly | See 3.2.5 | -- | -- |
22 | Ram shaft | 2S105.03.04 | 2 | 4 |
23 | Side Door Seal | See 3.2.4 | -- | -- |
24 | Guide Pin | 2FZ5321B.02-01 | 4 | 8 |
25 | Oil cup | GB/T1152 M10×1 | 4 | 8 |
26 | O-ring | 31.5×3.55 | 4 | 8 |
27 | Back up ring | C663-22 Ф32.52×Ф38×1.4 | 4 | 8 |
28 | Cylinder Manifold | 2S105.03.05 | 2 | 4 |
29 | Locking screw | 2S90.03.04 | 2 | 4 |
30 | O-ring | 345.1×7 | 4 | 8 |
31 | Back up ring | C663-22 Ф348.6×Ф360×2.5 | 4 | 8 |
32 | Plug | SFZ1310-01 | 6 | 12 |
33 | Cylinder Bolt | 2S105.03.02 | 16 | 32 |
34 | Cap Nut | 2S95.03.08 | 16 | 32 |
Spare Parts list for one year
No. | Description | Single Ram BOP Part No./Model | Double Ram BOP Part No./Model | Qty. (Single) | Qty. (Double) |
4-2 | O-ring | 115×5.7 | 4 | 8 | |
4-3 | O-ring | 59.69×5.33 | 8 | 16 | |
8 | O-ring | 44.95×3.53 | 6 | 12 | |
10-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 | |
10-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 | |
10-6 | Wiper ring | SFZ1310-23 | 2 | 4 | |
13 | Stop Block | C17.08.03 | 6 | 12 | |
15 | Seal | TPM 360 | 2 | 4 | |
16 | O-ring | 134.6×5.7 | 4 | 8 | |
17 | Backup ring | C663-22 Ф135×Ф145×1.9 | 4 | 8 | |
19-3 | Secondary sealing grease | EM-09-1 | 2 | 4 | |
21-2 | Wiper ring | 2FZ35105A.03-11 | 4 | 8 | |
21-4 | Y-ring | SKZF135.01 | 4 | 8 | |
21-5 | Backup ring | SKZF135.02 | 2 | 4 | |
21-8 | O-ring | 150×3.55 | 4 | 8 | |
21-9 | O-ring | 136×3.55 | 4 | 8 | |
23-1 | O-ring | 615×7 | 2 | 4 | |
23-2 | Rubber blanket | 2FZ5321B.02.02-02 | 40 | 80 | |
23-3 | O-ring | 600×7 | 2 | 4 | |
26 | O-ring | 31.5×3.55 | 4 | 8 | |
27 | Backup ring | C663-22 Ф32.52×Ф38×1.4 | 4 | 8 | |
30 | O-ring | 345.1×7 | 4 | 8 | |
31 | Backup ring | C663-22 Ф348.6×Ф360×2.5 | 4 | 8 |
TAG:
- 上一篇:Ram bop,FZ3570,2FZ3570
- 下一篇:SL Ram BOP