FH18-35,FH23-35,Steam Heated Annular BOP
2018-06-13 14:02 Click:times
Steam Heated Annular BOP
Description | Annular BOP | ||
Model | FH18-35 | FH23-35 | FH35-35 |
Bore | 179.4mm(7 1/16”) | 228.6mm(9”) | 346.1mm(13 5/8”) |
Rated working pressure | 35MPa(5000psi) | ||
Hydrostatic test pressure | 52.5MPa (7500psi) | ||
Hydraulic control rated working pressure | 21MPa(3000psi) | ||
Recommended hydraulic control operation pressure | 8.4-10.5MPa(1200-1500psi) | ||
Opening capacity of hydraulic cylinder | 12.8L | 45.7L | 69.1L |
Closing capacity of hydraulic cylinder | 18.8L | 60.4L | 94.1L |
Temperature grade of metal material | T-75 | ||
Temperature grade of nonmetal material | BB | ||
Connection mode of bonnet and shell | Flange Connection | ||
Form of sealing packer | Spherical | ||
Specification of hydraulic control connection | Z1" ×2 |
Annular BOP Parts List
No. | Description | FH18-35 Part No.(Qty.) | FH23-35 Part No.(Qty.) | FH35-35 Part No.(Qty.) |
1 | Bonnet | H22.03(1) | H17.02(1) | H18.02(2) |
2 | Packer | FH1835.06-00(1) | H14.06.00(1) | FW1305.06-00A(1) |
3 | Seal-Adapter Ring I.D.,upper | H22.08.00(1) | H17.09.00(1) | H18.09.00(1) |
4 | Wear ring-Adapter Ring | H22.13(1) | H17.16(1) | H18.16(1) |
5 | Seal-Adapter Ring I.D.,lower | H22.08.00(1) | H17.09.00(1) | H18.09.00(1) |
6 | Adapter Ring | H22.09(1) | H17.03(1) | H18.03(1) |
7 | Seal-Piston O.D. | H22.17.00(2) | H17.08.00(2) | H18.08.00(2) |
8 | Seal-piston I.D.,Upper | H22.14.00(1) | H17.07.00(1) | H18.07.00(1) |
9 | Seal-piston I.D.,Lower | H22.14.00(1) | H17.07.00(1) | H18.07.00(1) |
10 | Shell | H22.01.00(1) | H17.01.00(1) | H18.01.00(1) |
11 | Cap Nut | H22.05(24) | H17.05(24) | H18.05(24) |
12 | Stud | H22.02(24) | H17.06(24) | H18.06(24) |
13 | O-ring | H22.10(1) | H17.11(1) | H18.11(1) |
14 | O-ring | H22.12(1) | H17.10(1) | H18.10(1) |
15 | Wear ring- Piston O.D. | H22.16(2) | H17.14(2) | H18.14(2) |
16 | Piston | H22.11(1) | H17.04(1) | H18.04(1) |
17 | Wear ring- Piston I.D. | H22.15(1) | H17.15(1) | H18.15(1) |
18 | Adapter | N/A | H17.17(2) | H17.17(2) |
19 | NPT1" Plug | 2C01.21(2) | 2C01.21(2) | 2C01.21(2) |
NPT 1/2"Hexagonal scoket head plug | 2C01.36(2) | 2C01.36(2) | 2C01.36(2) |
Spare parts list for one year
No. | Description | FH18-35 Part No.(Qty.) | FH23-35 Part No.(Qty.) | FH35-35 Part No.(Qty.) |
3 | Seal-Adapter Ring I.D.,upper | H22.08.00(1) | H17.09.00(1) | H18.09.00(1) |
4 | Wear ring-Adapter Ring | H22.13(1) | H17.16(1) | H18.16(1) |
5 | Seal-Adapter Ring I.D.,lower | H22.08.00(1) | H17.09.00(1) | H18.09.00(1) |
7 | Seal-Piston O.D. | H22.17.00(2) | H17.08.00(2) | H18.08.00(2) |
8 | Seal-piston I.D.,Upper | H22.14.00(1) | H17.07.00(1) | H18.07.00(1) |
9 | Seal-piston I.D.,Lower | H22.14.00(1) | H17.07.00(1) | H18.07.00(1) |
13 | O-ring | H22.10(1) | H17.11(1) | H18.11(1) |
14 | O-ring | H22.12(1) | H17.10(1) | H18.10(1) |
15 | Wear ring- Piston O.D. | H22.16(2) | H17.14(2) | H18.14(2) |
17 | Wear ring- Piston I.D. | H22.15(1) | H17.15(1) | H18.15(1) |
TAG: