Steam Heated Ram BOP ,FZ18-35,2FZ18-35,FZ23-35,2FZ23-35,
2018-06-13 14:10 Click:times
Steam Heated Ram BOP
Model | FZ18-35 | 2FZ18-35 | FZ23-35 | 2FZ23-35 | FZ35-35 | 2FZ35-35 |
Bore | 179.4mm(7 1/16 in) | 228.6mm(9 in) | 346.1mm(13 5/8 in) | |||
Rated working pressure | 35Mpa(5000psi) | |||||
Hydrostatic test pressure | 52.5MPa(7500psi) | |||||
Hydraulic control rated working pressure | 21 MPa(3000psi) | |||||
Recommended hydraulic control operation pressure | 8.4-10 .5MPa(1200-1500psi) | |||||
Closing Ratio | 3.6 | 5.7 | 5.0 | |||
Locking Screw turns (each end) | 13.5 | 17.5 | 24 | |||
Temperature grade of metal material | T-75 | |||||
Weight | 773kg | 1465kg | 2100 kg | 4080 kg | 3160 kg | 6016 kg |
Parts of pipe ram of FZ18-35 Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly(2) | Ram Body(2) | face seal(2) | Top seal(2) | |||
Blind | 2S91.01A.00 | 2S91.01A.02 | 2S91.01A.01.00 | 2S91.01A.03.00 | ||
3 1/2” | 2S91.01B.00 | 2S91.01B.02.00 | 2S91.01B.01.00 | 2S91.01A.03.00 | ||
2 7/8” | 2S91.01C.00 | 2S91.01C.02.00 | 2S91.01C.01.00 | 2S91.01A.03.00 | ||
5” | 2S91.01D.00 | 2S91.01D.02.00 | 2S91.01D.01.00 | 2S91.01A.03.00 | ||
4 1/2” | 2S91.01E.00 | 2S91.01E.02.00 | 2S91.01E.01.00 | 2S91.01A.03.00 | ||
2 3/8” | 2S91.01F.00 | 2S91.01F.02.00 | 2S91.01F.01.00 | 2S91.01A.03.00 | ||
Parts of pipe ram of FZ23-35 Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly(2) | Ram Body(2) | face seal(2) | Top seal(2) | |||
Blind | 2S84.01A.00 | 2S84.01A.02 | 2S84.01A.01.00 | 2S84.01A.03.00 | ||
5" | 2S84.01B.00 | 2S84.01B.02.00 | 2S84.01B.01.00 | 2S84.01A.03.00 | ||
2 7/8" | 2S84.01C.00 | 2S84.01C.02.00 | 2S84.01C.01.00 | 2S84.01A.03.00 | ||
3 1/2" | 2S84.01D.00 | 2S84.01D.02.00 | 2S84.01D.01.00 | 2S84.01A.03.00 | ||
4" | 2S84.01E.00 | 2S84.01E.02.00 | 2S84.01E.01.00 | 2S84.01A.03.00 | ||
6 5/8" | 2S84.01F.00 | 2S84.01F.02.00 | 2S84.01F.01.00 | 2S84.01A.03.00 | ||
4 1/2" | 2S84.01G.00 | 2S84.01G.02.00 | 2S84.01G.01.00 | 2S84.01A.03.00 | ||
5 1/2" | 2S84.01H.00 | 2S84.01H.02.00 | 2S84.01H.01.00 | 2S84.01A.03.00 | ||
Parts of pipe ram of FZ35-35 Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
Ram Assembly(2) | Ram Body(2) | face seal(2) | Top seal(2) | |||
Blind | 2S85.01A.00 | 2S85.01A.02 | 2S85.01A.01.00 | 2S85.01A.03.00 | ||
3 1/2" | 2S85.01B.00 | 2S85.01B.02.00 | 2S85.01B.01.00 | 2S85.01A.03.00 | ||
2 7/8" | 2S85.01C.00 | 2S85.01C.02.00 | 2S85.01C.01.00 | 2S85.01A.03.00 | ||
5" | 2S85.01D.00 | 2S85.01D.02.00 | 2S85.01D.01.00 | 2S85.01A.03.00 | ||
4" | 2S85.01E.00 | 2S85.01E.02.00 | 2S85.01E.01.00 | 2S85.01A.03.00 | ||
6 5/8" | 2S85.01F.00 | 2S85.01F.02.00 | 2S85.01F.01.00 | 2S85.01A.03.00 | ||
4 1/2" | 2S85.01G.00 | 2S85.01G.02.00 | 2S85.01G.01.00 | 2S85.01A.03.00 | ||
7" | 2S85.01H.00 | 2S85.01H.02.00 | 2S85.01H.01.00 | 2S85.01A.03.00 | ||
9 5/8" | 2S85.01I.00 | 2S85.01I.02.00 | 2S85.01I.01.00 | 2S85.01A.03.00 | ||
Ram Shaft Seal parts number for FZ18-35 No. | Description | FZ18-35 P/N | Qty.(Single) | Qty.(Double) | ||
26-1 | Retainer ring 105 | 2S91.03.17 | 2 | 4 | ||
26-2 | Washer(One) | 2S91.03.08 | 2 | 4 | ||
26-3 | V-ring for ram shaft | 2S91.03.09 | 6 | 12 | ||
26-4 | Backup ring(Two) | 2S91.03.10 | 2 | 4 | ||
26-5 | O-ring | 79.6×5.7 | 2 | 4 | ||
26-6 | Ram shaft seal | 2S91.03.11 | 2 | 4 | ||
Ram Shaft Seal parts number for FZ23-35 and FZ35-35 No. | Description | FZ23-35 P/N | FZ35-35 P/N | Qty. (Single) | Qty. (Double) | |
26-1 | Retainer ring | 2S84.03.26 | 2S85.03.18 | 2 | 4 | |
26-2 | Packing Washer | 2S84.03.08 | 2S85.03.08 | 2 | 4 | |
26-3 | W-ring | 2S84.03.09 | 2S85.03.09 | 8 | 16 | |
26-4 | W-ring | 2S84.03.10 | 2S85.03.10 | 2 | 4 | |
26-5 | Packing Bearing Ring | 2S84.03.11 | 2S85.03.11 | 2 | 4 | |
26-6 | O-ring | 103×3.55 | GB1235 130×3.1 | 4 | 8 | |
26-7 | O-ring | 92×3.55 | GB1235 115×3.1 | 4 | 8 | |
26-8 | Ram shaft seal | 2S84.03.25 | 2S85.03.17 | 2 | 4 | |
Parts list of Secondary Seal System No. | Description | FZ2335 P/N | FZ3535 P/N | Qty. (Single) | Qty. (Double) | |
25-1 | Z1″ External hexagonal blocking | 2C01.34 | 2C01.34 | 2 | 4 | |
25-2 | Cock | 2S84.03.21 | 2S84.03.21 | 2 | 4 | |
25-3 | Secondary sealing grease | EM-09-1 | EM-09-1 | 2 | 4 | |
25-4 | Check Value | 2S84.03.23.00 | 2S84.03.23.00 | 2 | 4 | |
25-5 | Z1/2″ Internal hexagonal plug screw with hole | 2C01.32 | 2C01.32 | 2 | 4 | |
Parts list of Locking Shaft Seal Assembly for FZ18-35 No. | Description | P/N | Qty. (Single) | Qty. (Double) | ||
17-1 | Retainer Ring | 2S91.03.18 | 2 | 4 | ||
17-2 | Shaft Sleeve | 2S91.03.15 | 2 | 4 | ||
17-3 | O-ring | 73.02×3.53 | 2 | 4 | ||
17-4 | O-ring | 49.2×3.53 | 2 | 4 | ||
17-5 | Wiper Ring | 2S91.03.16 | 2 | 4 | ||
Parts list of Locking Shaft Seal Assembly for FZ23-35 and FZ35-35 No. | Description | P/N | Qty. (Single) | Qty. (Double) | ||
17-1 | Retainer Ring | 2S84.03.27 | 2 | 4 | ||
17-2 | Thrust Shaft Sleeve | 2S84.03.15 | 2 | 4 | ||
17-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 | ||
17-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 | ||
17-5 | Wiper Seat Retainer | 2S84.03.18 | 2 | 4 | ||
17-6 | Wiper Ring | 2S84.03.19 | 2 | 4 |
Parts List for FZ18-35
No. | Description | FZ18-35 Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 | |
2 | Ram Assembly | 2 | 4 | |
3 | Door bolt | 2S91.07 | 12 | 24 |
4 | O-ring | 34.4×3.1 | 8 | 16 |
5 | Screw | GB/T 5782 M12×75 | 16 | 32 |
7 | Hinge Screw | 2S91.08 | 8 | 16 |
8 a | Hinge Block (two) | 2S91.06 | 2 | 4 |
9 | O-ring | 24.4×3.1 | 4 | 8 |
10 a | Hinge Block (one) | 2S91.05 | 2 | 4 |
11 | NPT 1" Plug | 2S91.10 | 4 | 8 |
13 | Plug | SFZ1310-01 | 4 | 4 |
15 | rig123.net' target='_blank'>Right Cylinder head | 2S91.03.02.00 | 1 | 2 |
Left Cylinder head | 2S91.04.02.00 | 1 | 2 | |
16 | O-ring | 148.59×5.33 | 4 | 8 |
17 | Locking Shaft Seal Assembly | See 3.2.5 | -- | -- |
18 | Hydraulic cylinder | 2S91.03.05 | 2 | 4 |
19 | Screw | GB/T71 M8×16 | 4 | 8 |
20 | Locking nut | 2S91.03.07 | 2 | 4 |
21 | Piston | 2S91.03.06 | 2 | 4 |
22 | Piston O-ring | 69.4×3.1 | 2 | 4 |
23 | Piston Seal | 2S91.03.12 | 4 | 8 |
24 a | Right Door | 2S91.03.01 | 1 | 2 |
Left Door | 2S91.04.01 | 1 | 2 | |
26 | Ram Shaft Seal Assembly | See 3.2.3 | ||
28 | Ram shaft | 2S91.03.03 | 2 | 4 |
29 | Side Door Seal | 253.37×6.99 | 2 | 4 |
30 | Plug | 2C01.36 | 12 | 24 |
31 | O-ring | 24.4×3.1 | 4 | 8 |
32 | Locking screw | 2S91.03.04 | 2 | 4 |
33 | Cylinder Bolt | 2S91.03.13 | 12 | 24 |
34 | Cap Nut | 2S91.03.14 | 12 | 24 |
Parts List for FZ23-35/FZ35-35
No. | Description | FZ23-35 Part No./Model | FZ35-35 Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 | ||
2 | Ram Assembly | 2 | 4 | ||
3 | Door bolt | 2S84.06 | 2S84.06 | 16 | 32 |
4 | O-ring | 43.7×3.55 | 43.7×3.55 | 10 | 20 |
5 | Screw | GB5780 M20×100 | GB5780 M20×100 | 16 | 32 |
6 | Locating Pin | GB120 A16×60 | GB118-86 A16×60 | 8 | 16 |
7 | Hinge Screw | 2S84.09 | 2S84.09 | 8 | 16 |
8 a | Hinge Block | 2S84.05 | 2S85.05 | 4 | 8 |
10 a | |||||
9 | O-ring | 34.5×3.55 | 34.5×3.55 | 4 | 8 |
11 | Plug | 2C01.21 | 2C01.21 | 2 | 4 |
12 | Screw | GB5780 M16×50 | GB5780 M16×50 | 8 | 16 |
13 | Plug | SFZ1310-01 | SFZ1310-01 | 6 | 6 |
14 | Nozzle flange | 2S84.10 | 2S84.10 | 2 | 4 |
15 | Right Cylinder head | 2S84.03.02 | 2S85.03.02 | 1 | 2 |
Left Cylinder head | 2S84.04.02 | 2S85.04.02 | 1 | 2 | |
16 | O-ring | 206×5.3 | 239×5.3 | 4 | 8 |
17 | Locking Shaft Seal Assembly | See 3.2.5 | -- | -- | |
18 | Hydraulic cylinder | 2S84.03.05 | 2S85.03.05 | 2 | 4 |
19 | Screw | GB71-85 M8×16 | GB79-85 M8×25 | 2 | 4 |
20 | Locking nut | 2S84.03.07 | 2S85.03.07 | 2 | 4 |
21 | Piston | 2S84.03.06 | 2S85.03.06 | 2 | 4 |
22 | Piston O-ring | 80×3.55 | 103×5.3 | 2 | 4 |
23 | Piston Seal | 2S84.03.12 | 2S85.03.12 | 4 | 8 |
24 a | Right Door | 2S84.03.01 | 2S85.03.01 | 1 | 2 |
Left Door | 2S84.04.01 | 2S85.04.01 | 1 | 2 | |
25 | Secondary Seal System | See 3.2.4 | -- | -- | |
26 | Ram Shaft Seal Assembly | See 3.2.3 | -- | -- | |
27 | Locating Pin | 2S84.07 | 2S85.07 | 2 | 4 |
28 | Ram shaft | 2S84.03.03 | 2S85.03.03 | 2 | 4 |
29 | Side Door Seal | 2S84.03.24 | 2S85.03.16 | 2 | 4 |
30 | Plug | 2C01.36 | 2C01.36 | 14 | 28 |
31 | O-ring | 31.5×3.55 | 31.5×3.55 | 4 | 8 |
32 | Locking screw | 2S84.03.04 | 2S85.03.04 | 2 | 4 |
33 | Cylinder Bolt | 2S84.03.13 | 2S85.03.13 | 12 | 24 |
34 | Cap Nut | 2S84.03.14 | 2S85.03.14 | 12 | 24 |
FZ18-35 Spare Parts list for one year
No. | Description | FZ18-35 Part No./Model | Qty. (Single) | Qty. (Double) |
4 | O-ring | 34.4×3.1 | 8 | 16 |
9 | O-ring | 24.4×3.1 | 4 | 8 |
16 | O-ring | 148.59×5.33 | 4 | 8 |
17-3 | O-ring | 73.02×3.53 | 2 | 4 |
17-4 | O-ring | 49.2×3.53 | 2 | 4 |
17-5 | Wiper Ring | 2S91.03.16 | 2 | 4 |
22 | Piston O-ring | 69.4×3.1 | 2 | 4 |
23 | Piston Seal | 2S91.03.12 | 4 | 8 |
26-3 | V-ring for ram shaft | 2S91.03.09 | 6 | 12 |
26-5 | O-ring | OR-NBR70 79.6×5.7 | 2 | 4 |
26-6 | Ram shaft seal | 2S91.03.11 | 2 | 4 |
29 | Side Door Seal | 253.37×6.99 | 2 | 4 |
31 | O-ring | 24.4×3.1 | 4 | 8 |
FZ23-35/FZ35-35 Spare Parts list for one year
No. | Description | FZ23-35 Part No./Model | FZ35-35 Part No./Model | Qty. (Single) | Qty. (Double) |
4 | O-ring | 43.7×3.55 | 43.7×3.55 | 10 | 20 |
9 | O-ring | 34.5×3.55 | 34.5×3.55 | 4 | 8 |
16 | O-ring | 206×5.3 | 239×5.3 | 4 | 8 |
17-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2FZ1870DBYS.03-23 | 2 | 4 |
17-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2FZ1870DBYS.03.22-00 | 2 | 4 |
17-6 | Wiper ring | 2S84.03.19 | 2S84.03.19 | 2 | 4 |
22 | O-ring | 80×3.55 | 103×5.3 | 2 | 4 |
23 | Piston Seal | 2S84.03.12 | 2S85.03.12 | 4 | 8 |
25-3 | Secondary sealing grease | EM-09-1 | EM-09-1 | 2 | 4 |
26-3 | W-ring | 2S84.03.09 | 2S85.03.09 | 8 | 16 |
26-4 | W-ring | 2S84.03.10 | 2S85.03.10 | 2 | 4 |
26-6 | O-ring | 103×3.55 | 125×3.55 | 4 | 8 |
26-7 | O-ring | 92×3.55 | 109×2.65 | 4 | 8 |
26-8 | Ram shaft seal | 2S84.03.25 | 2S85.03.17 | 2 | 4 |
29 | Side Door Seal | 2S84.03.24 | 2S85.03.16 | 2 | 4 |
31 | O-ring | 31.5×3.55 | 31.5×3.55 | 4 | 8 |
TAG: