Your location:home > News > Product info >

Wedge Connection Annular BOP ,FH28-70/10,FH35-70/105,FH43-35

2018-06-13 14:12      Click:times

Keywords:Wedge Connection Annular BOP ,FH28-70/10,FH35-70/105,FH43-35,

Wedge Connection Annular BOP

 

FH28-70/105 Annular BOP P/NFH2870-00
FH35-70/105 Annular BOP P/NFH3570-00
FH43-35 Annular BOP P/NH24.00

 

Specification and main technical parameters of annular BOP

 

Description Annular BOP      
Model FH28-70/105 FH35-70/105 FH43-35  
Bore 279.4mm(11") 346.1mm(13 5/8") 425.5mm(16 3/4")  
Rated working pressure 70MPa10000psi 70MPa10000psi 35MPa5000psi  
Hydrostatic test pressure 105MPa (15000psi) 105MPa (15000psi) 52.5MPa (4500psi)  
Hydraulic control rated working pressure 21 MPa3000psi      
Recommended operating pressure 8.4-10.5MPa1200-1500psi      
Hydraulic Fluid Open 105L 124L 82L
Close 132L 152L 112.6L  
Temperature grade of metal material T-20      
Temperature grade of nonmetal material BB      
Connection mode of bonnet and shell Flange Connection      
Form of sealing packer Spherical      
hydraulic control connection NPT 1"(2") NPT 1"(2") NPT 1"(2")  
Outside Dimension Φ1448×1420 Φ1640×1664 Φ1524×1320  
Net weight 10800kg 14760kg 10834kg  

 

 

 

No. Description FH28-70/105 P/N Qty. FH35-70/105 P/N Qty. FH43-35 P/N Qty.
1 Removal of screw FH3570-19 12 FH3570-19 12 N/A 12
2 Hold-down ring FH2870-01 1 FH3570-01 1 H24.01 1
3 Wedge block FH2870-03 12 FH3570-05 12 H24.03 12
4 Top cover FH2870-04 1 FH3570-06 1 H24.04 1
5 Sealing rubber core FH2870-05 1 FH3570-07 1 H24.06.00 1
6 O-ring Mud ring,O.D. FH2870-06 1 FH3570-08 1 H24.07 1
7 Mud ring FH2870-08 1 FH3570-10 1 H24.08 1
8 Piston FH2870-14 1 FH3570-17 1 H24.14 1
9 Sealing ring, Housing Upper FH2870-10-0 2 FH3570-12-0 2 H24.11 1
10 Sealing ring, Housing ,Lower H24.12.00 1        
11 Wearing ring ,Housing FH2870-13 1 FH3570-16 1 H24.13 1
12 Housing FH2870-15 1 FH3570-18 1 H24.15 1
13 Nut FH3570-03A 12 FH3570-03A 12 FH3570-03A 12
14 Stud FH2870-02 12 FH3570-02 12 FH2870-02 12
15 Screw GB30-76 M24x30 4 GB30-76 M24x30 4 GB5783 M24x50 4
16 Screw GB70-76 M20×30 12 GB70-76 M24×30 12 GB70-76 M20×30 12
17 Combination sealing ring, Mud ring,I.D. FH2870-07 1 FH3570-09 1 H24.05.00 1
18 Sealing ring, Mud ring Upper FH2870-09-0 2 FH3570-11-0 2 H24.09 1
19 Sealing ring, Mud ring ,Lower H24.10.00 1        
20 Wearing ring, Piston FH2870-12 2 FH3570-15 2 H24.17 2
21 Sealing ring, Piston O.D. FH2870-11-0 2 FH3570-14-0 2 H24.16.00 2
22 Screw GB70-76 M36×80 8 GB70-76 M36×80 8 GB70-76 M36×80 8
23 Lifting eye FH3570-04 4 FH3570-04 4 FH3570-04 4
24 Joint FH3570-13 2 FH3570-13 4 FH3570-13 2
25 Oil plug F02-15 2 F02-15 4 2C01.21 2

 

TAG: