ZL90/6750DB Parts List
2018-06-13 15:10 Click£ºtimes
Part Name
Doghouse |
WG01059001 |
Derrick | JJ948401-00 |
Substruture | DZ912401-00 |
Catwalk | WG04620113 |
Wire rope reverse rope machine | WG04513087 |
5T air winch | ‘250502030105035018/19 |
wireline Ø45 | ’040302010441204503 |
Electric hoist TS-1.5 | 250110050020000000 |
F-1600HL mud pump package | BC160212-00 |
F-2200HL mud pump package | BC220201-00 |
Air system | AZ903101-0600 |
HP Manifole | WG04309001 |
Rope-aligning appliance | AZ903101-0900 |
Cementing manifold | WG04409001 |
Engine generator room | WG01049001 |
Hook | DG675 |
Swivel | SL675 |
Part no.
WG02921204 | AZ50210102022104 | 420201070720050000 |
WG05706041 | AZ50210102022105 | 420402011240400000 |
420201041112030000 | AZ50210102022106 | 530301141601901000 |
530301141501801000 | T104-002.00 | 430103002222800000 |
420503016161600000 | BG322004-0202 | 512704070100081000 |
420201070716040000 | 420201011120060000 | BA705315-0501 |
420201070720060000 | 420503016201600000 | BA705315-0502 |
420503016201600000 | 420201011116040000 | BA705315-0503 |
430103002222600000 | 420503016161600000 | BA702305-0212 |
420201070720050000 | 420201070712030000 | 512605010141001000 |
61302011152101000 | 420503016121600000 | 420201080708030000 |
AZ50210102022101 | 420201070716045000 | 420501066080100000 |
AZ50210102022103 | 420402016160200000 | 512704020000032000 |
380202051160006000 | 520207050400200000 | 140507050101000000 |
520209050400080000 | 520203080300200000 | 520201040400200000 |
380210100010000000 | 520209050400200000 | 512601010058002000 |
520901021221341000 | 51102010100010000 | 520901150017030000 |
520203080300200000 | 520901035800100000 | 520207044020402000 |
140507050101600000 | 520901035500100000 | 520901150013030000 |
520901150024030000 | 52090103540010000 | 530402020001048000 |
520901040000150000 |
TAG£º
- ÉÏһƪ£ºVertical and horizontal gear oil pump
- ÏÂһƪ£ºHHF-1300/1600 TRIPLEX MUD PUMP