Your location£ºhome > News > Product info >

13 5/8¡±-5000psi Double (Single) Ram BOP (shear type)

2018-06-13 17:17      Click£ºtimes

Part List of HF type Ram Assembly

 

 

Description Assembly Top Seal Front Seal Ram Block
C.S.O FZ897.21.01.00 FZ897.21.01.01 RJ11148.09.01.02 FZ897.21.01.03
2-3/8" FZ897.21.02.00 FZ897.21.01.01 RJ11148.09.08.02 FZ897.21.02.03
2-7/8" FZ897.21.03.00 FZ897.21.01.01 RJ11148.09.02.02 FZ897.21.03.03
3-1/2" FZ897.21.04.00 FZ897.21.01.01 RJ11148.09.03.02 FZ897.21.04.03
3 1/2" Dual FZ897.21.10.00 FZ897.21.01.01 RJ11148.09.16.02 FZ897.21.10.03
4-1/2" FZ897.21.05.00 FZ897.21.01.01 RJ11148.09.13.02 FZ897.21.05.03
5" FZ897.21.06.00 FZ897.21.01.01 RJ11148.09.04.02 FZ897.21.06.03
5-1/2" FZ897.21.07.00 FZ897.21.01.01 RJ11148.09.05.02 FZ897.21.07.03
6-5/8" FZ897.21.10.00 FZ897.21.01.01 RJ11148.09.11.02 FZ897.21.10.03
7" FZ897.21.08.00 FZ897.21.01.01 RJ11148.09.06.02 FZ897.21.08.03
9-5/8" FZ897.21.09.00 FZ897.21.01.01 RJ11148.09.07.02 FZ897.21.09.03
10 3/4" FZ897.21.13.00 FZ897.21.01.01 RJ11148.09.17.02 FZ897.21.13.03
5"-5 1/2" FZ897.21.11.00 FZ897.21.01.01 RJ11148.09.14.02 FZ897.21.11.03
2 7/8"-5" RS11172.16.00 RS11172.16.03 RS11172.16.02 RS11172.16.01

 

 

Part List of S type Ram Assembly

Description Assembly Sealing Element Ram Block Holder Ram Screw Screw
C.S.O F751.14.24.00 F751.14.24.02.00 F751.14.24.01 F751.14.24.03.00 F751.14.24.04.03 M12×60 GB70-85
2 3/8" F751.14.04.09.00 F751.14.04.09.02.00 F751.14.04.09.01 F751.14.24.03.00 F751.14.24.04.03  
2 7/8" F751.14.04.01.00 F751.14.04.01.02.00 F751.14.04.01.01 F751.14.24.03.00 F751.14.24.04.03  
3 1/2" F751.14.04.02.00 F751.14.04.02.02.00 F751.14.04.02.01 F751.14.24.03.00 F751.14.24.04.03  
4 1/2" F751.14.04.03.00 F751.14.04.03.02.00 F751.14.04.03.01 F751.14.24.03.00 F751.14.24.04.03  
5" F751.14.04.04.00 F751.14.04.04.02.00 F751.14.04.04.01 F751.14.24.03.00 F751.14.24.04.03  
5 1/2" F751.14.04.05.00 F751.14.04.05.02.00 F751.14.04.05.01 F751.14.24.03.00 F751.14.24.04.03  
7" F751.14.04.06.00 F751.14.04.06.02.00 F751.14.04.06.01 F751.14.24.03.00 F751.14.24.04.03  
9 5/8" F751.14.04.07.00 F751.14.04.07.02.00 F751.14.04.07.01 F751.14.24.03.00 F751.14.24.04.03  

5-5 1/2"    

variable

F751.14.04.08.00 F751.14.04.08.02.00 F751.14.04.08.01 F751.14.24.03.00 F751.14.24.04.03

TAG£º