30181781-3EN Valve Shuttle High Side Spring Offset
2018-07-15 12:55 Click£ºtimes
SL.NO | ITEM DErig123.net' target='_blank'>SCRIPTION | P/N | MAKE | QTY | UNIT |
1 | Motor Hydraulic | M364000499 | NOV | 2 | Each |
2 | Roller Grooved | M364000484 | NOV | 4 | Each |
3 | Shaft Roller | 10703603-001 | NOV | 2 | Each |
4 | Hub Upper Drive | 10703605-001 | NOV | 2 | Each |
5 | Hub Lower Drive | 10703604-001 | NOV | 2 | Each |
6 | Strut Compression Sprig | M364000761 | NOV | 1 | Each |
7 | Chain Energy ST - 120 | 30184685 | NOV | 1 | Each |
8 | Accumulator 4" DIA | 110563-7CE | NOV | 1 | Each |
9 | Intesifier Hydraulic Pressure | 30181542 | NOV | 1 | Each |
10 | Valve Sequence Direct Action | 117068-IREN | NOV | 1 | Each |
11 | ASSY HD FUNC ST- 120 Manifold | M851002878 | NOV | 1 | Each |
12 | Cylinder Assembly Extend ST-120 | M364000943 | NOV | 1 | Each |
13 | Bumper Rubber | M844000496-10 | NOV | 4 | Each |
14 | Main Roller | 30183561-02 | NOV | 4 | Each |
15 | Roller Combined Track | 128308-02 | NOV | 4 | Each |
16 | Motor Hydraulic | 30156326-36F | NOV | 1 | Each |
17 | Brake universal Input | 128944-1 | NOV | 1 | Each |
18 | Mobile Cylinder | M364000503 | NOV | 1 | Each |
19 | ASSY Cylinder 2.5" Bore 3.31"Stroke | M364000982 | NOV | 1 | Each |
20 | Gear Pinion | M364000058 | NOV | 1 | Each |
21 | Shaft Idler | M364000059 | NOV | 1 | Each |
22 | Gear Idler | M364000061 | NOV | 1 | Each |
23 | Guide DIE Side ST-120 | 30181412 | NOV | 2 | Each |
24 | Guide DIE Center | 30181411 | NOV | 1 | Each |
25 | Assembly Cylinder Clamp ST-120 | M364001228 | NOV | 1 | Each |
26 | Cylinder HYD 5.0 Bore X 10.0 | M364001051 | NOV | 1 | Each |
27 | Cylinder HYD 5.0 Bore X 10.0 | M364001051-100 | NOV | 1 | Each |
28 | Plate Ring Guide Center | M364000345 | NOV | 2 | Each |
29 | Elbow 90DEG O-Ringx37DEG | P3640000009-6-6 | NOV | 2 | Each |
30 | Elbow 90DEG O-Ringx37DEG | P364000009-8-8 | NOV | 2 | Each |
31 | Elbow 90DEG O-Ringx37DEG | P364000030-6-6 | NOV | 2 | Each |
32 | Spring JAW | M364001501 | NOV | 2 | Each |
33 | Bushing Passive Guide | M364000581 | NOV | 4 | Each |
34 | Wear Pad Guide Spring | M364001611 | NOV | 4 | Each |
35 | Assy Manifold Electro-HYD Pilot | M854000366 | NOV | 2 | Each |
36 | Valve Section 210 LPM Float Center | M854000243-HXXH | NOV | 2 | Each |
37 | Logic Insert pressure Reducing | 125556-25-4 | NOV | 1 | Each |
38 | Valve Check 30 PSI Flow 2->1 | 93548-1S30N | NOV | 1 | Each |
39 | Valve Check Flow 1>2 30 PSI | 94536-230N | NOV | 1 | Each |
40 | Check Valve Pilot to Close | 94537-230N | NOV | 1 | Each |
41 | Valve Reducing 100-3000 PSI T-19A | 94817-4AN | NOV | 1 | Each |
42 | Valve Section 110 LPM Float Center | M854000243-HVVH | NOV | 1 | Each |
43 | Valve Section 45 LPM Float Center | M854000243-HPPHP | NOV | 1 | Each |
44 | Valve Section 20 LPM Float Center | M854000243-HGGH | NOV | 1 | Each |
45 | Chech Valve Pilot to Close CODA-XCN | 94537-130N | NOV | 2 | Each |
46 | Logic Cartridge N.C DKDS-XHN | 117851-1KHN | NOV | 1 | Each |
47 | Valve Shuttle High Side Spring Offset | 30181781-3EN | NOV | 1 | Each |
48 | Valve 3-Way Remote-Pilot | M364000611 | NOV | 1 | Each |
49 | Sequence Valve 3 Way Direct Acting | 30154047-A4N | NOV | 1 | Each |
50 | Valve Relief Proportional | 130358-RV1 | NOV | 1 | Each |
51 | Valve Directional Control | 110538-5M | NOV | 1 | Each |
52 | Valve Reducing/Relieving 400PSI | 109858-1EN | NOV | 1 | Each |
53 | Valve directional | 30176410-1WN | NOV | 1 | Each |
54 | Valve Shuttle | 94521-1AN | NOV | 1 | Each |
55 | Assembly Flow Switch | M854000277-ASM-001 | NOV | 1 | Each |
56 | Counterbalance Valve Fixed Set | P854000031-19XN | NOV | 1 | Each |
57 | Valve Check 30 PSI Flow 2->1 | 93543-1S30N | NOV | 1 | Each |
58 | ASSY Manifold Electro-HYD Pilot | M854000367 | NOV | 1 |
Each |
TAG£º