NGT-C2-250A
2018-08-08 11:50 Click£ºtimes
No. | Equipment Name | Findings | Parts To be Replaced | Model | Qty. |
3 |
Mud Tank #1 |
Desander & desilter pump power cable missing, tapered tank power cable missing |
Parts container is under clearance. Need to be replaced if we don’t find the cables. |
3*35+1*16mm² | 60m |
Desander & desilter pump control cable missing. |
Parts container is under clearance. Need to be replaced if we don’t find the cables. |
3*1.5mm² | 60m | ||
Control powerline missing. |
Parts container is under clearance. Need to be replaced if we don’t find the cables. |
16*1.5mm² | 10m | ||
Agitator powerline missing. |
Parts container is under clearance. Need to be replaced if we don’t find the cables. |
3*6+1*2.5mm² | 20m | ||
Universal switch damage. |
Parts container is under clearance. Need to be replaced if we don’t find the spares. |
LW5-16B0012/1 | 5 pcs | ||
300A 300A Powerline Bank |
Parts container is under clearance. Need to be replaced if we don’t find the spares. |
300A | 10 pcs | ||
Ex-proof socket damage. | To be replaced. | 200A | 4 pcs | ||
Ex-proof socket damage. | To be replaced. | 150A | 4 pcs | ||
Ex-proof socket damage. | To be replaced. | 15A | 4 pcs | ||
Agitator motor missing. |
To be replaced. |
11kw | 2 pcs | ||
4 | 3# Mud Tank | Aggravated Pump Motor 380V, 55KW, (To replace existing motor 460V) | ¡¡ | ¡¡ | ¡¡ |
5 | 3# Mud Tank | EX-proof Socket 150A (3) | ¡¡ | ¡¡ | ¡¡ |
6 |
Mud Tank #4 |
Breaker damage. |
Breaker. |
100A | 1 pc |
Breaker damage. | Breaker. | 75A | 1 pc | ||
Contactor damage. | Contactor. | D38-10 | 4 pcs | ||
7 | 4# Mud Tank | EX-proof Socket 15A (2) | ¡¡ | ¡¡ | ¡¡ |
8 |
Mud Tank #2 |
Breaker damage. | Breaker. | 100A | 1 pc |
Contactor damage. | Contactor. | D38-10 | 3 sets | ||
9 |
Mud Tank #5 |
Breaker damage. | Breaker. | 125A | 1 pc |
Breaker damage. | Breaker. | 75A | 1 pc | ||
10 | 6# Mud Tank | Cooling Tank Power Socket 100A, Ex-proof (1) | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | Aggravated Pump Motor | Cable missing. 3x35+1x16 - TBC | ¡¡ | ¡¡ |
¡¡ | ¡¡ | Circuit Breaker | 125A, 75A, 1 for each | ¡¡ | ¡¡ |
¡¡ | ¡¡ | Contactor | CD38-10 (4). w/ Thermal Relay | ¡¡ | ¡¡ |
11 | 1# Water Tank | Circuit Breaker 60A | ¡¡ | ¡¡ | ¡¡ |
12 | 2# Water Tank | Cable 3x2.5mm², 40m | ¡¡ | ¡¡ | ¡¡ |
13 | 3# Water Tank | Cable 3x2.5mm², 40m | ¡¡ | ¡¡ | ¡¡ |
14 |
Shaleshaker |
Control cable missing. |
Parts container is under clearance. Need to be replaced if we don’t find the cables. |
3*4+1*2.5mm² | 60m |
15 | Taper Tank | Contractor damaged. | Need to be replaced. | D18-10 | 1 set |
16 | Mud Pump |
MP2A safety bottom damaged. MP2A |
safety bottom MP2A |
24V 24V |
¡¡ |
¡¡ | ¡¡ | All Power Cable damage. | ¡¡ | 1*271mm² | 300 |
17 | rig123.net' target='_blank'>VFD House - to be Dehumidified for 48 hours | A/C Control Panel (2) | ¡¡ | ¡¡ | ¡¡ |
18 | Driller’s Cabin |
Ex-proof A/C 1.5, Window Style, 1.5 HP A/C Switch (100-24. Input AC 220-240v £¬Output DC 24V£¬4.5A) |
Ex-proof A/C 1.5, Window Style, 1.5 HP A/C Switch (100-24. Input AC 220-240v £¬Output DC 24V£¬4.5A) |
1.5 | ¡¡ |
¿ª¹ØµçÔ´ Switch (100-24. Input AC 220-240v £¬Output DC 24V£¬4.5A) ¿ª¹ØµçÔ´ | 100-24. Input AC 220-240v £¬Output DC 24V£¬4.5A | 2 | ¡¡ | ||
19 | VFD house | A/C Control Panel (2) | A/C Control Panel (2) | ¡¡ | 2 |
¡¡ | ¡¡ |
Temperature Sensor damage VFD |
Temperature Sensor | ¡¡ | ¡¡ |
¡¡ | ¡¡ | Smoke detector damage | Smoke Detector | ¡¡ | ¡¡ |
¡¡ | ¡¡ | Air Dryer damage | Air Dryer | 220V | ¡¡ |
¡¡ | ¡¡ | Generator Cabin - Battery damage | Battery | 12V 50Ah | 2 |
¡¡ | PLC Cabinet | Inspect driller’s control PLC control cabinet - the control panel was burned. | Control panel £¬ | ¡¡ | ¡¡ |
Test power damaged. | Power socket. | S-350-24 | 2 | ||
Monitor damaged. | Monitor | PDS-115 | 1 | ||
Industry control computer damage. | Industry control computer | IPC-2403 | 1 | ||
¡¡ | ±¸¼þ | ¡¡ | ¡¡ | DTI | ¡¡ |
¡¡ | ¡¡ | ¡¡ | CBP | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | CUVC | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | PSU | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | IVI | ¡¡ | |
¡¡ | IGBT | ¡¡ | IGBT | ¡¡ | |
¡¡ |
Busbar Connector |
¡¡ | 6ES7 972-0BA50-0XA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 6SE7032-1HB87-2DA1 | ¡¡ | |
¡¡ |
BU |
¡¡ | 6SE7031-6EB87-2DA1 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | NGT-C2-250A / 1000V | ¡¡ | |
¡¡ |
Voltage Meter |
¡¡ | 63L2-V 750V 50Hz | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | JBK5-2500VA 400V/220V | ¡¡ | |
¡¡ |
Transformer |
¡¡ | JBK5-630VA 400V/220VAC 50Hz | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | SG-100VA 600V/120V | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | JBK5-2500VA 600V/120V | ¡¡ | |
¡¡ |
Transformer |
¡¡ | JBK5-630VA 600V/220VAC 50Hz | ¡¡ | |
¡¡ |
Fuse Switch Plug |
¡¡ | RS17 660V 63A | ¡¡ | |
¡¡ |
Voltage Meter |
¡¡ | 63L19-V 600V 50Hz | ¡¡ | |
¡¡ |
Current Meter |
¡¡ | 63L19-A 2500A 50Hz | ¡¡ | |
¡¡ |
Power Module |
¡¡ | 6ES7 307-1EA00-0AA0 | ¡¡ | |
¡¡ |
CPU Module |
¡¡ | 6ES7 315-2AG10-0AB0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 6ES7 953-8LG11-0AA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S-350-24-14.5 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S-100-24-4.5 | ¡¡ | |
¡¡ | CP 5611 | ¡¡ | 6GK1 561-1AA00 | ¡¡ | |
¡¡ |
32 Point Digital Input Module |
¡¡ | 6ES7 321-1BL00-0AA0 | ¡¡ | |
¡¡ |
32 Point Digital Output Module |
¡¡ | 6ES7 322-1BL00-0AA0 | ¡¡ | |
¡¡ |
4 Point Analogue Output Module |
¡¡ | 6ES7 332-5HD01-0AB0 | ¡¡ | |
¡¡ |
8 Point Analogue Input Module |
¡¡ | 6ES7 331-7KF02-0AB0 | ¡¡ | |
¡¡ |
Front Connector |
¡¡ | 6ES7 392-1BM01-0AA0 | ¡¡ | |
¡¡ | ET200 | ¡¡ | 6ES7 153-1AA03-0XB0 | ¡¡ | |
¡¡ | FM350 | ¡¡ | 6ES7 350-1AH03-0AE0 | ¡¡ | |
¡¡ | RS485 | ¡¡ | 6ES7 972-0AA01-0XA0 | ¡¡ | |
¡¡ | Relay | ¡¡ | RU2S-D24 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 2301 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | MD 1600V | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 110VAC±20% 24VDC/10A | ¡¡ | |
¡¡ | Fuse Switch Plug | ¡¡ | RS17 400V 63A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3610-2DA11 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3602-2KA11 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3752-6BA40 (G) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3752-6BA20 (R) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3 744-6BA20 (R) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3 744-6BA30 (Y) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | (Ë«Áª£¬´øÏÞ룬×èֵΪ5.6KΩ) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3602-0AA41 (G) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3SB3603-0AA21 (R) | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 81ϵÁÐ 20/5A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 81ϵÁÐ 5/5A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 81ϵÁÐ 250/5A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 81ϵÁÐ 30/5A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 5SJ6 3637 CC20 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VT8340-1AA03-0AA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VT8110-1AA03-0AA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VT8320-1AA03-0AA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VT8216-1AA03-0AA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VU1340-2NK00 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VU1340-2MG00 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3VU1340-2ML00 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3TS3101-0XM0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3TS2910-0XM0+3TX3010-2A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3TS3010-0XM0+3TX3010-2A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3TS3311-0XM0+3TX3010-2A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 3WL9 111-0AE05-0AA0 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 1024 | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S3 R-EMV PROFIBUS 2x0.3 Í⾶£º8.0±0.4mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | P3 P-EMV PROFIBUS 2x0.3 £º8.0±0.4mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S5 R-16A RVVY 4x2.5 £º12.5mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | P5P-16A RVVY 4x2.5 £º12.5mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S14R RVVY 12x1.0 £º14.6mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | P14P RVVY 12x1.0 £º14.6mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S20R RVVY 19x2.5 £º33mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | P20P RVVY 19x2.5 £º33mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | S27R RVVY 27x1.0 £º18mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | P27P RVVY 27x1.0 £º18mm | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 150A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 100A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 200A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 25A | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | 25A | ¡¡ | |
22 | Cable searching per drawing£¬ | Motor power cables for RT, MP need to be buy. | ¡¡ | ¡¡ | ¡¡ |
RT 1*271mm² | 1*271mm² | 300 | |||
MP 1*271mm²¡£ | 1*271mm² | 150 | |||
¡¡ | ¡¡ | Rest cables verification per drawing and making list to confirm if any purchase is required. - local electrical is working on it. | Need exact length | ¡¡ | ¡¡ |
TAG£º