Measuring instrument, analog N04-1002-020 to IRI-270
2018-09-23 10:30 Click£ºtimes
1 | temperature sensor for scr cabinet,with stand 91 deg rig123.net' target='_blank'>SCR | 10 | ea |
2 | power limit control for scr pc14 rosshill | 1 | ea |
1 | Joystick (lock key) on Canrig 900-23-1 | 2 |
2 | Control Joystick 900-23-2 | 2 |
3 | Joystick manipulator 900-23-4 | 2 |
4 | Contact group E06-2002-010 | 6 |
5 | Selector switch with solder terminals E06-1018-01A | 2 |
6 | LED, green E06-1024-010 | 4 |
7 | Selector switch with solder terminals E06-1000-01D | 2 |
8 | Handle E06-1000-01C | 2 |
9 | LED red E09-1019-010 | 4 |
10 | Canrig button E06-6010-010 | 2 |
11 | Emergency stop button E06-6006-010 | 2 |
12 | Signal lamp E09-1010-010 | 10 |
13 | Signal Lamp Canrig E09-1009-010 | 20 |
14 | Signal lamp E09-1011-010 | 10 |
15 | Pressure switch N03-1012-010 | 2 |
16 | Pressure switch N03-1011-010 | 2 |
17 | Selector switch, 3 positions E06-1011-010 | 2 |
18 | Handle E06-1000-01A | 2 |
19 | The relay of pressure of air N08-1004-010 | 2 |
20 | Locking key / winches locking kit Canrig 877-01-1 (0) | 1 |
21 | Selector switch E06-1014-010 | 4 |
22 | Selector switch E06-1004-010 | 2 |
23 | Throttle Canrig E06-5000-010 | 1 |
24 | Potentiometer Canrig E06-5002-010 | 4 |
25 | Measuring instrument, analog N04-1002-020 to IRI-270 | 1 |
26 | Voltmeter digital scale 0-500 N04-1014-500 to the IRI-270 | 1 |
27 | The voltmeter digital scale 0-750 N04-1014-750 to the IRI-270 | 2 |
28 | Hand wheel assembly, E06-5000-01A to the IRI-270 | 1 |
TAG£º