1622258780 Door panel 263.00 3077.1 1622262200 AFTERCOOLER 2
2019-11-28 16:20 Click£ºtimes
1622258780 Door panel 263.00 3077.1
1622262200 AFTERCOOLER 2,166.90 25352.73
1622264500 current limiter 537.30 6286.41
1622266400 pipe 179.60 2101.32
1622266600 Pipe 696.40 8147.88
1622266700 Pipe 940.60 11005.02
1622266800 Pipe 1,500.60 17557.02
1622267100 Pipe 526.30 6157.71
1622267200 Pipe 2,358.90 27599.13
1622267300 Pipe 544.10 6365.97
1622270000 Oil-gas separator (oil separator tank)
1622270110 Connector GAR5-14BP E-OSV 23.7 277.29
1622270200 Pipe 201.60 2358.72
1622270300 Hose 191.20 2237.04
1622270410 Pipe 166.70 1950.39
1622270600 Hose 389.50 4557.15
1622270800 Hose 94.3 1103.31
1622271000 Hose 204.60 2393.82
1622271100 Hose 415.90 4866.03
1622271200 Hose GAR5-14BP V-AC 198.70 2324.79
1622271400 Pipe 191.20 2237.04
1622272701 Shell 77.9 911.43
1622272800 oil filter seat 44.5 520.65
1622272801 HOUSING THERM. 33.8 395.46
1622272900 Bushing 26 304.2
1622273080 Gear 408.50 4779.45
1622273300 Contactor 29 339.3
1622273700 Valve body (minimum pressure valve) 116.70 1365.39
1622284200 Shock absorber 61.6 720.72
1622286800 Bracket 464.80 5438.16
1622287400 Valve 61.6 720.72
1622290300 Spring 3.8 44.46
1622290400 Spring 0.6 7.02
1622290500 High temperature seal 6.5 76.05
1622290600 Bushing 3.8 44.46
1622290900 Connector 6.5 76.05
1622295480 Filter cover 133.30 1559.61
1622295481 Filter cover 127.40 1490.58
1622300000 Cover 109.30 1278.81
1622304200 Connector 36.6 428.22
1622310000 Container 1,224.80 14330.16
1622310100 Base 440.20 5150.34
1622310500 Bush 27.2 318.24
1622310600 Bushing 86.5 1012.05
1622310800 Gasket 34.6 404.82
1622311009 Gear 1,138.70 13322.79
1622311013 Gear 1,161.70 13591.89
1622311015 Gear 1,184.60 13859.82
1622311016 Gear 1,322.40 15472.08
1622311017 Motor gear 1,209.70 14153.49
1622311018 Gear repair kit 1,354.80 15851.16
1622311023 Gear 1,244.50 14560.65
1622311024 Gear 1,290.90 15103.53
1622311025 Motor gear 564.10 6599.97
1622311026 Rotor gear 579.80 6783.66
1622311027 Geared motor 569.40 6661.98
1622311028 Rotor gear 574.60 6722.82
1622311029 Gear 1,220.40 14278.68
1622311030 Gear 1,220.40 14278.68
1622311033 Gear 587.70 6876.09
1622311034 Geared rotor 556.30 6508.71
1622311035 Gear 590.30 6906.51
1622311036 Gear 553.70 6478.29
1622311037 Gear 1,320.00 15444
1622311038 Gear 1,215.50 14221.35
1622311039 Gear 1,325.80 15511.86
1622311040 Gear repair kit 1,209.70 14153.49
1622311041 Gear 1,343.20 15715.44
1622311042 Gear 1,192.30 13949.91
1622311043 Gear 1,345.30 15740.01
1622311044 Gear 1,161.70 13591.89
1622311045 Gear 1,383.80 16190.46
1622311046 Gear 1,151.60 13473.72
1622311049 Gear 417.30 4882.41
1622311050 Gear 511.80 5988.06
1622311051 Gear motor 1,430.20 16733.34
1622311052 Gear 1,105.20 12930.84
1622311053 Gear 437.60 5119.92
1622311054 Gear 496.00 5803.2
1622311055 Motor gear 450.70 5273.19
1622311056 Rotor gear 483.00 5651.1
1622311063 Motor gear 397.70 4653.09
1622311064 Gear 527.50 6171.75
1622311065 Gear 407.90 4772.43
1622311066 Gear 378.10 4423.77
1622311067 Gear 1,236.30 14464.71
1622311068 Gear 1,270.70 14867.19
1622311073 Motor gear 1,316.60 15404.22
1622311074 Gear repair kit 1,190.40 13927.68
1622311081 motor gear C111 1,349.00 15783.3
1622311082 Gear C111 1,186.50 13882.05
1622311083 Gear 458.60 5365.62
1622311084 Gear 477.70 5589.09
1622311085 Motor gear C111 1,351.00 15806.7
1622311480 Panel 215.00 2515.5
1622311550 Screw 4.3 50.31
1622311551 Screw 5.4 63.18
1622311580 Electrical control cabinet components 785.00 9184.5
1622311620 Screen 103.50 1210.95
1622311680 Electric control cabinet 429.90 5029.83
1622311700 Key 54.6 638.82
1622312000 Bushing 23 269.1
1622312180 Top plate 296.90 3473.73
1622312200 Panel 196.00 2293.2
1622312400 wiring harness 606.40 7094.88
1622312410 wiring harness 632.50 7400.25
1622312430 wiring harness 588.60 6886.62
1622312450 wiring harness 145.80 1705.86
1622312470 wiring harness 407.90 4772.43
1622312580 Oil filter assembly 350.50 4100.85
1622312680 Door Post Assembly 28.1 328.77
1622312780 Door post assembly 29.3 342.81
1622312800 Panel 387.00 4527.9
1622312981 air hose 53.9 630.63
1622312982 air hose 53.9 630.63
1622313080 Control cabinet door 340.70 3986.19
1622313180 Left door 265.20 3102.84
1622313280 rig123.net' target='_blank'>Right door 265.20 3102.84
1622313380 middle door 229.30 2682.81
1622313381 Door panel 325.30 3806.01
1622313400 Panel 74.2 868.14
1622313500 bracket 90 1053
1622313800 Air hood 54.6 638.82
1622314000 Oil maintenance kit 99,999,999.90 1169999999
1622314280 Oil filter 99,999,999.90 1169999999
1622314300 Bypass valve 99,999,999.90 1169999999
1622314310 Bypass valve 7.8 91.26
1622314580 Door post assembly 24.9 291.33
1622314600 Door panel 21.7 253.89
1622314780 AN PROTECTION 88.4 1034.28
1622314880 Isolation board 69.2 809.64
1622314881 Isolation board 69.4 811.98
1622314980 Tablet 97.4 1139.58
1622315201 Bush 14.4 168.48
1622315202 Bush 27.2 318.24
1622315380 Electric control panel 109.60 1282.32
1622315400 Pipe 250.60 2932.02
1622315500 Pipe 100.30 1173.51
1622315600 Pipe 260.00 3042
1622315700 Return pipe 8.7 101.79
1622316281 Intake valve assembly 99,999,999.90 1169999999
1622316282 Unloading valve assembly 956.40 11189.88
1622316285 Unloading valve assembly 924.00 10810.8
1622316286 Kit 99,999,999.90 1169999999
1622316287 Valve assembly 987.60 11554.92
1622316289 Valve assembly 989.90 11581.83
1622316300 Cover 22.2 259.74
1622316400 Connecting rod 59.5 696.15
1622316410 Par 85.5 1000.35
1622316420 Par 185.20 2166.84
1622316800 Ring 32.8 383.76
1622316900 Piston 57.5 672.75
1622317000 Bushing 1 11.7
1622317005 Bushing 21.3 249.21
1622317300 Belt 4.3 50.31
1622318200 Metal guide 2.1 24.57
1622318300 Seal 4.9 57.33
1622318400 Bushing 4.8 56.16
1622318500 Spring 1.5 17.55
1622318700 Combined cooler GA30 692.80 8105.76
1622318800 Cooler GA37 791.70 9262.89
1622318900 Combined cooler GA45 856.90 10025.73
1622319000 Combined cooler GA55 1,067.80 12493.26
1622319100 Combined cooler GA75 1,180.40 13810.68
1622319300 Cooler plate 192.20 2248.74
1622319400 COOLERPLATE GA4
TAG£º